Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 11th October 2024 18:00:00
Information
Cleethorpes AC Cross Country, Sunday 13th October 2024
Age Group | Approx Distance | Time | |
U11 Girls | School Years 3,4,5 & 6 Must be 8 on day of race | 2000m | 11:00 |
U11 Boys | School Years 3,4,5 & 6 Must be 8 on day of race | 2000m | 11:00 |
U13 Girls | School Years 7 & 8 | 2750m | 11:20 |
U13 Boys | School Years 7 & 8 | 2750m | 11:20 |
U15 Girls | School Years 9 & 10 | 3600m | 11:50 |
U15 Boys | School Years 9 & 10 | 3600m | 11:50 |
U17 Women | School Years 11 & 12 | 5400m | 12:20 |
U17 Men | School Years 11 &12 | 5400m | 12:20 |
Junior Women | 17, 18 & 19 yrs | 5400m | 12:20 |
Senior / Vet Women | 20 yrs & above | 5400m | 12:20 |
Junior Men | 17, 18 & 19 yrs | 5400m | 12:20 |
Senior / Vet Men | 20 yrs & above | 5400m | 12:20 |
All distances are approx
Entries online only, close Friday 11th October 2024 6.00PM
There will be NO Late Entries
Furthre Race Information click here Race Information
Entry Options
Junior Men - EA Affillated | £5.00 |
Junior Men - Non EA Affillated | £7.00 |
Junior Women - EA Affillated | £5.00 |
Junior Women - Non EA Affillated | £7.00 |
Senior Men - EA Affillated | £5.00 |
Senior Men - Non EA Affillated | £7.00 |
Senior Women - EA Affillated | £5.00 |
Senior Women - Non EA Affillated | £7.00 |
U11 Girls | £5.00 |
U11 Boys | £5.00 |
U13 Boys | £5.00 |
U13 Girls | £5.00 |
U15 Boys | £5.00 |
U15 Girls | £5.00 |
U17 Men | £5.00 |
U17 Women | £5.00 |
Vet Men - EA Affillated | £5.00 |
Vet Men - Non EA Affillated | £7.00 |
Vet Women - EA Affillated | £5.00 |
Vet Women - Non EA Affillated | £7.00 |
Participants
Alan Young | Wolds Veterans RC |
Sarah Wydell | Wolds Veterans RC |
Clare Williams | Cleethorpes AC |
Shirl Willett | Louth AC |
Jillian Whittleton | Louth triathlon club |
Kevin Wallis | Louth AC |
Alfie Verner | Bridlington Road Runners |
Olli Tiainen | Boston & District AC |
Isabelle Thorpe | Newark Athletics Club |
Joseph Thorpe | Sleaford Striders AC |
Clive Thornley | Wolds Veterans RC |
Maggie Thorne | Kingston upon Hull AC |
Kit Thompson | Wolds Veterans RC |
Peter Taylor | Cleethorpes AC |
Francis Szolkowski | Barton and District AC |
Niamh Spring | Cleethorpes AC |
Paul Snowden | LouthAC |
Heidi Smith | Cleethorpes AC |
Hannah Smith | Cleethorpes AC |
Poppy Simpson | Beverley Athletic Club |
Amelie Ronnie | Lincoln Wellington Athletic Club |
Ned Ronnie | Lincoln Wellington Athletic Club |
Helen Robinson | Wolds Veterans RC |
Emma Reid | Louth AC |
Enzo Reed | Cleethorpes AC |
Maelys Price | Bridlington Road Runners |
Oceane Price | Bridlington Road Runners |
Archie Portess | TeamBR |
Emilia Porter | Cleethorpes AC |
Gavin Porter | Wolds Veterans RC |
Matthew Poole | Wolds Veterans RC |
Malcolm Piper | Wolds Veteran RC |
Ann Pearson | Wolds Veterans RC |
Mackenzie Paterson | Cleethorpes AC |
Chloe Parton | Cleethorpes AC |
Noah Parton | Cleethorpes AC |
Jason Oxby | Louth AC |
Kieran North | N/A |
Lucas Nelson | Lincoln Wellington Athletic Club |
Nicholas Mullineaux | Barton & District AC |
Matthew Muller | Barton & District AC |
Karen Moulding | Louth |
Drew Mcquillan | Cleethorpes AC |
Ellis Mcquillan | Cleethorpes AC |
Riley Marsh | Bridlington Road Runners |
Martin Macpherson | Louth ACĀ³ |
Evie Lakes | Bridlington Road Runners |
Thomas Johnson | Scunthorpe Harriers |
Phillip Jackson | Louth AC |
Ros Jackson | Louth AC |
Jo Hunt | Louth AC |
Rebecca Hodgson | Cleethorpes AC |
Freya Hobley | Scunthorpe Harriers |
Lundon Haylar | N/A |
Emily Harvey | Sleaford Striders AC |
Elsie Harrison | Cleethorpes AC |
Reuben Harris | Cleethorpes AC |
Amber Hallsworth | Lincoln Wellington Athletic Club |
Louis Halliday | Cleethorpes AC |
Simon Greenfield | Louth AC |
Dan Gelder | Cleethorpes AC |
Steven Gaunt | Wolds Veterans RC |
Betty Gash | Wolds Veterans RC |
Jack Fowler | Scunthorpe harriers |
Toby Fowler | Scunthorpe harriers |
Ghislaine Fowler | Scunthorpe and District Running Club |
Bobby Foster | Scunthorpe & District Running Club |
Fay Fenwick | Wolds Veterans RC |
Andy Ely | Cleethorpes AC |
Ruth Edison | Louth AC |
Aiden Downey | Louth AC |
Poppy Darby | Lincoln Wellington Athletic Club |
Luke Craven | Wolds Veterans RC |
Austin Cotton | Sleaford Striders AC |
Tabitha Cotton | Sleaford Striders AC |
Elliot Cockram | Cleethorpes AC |
Gregan Clarkson | Kingston upon Hull AC |
Cori Clarke | Cleethorpes AC |
Tyler Choat | Bridlington Road Runners |
Emma Choat | Bridlington Road Runners |
Lily Choat | Bridlington Road Runners |
Blenkinsop Chloe | Barton & District AC |
Gail Castledine | Louth AC |
Matilda Carrotte | Cleethorpes AC |
Natalie Burns | Lincoln Wellington Athletic Club |
Rowena Burgess | Louth Triathlon Club |
Elsie Bruce | Barton & District AC |
Lucas Browne | Barton & District AC |
Isaac Browne | Barton & District AC |
Daniel Bowen | Wolds Veteran RC |
Mark Bolland-Cage | City of York AC |
Leanne Biggs | Louth AC |
Olivia Bennett | Barton & District AC |
Matthew Baker-balding | Cleethorpes triathlon club |
Milla Baker | Beverley Athletic Club |
Addien Baker | Beverley Athletic Club |
Chris Bailey | Cleethorpes AC |
Poppy Alldridge | Scunthorpe harriers athletics club |
Terms & Conditions
I declare that I am medically fit to run and I understand that I enter at my own risk.
The organisers will not be liable for injury, loss or illness however occasioned from this event.
The wearing of earphones and headsets of any description unless medically prescribed is not permitted whilst competing in races for Health & Safety reasons. Anyone wearing earphones will be disqualified.
By entering this event, you agree that we may publish your Personal Information as part of the results of the Event and may pass such information to the governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Results may include (but not be limited to) name, any club affiliation, race times and age category. The use and reproduction of the Participant's name, photographs, images and videos in all media for the purpose of advertising and publicity for future promotion of the event. Such items shall remain the property of the Event Organiser.
The Participant acknowledges and accepts that circumstances concerning an Event may change from time to time for reasons out of the Event Organiser’s reasonable control or otherwise, without the Event Organiser incurring any liability, including refunds of entry fee, and without any rights to withdrawal being accrued by the Participant. The Event Organiser reserves the right to cancel the event or move to a bad weather course or a virtual event in the case of exceptional circumstances which would render the event excessively dangerous or impractical. The Event Organiser also retains the right to change any part of the course prior to the Event taking place, including distance, providing these changes are communicated to the Participant in advance and continue to adhere to UKA standards
The Event Organiser will do their best to provide an accurate Event finish time for the Participant; however, it cannot be held responsible for any result anomalies or any technical malfunctions.
DATA USE
Participant data will be used by the Event Organiser and their agents for the purpose of providing the event. This includes electronic messaging, telephone calls, texts and other methods of communication concerning the Event, any merchandise or prize winnings.
All data will be held in compliance with GDPR.
Refund Policy
If the event is cancelled, or has to be abandoned on the day, then entry fees paid are non-refundable, after expenses any remaining funds will be donated to the club charity of the year.