
Participants
Name | Club |
---|---|
James Smith | Barracuda Triathlon Club |
John Jones | Hull Thursday RC |
Mark Henderson | demo |
MArk Henderson | na |
Michelle Fisher-TX | N/A |
Joseph Atkin | Cleethorpes AC |
Name | Club |
---|---|
James Smith | Barracuda Triathlon Club |
John Jones | Hull Thursday RC |
Mark Henderson | demo |
MArk Henderson | na |
Michelle Fisher-TX | N/A |
Joseph Atkin | Cleethorpes AC |
Event Date: 31st December 2025 10:00 |
Date Entries Close: 31st December 2025 00:00 |
Entry Limit: 1000 |
Total Entered: 6 |
Total Remaining: 994 |