
Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 30th September 2025 23:59:00
Information
Sunday 5th October 2025
Welcome - Namaste to the Rushmoor Wellesley 10k, a community organised race, starting and finishing near the historic military town of Aldershot.
The route is very flat, mostly on Wellesley Woodlands footpaths and the Basingstoke Canal towpaths. Ideal for those who love easy trail running with some really lovely views, or others who just want to try something new. It's a local race that brings the whole community together.
The race starts at 10.30am on the Polo fields opposite the stadium (same place as Rushmoor parkrun) and finishes in the Military Athletics Stadium (next to the Army Rugby Stadium).
Blackwater Valley Runners has teamed up with GRNC (Greater Rushmoor Nepali Community) to organise this event.
Bespoke Medal to All Finishers - with a different Aldershot landmark on the back each year.
Toilets, Free Parking, Chip Timing, Fully marked route and lots happy of marshals.
If affiliated to England Athletics (EA) or the Association of Running Clubs (ARC) you can get a £2 discount on your entry.
Entry Options
1 - 10k race entry with t-shirt | £25.00 |
2 - 10k race entry with t-shirt. (With ARC/EA club discount) | £23.00 |
3 - 10k race entry | £21.00 |
4 - 10k race entry. (With ARC/EA club discount) | £19.00 |
Participants
LOUISE O'CONNELL | N/A |
Paul Gelsthorpe | N/A |
Alex Margilewski | Vegan Runners UK |
Gillan Williams | N/A |
Mark Goodwill | N/A |
Alex Inglis | Waverley Harriers |
Philippa Smyth | Waverley Harriers |
Natalie Garland | Windle Valley Runners |
Owen PennicotteHenrie | NA |
Kay Henrie | NA |
Joel Robison | Wellesley Runners |
Sharni Smith | N/A |
Jim Haffey | Sandhurst Joggers |
Alex Elsey | Farnham Runners |
Joanna Speak | Fleet & Crookham AC |
Tony Jones | Farnham Runners |
Rob Cor | None |
Jonathan Key | N/a |
Rachel Greener | Waverley harriers |
Lisa Crocker | N/a |
Samantha Hendy | N/A |
Hannah Popplewell | Na |
Andy Ralph | Farnham Town Running Club |
Libby Ralph | Farnham Town Running Club |
Doug Southcott | Envirowise |
Gwendolen Beckett | N/A |
Dave STAGG | Mole valley Runners |
Daromi Hookins | N/A |
Michael Carter | N/A |
Victoria Pepper | N/A |
Sara Badger | N/A |
Sean Connor | N/A |
Harry Barton | N/A |
Sara Kearney | Farnham Town Running Club |
Matthew Hamilton | N/A |
Katie Lees | N/A |
Matthew King | 14th Aldershot Scouts Slow Enjoyable Dad’s Running Club (ASSED RC) |
Cecile Savin | Cove joggers |
Emma Kitchen | N/A |
David Gray | N/A |
cesar freschi | 14th Aldershot Runners |
Nichola Jones | Blackwater Valley Runners |
Emma Holloway | N/A |
Ugbede Amedu | N/ |
Mike Winter | N/A |
Rob Lucas | N/A |
Sheridan McKenna | N/A |
Reeta Buzaglo | N/A |
Justin Horner | N/A |
Caroline Antrobus | N/A |
Anusha Gurung | N/A |
Mark Cunningham | N/A |
becky Boyes | N/A |
Eleni-Anna Loundras | BVR |
Carrie Batten | N/A |
darren bate | N/A |
Marella Ebsworth | ASR |
Val Westcott | N/A |
Steve Westcott | N/A |
Verity Snook | Aldershot Farnham & District AC |
Barbs Murray | Ash Social Runners |
Paul Lewis | N/A |
Mark Killick | N/A |
Diane Burgess | Farnham Town Running Club |
Rachel Smith | N/A |
Jonathan Williams | N/A |
Garry Kirk | N/A |
neil elgie | n/a |
Stephanie Coysh | Blackwater Valley Runners |
Martin Hodgson | N/A |
Kerri Gamble | Windle Valley Runners |
Nadine Page | N/A |
Sharon Bennett | N/A |
Gavin Poe | Farnham Town Running Club |
Stephen Phillips | Blaze |
Alison Law | N/A |
Emma Owen | Sandhurst Joggers |
Emma Wheeler | N/A |
Tom Casswell | N/A |
Becky Brock | N/A |
Troy Miles | N/A |
Louise Francis | N/A |
Anthony Pink | N/A |
Freya Waterhouse | N/A |
Dawn Catten | N/A |
Helen Ruocco-Willis | N/A |
Harry Finestone | N/A |
Jacqui Sadler | N/A |
Paul Taylor | Hungerford Hares |
Paul Mr | N/A |
Benjy Brown | N/A |
Gavin Frost | N/A |
Andy Lehane | N/a |
Daniel Allen | Wellesley Runners |
OLIVER WHITEMAN | N/A |
David Williams | N/A |
Philip Meyer | Wellesley Runners |
Adam Wignall | Wellesley Runners |
Lauren Mckenna | N/A |
Ekaterina Crawford | Wellesley Runners |
Jo Thompson | Fleet & Crookham AC |
Simon Thompson | Fleet & Crookham AC |
Martin Cohen | n/a |
Cathryn Paton | N/A |
Stephen Hopkin | N/A |
Katie Rose | N/A |
Meena Gurung | Rushmoor Nepali Running Club |
Claire Crick | Hart Road Runners |
Brian Busby | N/A |
Michael Bramwell | N/A |
Jenny Vezey | Farnham Town Running Club |
sarah hart | Alton Runners |
Terms & Conditions
If you later find that you can't run, no refunds will be given but up until the Tuesday before the race you can transfer your place by logging in to The Entry Point (where you paid) and either following their instructions for transfers or simply changing your details to someone else. After Tuesday you can transfer your place by contacting the race organiser before noon on Saturday via our web site here. (You'll need to supply details of the new runner or get them to do it: Name, Date Of Birth, Gender, Club, Email Address, Emergency Contact). We can also switch you from the 10k to the 5k.
If you can't find anyone to transfer to, we MAY be able to defer you to a future event especially if you're sick or injured. Contact us before noon on the Saturday before the race via our web site here.
If this event is cancelled, your entry will be automatically transferred to the next event.
COVID-19
Outdoor activities and outdoor sport are consistently shown to be low risk from a COVID-19 perspective and running events play an important role in improving the health of the nation. If you observe and respect the event rules, social distancing and hygiene measures put in place by the event organiser risks to you and others will be kept to a minimum.