Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 23rd March 2025 23:59:59
Information
Welcome to The Bolton Wanderers Community 10k 2025
After the success of last years event, we are back for 2025 with the , 'Bolton Wanderers in the Community 10k ' which starts and finishes at the home of Bolton Wanderers Football Club, The Toughsheet Community Stadium.
This is a closed road and chip timed route.
Minimum age 17 years
19 years and under entry fee only £20.00
Medal for all participants
Entry Options
Bolton Wanderers Community 10k - Early Bird | £22.00 |
Bolton Wanderers Community 10k | 19 & Under - Early Bird | £20.00 |
Participants
Harry Wright | N/A |
Kris Worsley | Burnden Road Runners |
Alex Worsley | N/A |
Susan Wood | Burnden Road Runners |
Craig Withers | N/A |
Jennifer Willis | NA |
Cheryl Williams | Lonely Goat RC |
Emma Willder | N/A |
Paul Willan | Burnden Road Runners |
Aaron Wilkinson | N/A |
Andy Wheeler | Radcliffe AC |
Taniqua West | Chorlton Runners |
Jillian Walton | N/A |
David Wallis | N/A |
Jason Walker | N/A |
Bethany Veevers | Astley Toggers |
Lauren Varley | N/a |
Matthew Varley | N/A |
Will Turner | N/A |
Keith Tierney | N/A |
Kate Tickle | N/A |
Mrs Taylor | N/A |
Steve Tatlock | N/A |
Sunayna Tailor | N/A |
Lara Syddall | N/A |
Susan Sumner | N/A |
Neil Sumner | Flyde Coast Runners |
Antony Stones | N/A |
Jason Smith | Farnworth Runners |
Adele Smith | Run Club |
David Smith | N/A |
Lee Smethurst | S.M.R.C |
Dean Skelton | N/A |
.Dawn Sharples | N/A |
Anna Salmon | N/A |
Holly Ryle | N/A |
Caroline Rutherford | N/A |
Paul Rossington | N/A |
Mike Riordan | N/A |
ALISON REGAN | Howfen Runners |
Nathan Platt | N/A |
Emma Pickett | N/A |
Craig Philpot | Burnden Road Runners |
Nilesh Patel | N/A |
Anis Patel | N/A |
Yash Patel | None |
Jitendra Patel | Burnden Road Runners |
Andrew Partington | N/A |
Jenni Partington | Burnden Road Runners |
Rachael Orrell | N/A |
George Ogden | N/A |
Amy Nolan-Podmore | N/a |
Luke Newell | Burnden Road Runners |
Leander Moore | N/A |
Sarah Minney | N/A |
David Mills | N/A |
Thomas Mills | N/A |
Kirstie Millar | Clayton-le-Moors Harriers |
Richard Middleshaw | N/A |
stephenpaul mew | n/a |
Linzi Mellett | N/A |
Gemma McNamara | N/A |
Michelle McKinnon | N/A |
Connor McHugh | N/A |
Donna Mcguinness | N/A |
Jennifer McCue | N/A |
Anthony Maxwell | Lostock AC |
Hilary Massey | N/A |
Nicola Mason | Na |
Alison Lynch | N/a |
James Lucey | NA |
Tracey Lowe | N/A |
Katie Lee | N/A |
Charlotte Law | N/A |
Wendy Larkin | Burnden Road Runners |
Vagelis Korais | N/A |
Jody Kingsley | N/A |
Sue Johnson | N/A |
Natalie Irving | N/A |
Ryan Hurst | N/A |
Sarah Hudak | Trafford AC |
Neil Holding | Horwich RMI Harriers |
Dorothy Hill | N/A |
Sue Higson | N/A |
Debra Hennessey | Burnden Road Runners |
Louise Hearsey | N/a |
Steven Hatton | N/A |
Simon Haslam | N/A |
Adam Haslam | N/A |
Joe Harrison | N/A |
Jill Hargreaves | N/A |
Ashlea Hargreaves | N/A |
Damien Hardy | N/a |
Nabil Haque | N/A |
Carol Halford | N/A |
Fiona Gulshan | N/A |
Suzanne Griffin | N/A |
David Griffin | N/A |
Abbie Gregson | Ramsbottom Running Club |
Philip Gregory | N/A |
Barry Goodall | N/A |
Sheila Garewal | Lostock AC |
Anthony Fulop | Burnden Road Runners |
Lynne Fitzgerald | N/A |
Paul Fishwick | Highworth RC |
Sean Fielding | N/A |
Stuart Fielding | N/A |
Robert Fallon | N/a |
Nicola Elias | North Bolton Runners |
Jeanette Egan | Farnworth Runners |
Joseph Duffell | N/A |
Vicky Devine | N/A |
Stu Devine | N/A |
Daniel Delaney | N/A |
Adele Delaney | N/A |
Daniel Delaney | N/A |
Terri Davey | Astley & Tyldesley Road Runners |
Thomas Curran | N/A |
Scott Crompton | N/A |
Jillian Critchlow | N/A |
Simon Cox | Casked Runners |
Nikki Corrie | N/A |
Nathan Copestake | N/A |
Shaun Cooke | N/a |
Martin Convey | N/A |
Jennifer Convey | N/A |
Judith Clemson | N/A |
Natasha Clarke | Burnden Road Runners |
Paul Christie | Burnden Road Runners |
Rhona Chilton | N/a |
Philip Carson | N/A |
irv Campbell | BWitC |
James Burton | N/A |
Kaleigh Buckley | N/A |
Luke Broderick | N/A |
Mark Brocklehurst | N/a |
Stuart Briely | N/A |
Phil Brickell | N/A |
Lucy Blackburn | N/A |
Richard Bispham | S.M.R.C |
Lisa Berry | Burnden Road Runners |
Lee Baxendale | Farnworth Runners |
John Bannister | S.M.R.C |
Ryan Bamforth | N/A |
Lucy Bamber | N/A |
Janet Baker | N/A |
Leah Bain | N/A |
Lynn Backhouse | N/A |
Helen Avison | N/A |
Gary Avison | N/A |
Joseph Atkins | N/A |
Lee Ashworth | N/A |
Linda Ashworth | N/A |
David Ashworth | N/A |
Andrew Ashworth | N/A |
Terri Aldred | Farnworth Runners |
Douglas Ainsworth | Farnworth Runners |
Terms & Conditions
If the event cannot go ahead all entries will be automatically rolled over to the 2026 event.
If we are able to stage a Virtual event, this will be offered as an alternate option with runners taking part in the virtual event receiving their medal.
By entering the Event, you acknowledge the fact and you accept that it is your sole responsibility that you have a level of fitness at least adequate for the Event requirements and are of good health. If you have any questions on your helath you must seek advice from your GP before entering the Event.
IMPORTANT: You hereby declare that you are physically fit and healthy enough to take part in the Event and any of its advertised activities.
Provisional Licence ID:
Refund Policy
No refunds or deferrals are available. You can make use of our transfer entry system if you are unable to attend the event.
Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.