
Information
A fun Easter series of races around the quarries of Penistone Hill.
Enter all three races for a chance to score points and win series prizes.
A fast and furious dash round the small loop, the 'Egg Stage' with then a second longer loop. See if you can improve your time over the series.
Free cream egg for all entrants.
Individual race entry is available on the night, £4 per race.
More info: Bunny Runs
Entry Options
Race Entry - All 3 races : 1st, 8th, 15th April 2025 | £10.00 |
Participants
Jude Bass | Bingley Harriers & AC |
Rich Bass | Bingley Harriers & AC |
Regan Harrison | Baildon Runners |
Julie Horbury | Skipton AC |
Jason Beckett | Bingley Harriers & AC |
Isabelle Chapman | Bingley Harriers & AC |
Nick Chapman | Bingley Harriers & AC |
Michael Mcinnes | Skipton AC |
Jean Powell | Wharfedale Harriers |
Ailsa Coulton | Bingley Harriers & AC |
Andrew Coulton | Bingley Harriers & AC |
Declan Walker | Pudsey & Bramley AC |
Chris Patterson | Saltaire Striders |
Julie Patterson | Saltaire Striders |
Paul Tiffany | Bingley Harriers & AC |
Emily King | Calder Valley Fell Runners |
Geoff Thompson | Wharfedale Harriers |
Caren Crabtree | Bingley Harriers & AC |
Paul Crabtree | Bingley Harriers & AC |
David Grooby | Bingley Harriers & AC |
Alison Eagle | Upper Wharfedale Runners |
Amjid Khan | Stainland Lions Road Runners |
Georgia Turgoose | N/A |
Alice James | Calder Valley Fell Runners |
Melanie Robinson | Saltaire Striders |
lucia cattermole | Halifax Harriers |
lee cattermole | Halifax Harriers |
Chris Jones | Wharfedale Harriers |
Graham Pilling | Pudsey & Bramley AC |
David Middlemas | North Leeds Fell Runners |
Andrew Smith | Barlick |
Russell Macfarlane | Saltaire Striders |
Charlie Lloyd | Saltaire Striders |
Sue Sroka | Saltaire Striders |
Steve Brown | Baildon Runners |
Joseph Smith | Wharfedale harriers |
Ethan Hassell | Wharfedale Harriers |
Max Moody | Pudsey & Bramley AC |
Oscar Shinn | Ilkley Harriers AC |
James Wright | Baildon Runners |
Neil Fairburn | Baildon Runners |
Harry Cliff | Calder Valley Fell Runners |
Cass Chisholm | Calder Valley Fell Runners |
Dave Lonsdale | Baildon Runners |
Mylo Carr | Keighley and craven ac |
Gemma Adams | Calder Valley Fell Runners |
Adam Morton | Stainland Lions Road Runners |
Nick Walker | Keighley and Craven AC |
Jane Stewart | Halifax Harriers |
Jason Middleton | Horwich RMI Harriers |
David Holder | Ilkley Harriers AC |
Ollie Holder | Ilkley Harriers AC |
Rachel Holder | N/A |
Lucy Kettlewell | Calder Valley Fell Runners |
Jane Kay | Baildon Runners |
Remi Spencer | Bingley Harriers & AC |
Paul Spencer | Bingley Harriers & AC |
Andrew Kitts | Keighley & Craven AC |
Stef Kitts | KCAC |
Jack Paul | N/A |
Oscar Clayton | Clayton-le-Moors Harriers |
Samantha Clayton | Clayton-le-Moors Harriers |
Kristian Clayton | Clayton-le-Moors Harriers |
Su Thompson | Wharfedale Harriers |
Remi Spencer | Bingley Harriers & AC |
Jodie Smith | Bingley Harriers & AC |
Ali Haley | Calder Valley Fell Runners |
Betsy Willis | Wharfedale Harriers |
Ian Willis | KCAC |
Bilal Hardaker | Keighley & Craven AC |
Emmeline Gamesby | Pudsey & Bramley AC |
Sarah Gamesby | Pudsey & Bramley AC |
Astrid Gamesby | Pudsey & Bramley AC |
Sophie Edwards | Bingley Harriers & AC |
Michael Parker | Keighley & Craven AC |
Julie Carman | Trawden AC |
John Carman | Trawden AC |
Alan Sykes | Northowram Pumas Running Club |
Luke Cranfield | Northowram Pumas |
Carl Pedley | Keighley & Craven AC |
Caroline Harding | Pudsey & Bramley AC |
Rachel Pilling | Pudsey & Bramley AC |
Terms & Conditions
I accept the hazards inherent in fell running and acknowledge that I am entering and running this race at my own risk.
I confirm that I am aware of the rules imposed on me by the Race Organiser and that I will comply with them. I confirm that I have read and will comply with, the “Fell Running - Requirements for Runners”.
I acknowledge and agree that I am responsible for determining whether I have the skills equipment and fitness to participate in this event.
I accept that neither the Race Organiser nor the Fell Runners Association shall be liable to me for any injury, loss or damage of any nature to me or my property arising out of my participation in this race (other than in respect of death or personal injury as a result of their negligence).
I accept that the race Organiser may use photographic equipment for the purpose of monitoring this race. I consent to the publication of my name, club, race category, race number, finishing time and race-position in race pre-entry and result lists.