
Information
A fun Easter series of races around the quarries of Penistone Hill.
Enter all three races for a chance to score points and win series prizes.
A fast and furious dash round the small loop, the 'Egg Stage' with then a second longer loop. See if you can improve your time over the series.
Free cream egg for all entrants.
Individual race entry is available on the night, £4 per race.
More info: Bunny Runs
Entry Options
Race Entry - All 3 races : 1st, 8th, 15th April 2025 | £10.00 |
Participants
James Wright | Baildon Runners |
Betsy Willis | Wharfedale Harriers |
Ian Willis | KCAC |
Declan Walker | Pudsey & Bramley AC |
Nick Walker | Keighley and Craven AC |
Georgia Turgoose | N/A |
Paul Tiffany | Bingley Harriers & AC |
Su Thompson | Wharfedale Harriers |
Geoff Thompson | Wharfedale Harriers |
Alan Sykes | Northowram Pumas Running Club |
Jane Stewart | Halifax Harriers |
Sue Sroka | Saltaire Striders |
Paul Spencer | Bingley Harriers & AC |
Remi Spencer | Bingley Harriers & AC |
Remi Spencer | Bingley Harriers & AC |
Andrew Smith | Barlick |
Jodie Smith | Bingley Harriers & AC |
Joseph Smith | Wharfedale harriers |
Oscar Shinn | Ilkley Harriers AC |
Melanie Robinson | Saltaire Striders |
Jean Powell | Wharfedale Harriers |
Rachel Pilling | Pudsey & Bramley AC |
Graham Pilling | Pudsey & Bramley AC |
Carl Pedley | Keighley & Craven AC |
Jack Paul | N/A |
Julie Patterson | Saltaire Striders |
Chris Patterson | Saltaire Striders |
Michael Parker | Keighley & Craven AC |
Adam Morton | Stainland Lions Road Runners |
Max Moody | Pudsey & Bramley AC |
Jason Middleton | Horwich RMI Harriers |
David Middlemas | North Leeds Fell Runners |
Michael Mcinnes | Skipton AC |
Russell Macfarlane | Saltaire Striders |
Dave Lonsdale | Baildon Runners |
Charlie Lloyd | Saltaire Striders |
Andrew Kitts | Keighley & Craven AC |
Stef Kitts | KCAC |
Emily King | Calder Valley Fell Runners |
Amjid Khan | Stainland Lions Road Runners |
Lucy Kettlewell | Calder Valley Fell Runners |
Jane Kay | Baildon Runners |
Chris Jones | Wharfedale Harriers |
Alice James | Calder Valley Fell Runners |
Julie Horbury | Skipton AC |
Rachel Holder | N/A |
David Holder | Ilkley Harriers AC |
Ollie Holder | Ilkley Harriers AC |
Ethan Hassell | Wharfedale Harriers |
Regan Harrison | Baildon Runners |
Caroline Harding | Pudsey & Bramley AC |
Bilal Hardaker | Keighley & Craven AC |
Ali Haley | Calder Valley Fell Runners |
David Grooby | Bingley Harriers & AC |
Emmeline Gamesby | Pudsey & Bramley AC |
Sarah Gamesby | Pudsey & Bramley AC |
Astrid Gamesby | Pudsey & Bramley AC |
Neil Fairburn | Baildon Runners |
Sophie Edwards | Bingley Harriers & AC |
Alison Eagle | Upper Wharfedale Runners |
Luke Cranfield | Northowram Pumas |
Paul Crabtree | Bingley Harriers & AC |
Caren Crabtree | Bingley Harriers & AC |
Andrew Coulton | Bingley Harriers & AC |
Ailsa Coulton | Bingley Harriers & AC |
Harry Cliff | Calder Valley Fell Runners |
Oscar Clayton | Clayton-le-Moors Harriers |
Samantha Clayton | Clayton-le-Moors Harriers |
Kristian Clayton | Clayton-le-Moors Harriers |
Cass Chisholm | Calder Valley Fell Runners |
Isabelle Chapman | Bingley Harriers & AC |
Nick Chapman | Bingley Harriers & AC |
lee cattermole | Halifax Harriers |
lucia cattermole | Halifax Harriers |
Mylo Carr | Keighley and craven ac |
Julie Carman | Trawden AC |
John Carman | Trawden AC |
Steve Brown | Baildon Runners |
Jason Beckett | Bingley Harriers & AC |
Rich Bass | Bingley Harriers & AC |
Jude Bass | Bingley Harriers & AC |
Gemma Adams | Calder Valley Fell Runners |
Terms & Conditions
I accept the hazards inherent in fell running and acknowledge that I am entering and running this race at my own risk.
I confirm that I am aware of the rules imposed on me by the Race Organiser and that I will comply with them. I confirm that I have read and will comply with, the “Fell Running - Requirements for Runners”.
I acknowledge and agree that I am responsible for determining whether I have the skills equipment and fitness to participate in this event.
I accept that neither the Race Organiser nor the Fell Runners Association shall be liable to me for any injury, loss or damage of any nature to me or my property arising out of my participation in this race (other than in respect of death or personal injury as a result of their negligence).
I accept that the race Organiser may use photographic equipment for the purpose of monitoring this race. I consent to the publication of my name, club, race category, race number, finishing time and race-position in race pre-entry and result lists.