Information
Cleethorpes AC Cross Country, Sunday 11th October 2026
UKA & ECCA Rules Licence No:
Age groups are as at 1st October
| Age Group | Approximate | Time | |
| Distance | |||
| Under 10 Girls | School Years 3,4, Must be 8 on day of race | 1900m | 11:00 |
| Under 10 Boys | School Years 3,4, Must be 8 on day of race | 1900m | 11:00 |
| Under 12 Girls | School Years 5 & 6 | 1900m | 11:20 |
| Under 12 Boys | School Years 5 & 6 | 1900m | 11:20 |
| Under 14 Girls | School Years 7 & 8 | 2750m | 11:40 |
| Under 14 Boys | School Years 7 & 8 | 2750m | 11:40 |
| Under 16 Girls | School Years 9 &10 | 3600m | 12:10 |
| Under 16 Boys | School Years 9 &10 | 3600m | 12:10 |
| Under 18 Women | School Years 11 & 12 | 5400m | 12:40 |
| Under 18 Men | School Years 11 & 12 | 5400m | 12:40 |
| Under 20 Women | Age 18 & 19 | 5400m | 12:40 |
| Under 20 Men | Age 18 & 19 | 5400m | 12:40 |
| Senior Women | Age 20 and above | 5400m | 12:40 |
| Senior Men | Age 20 and above | 5400m | 12:40 |
| Vet Women | Age 35 and above | 5400m | 12:40 |
| Vet Men | Age 35 and above | 5400m | 12:40 |
All distances are approx
Race information will be sent by email.
Awards - First 3 individuals in each age group.
Team - First 3 teams (3 to count). except U20/Sen/Vet Men and U20/Sen/Vet Women who will count as a combined team
Club vest to be worn for team awards. Athletes are only eligible for one award excluding team awards
Numbers to be collected on the day from Weelsby Woods
Race information will be sent by email
Entries online only, close Thursday 8th October 2026
There will be NO Late Entries
PLEASE NOTE: Car Parking, Toilet Facilities and Changing will be at King George V Athletics Stadium, Weelsby Road Grimsby. DN32 9RU. Please allow 10-15 minutes to walk to Weelsby woods