
Information
A classic New Years Eve fell race starting from the quarry bottom on Penistone Hill, with runners usually setting off to the sound of a Bag Piper playing. Then 6.7 miles, with 1000 feet of ascent and descent, usually involving mud, bogs and a stream to cross. Many runners get in the festive spirit by running in fancy dress.
Sponsored by Daleside Brewery. Each runner receives a bottle of Daleside Old Legover when they collect their number.
Entry Options
Race Entry | £10.00 |
Participants
Nicola Young | N/A |
James Wright | Baildon Runners |
Jeremy Wright | Saltaire Striders |
Hayley Wood | Eden Runners |
Hannah Wood | N/A |
Amanda Wishart | N/A |
Michael Wilson | Chorley Athletic & Triathlon Club |
paul wilson | Wharfedale Harriers |
david wilson | N/A |
David Wilson | Bowland Fell Runners |
Robert Wills | Wharfedale Harriers |
Lachlan Wills | Wharfedale Harriers |
Sarah Wills | Wharfedale Harriers |
Hamish Wills | N/a |
Ian Willis | KCAC |
Jen Willingham | Saltaire Striders |
Gina Williams | Airecentre Pacers |
Samuel Williams | Haworth social runners |
Peter Wilkins | N/a |
Emma Wilkins | Nidderdale Fell & Trail |
Kelly Wilby | Ilkley Harriers AC |
Karl Wideman | Ivanhoe Runners |
Emily Wideman | Ivanhoe Runners |
WAYNE WIDEMAN | Kippax Harriers |
Hayley Whitehead | Barlick fell runners |
Ben Whitehead | Barlick fell runners |
Christine Whitaker | Todmorden Harriers |
Mark Whitaker | Todmorden Harriers |
Ben Whitaker | N/A |
Nea Weston | Ilkley Harriers AC |
Alison Weston | Ilkley Harriers AC |
Tim Westlake | Lincoln & District Runners |
Patrick Welsh | Wharfedale Harriers |
Becky Weight | Bingley Harriers & AC |
Andrew Webster | Clayton-le-Moors Harriers |
Emma Watson | Wharfedale Harriers |
Sam Watson | Wharfedale Harriers |
Tristan Watson | Calder Valley Fell Runners |
Mike Ward | North Leeds Fell Runners |
Nicola Walmsley | roundhay runners |
Neil Wallace | Horsforth Fellandale |
Tim Walker | Haworth Social Runners |
John Walker | North Leeds Fell Runners |
Mark Walker | Rochdale Harriers & AC |
derek Walkden | Barlick Fell runners |
Rhys Wainwright | N/A |
Laura Vogler | Newcastle University Triathlon |
Justin Vogler | N/A |
Melvin Vayle | N/A |
Simon Vallance | Valley Striders |
Andrew Twist | N/A |
Robin Tuddenham | Todmorden Harriers |
Pawel Tryc | Saltaire Striders |
Andrew Treasure | N/A |
David Tolson | Red Rose Runners |
Paul Tiffany | Bingley Harriers & AC |
John Thonpson | Wharfedale Harriers |
Austen Thompson | Upper Wharfedale Runners |
Geoff Thompson | Wharfedale Harriers |
Su Thompson | Wharfedale Harriers |
Caroline Thomas | Horsforth Fellandale |
Claire Thaper | Saltaire Striders |
Sophie Thackray | Bingley Harriers & AC |
Rob Thackray | N/A |
Ruth Thackray | Bingley Harriers & AC |
Neil Taylor | N/A |
Martha Sweet | N/A |
Martin Stubbs | Ilkley Harriers AC |
Ian Storey | Saltaire Striders |
Shona Stone | Bingley Harriers & AC |
Richard Stone | Saltaire Striders |
Wayne Stewart | N/A |
Tracey Stevenson | Haworth Social Runners |
Dave Stephenson | Bingley Harriers & AC |
Andrew Stemp-Walsh | Pudsey & Bramley AC |
Fay Stemp-Walsh | Pudsey & Bramley AC |
Joe Steele | North Leeds Fell Runners |
Rosie Stapleton | N/A |
Tom Stapleton | Wharfedale Harriers |
Rachel Standish | Halifax Harriers |
Chris Standish | N/A |
Mungo Stacy | N/A |
Chris Stacey | Otley AC |
Sue Sroka | Saltaire Striders |
Sally Speight | Roberttown Road Runners |
Emma Southern | North Leeds Fell Runners |
Andrew Smith | Barlick |
Jan Smith | Upper Wharfedale Runners |
Jann Smith | Ilkley Harriers AC |
Andrew Smallwood | Bingley Harriers & AC |
Jake Smallbones | CVFR |
Chris Small | Horsforth Fellandale |
Ange Slobodzian | N/A |
John Singh | Saltaire Striders |
Rob Sim | Lincoln & District Runners |
sarah sherratt | Bowland Fell Runners |
Tony Shepherd | Wharfedale Harriers |
Craig Sheard | Holmfirth Harriers AC |
Humera Shazad | Saltaire Striders 3854413 |
Jenny Shaw | Saltaire Striders |
Rachael Sharples | KACA |
Matthew Sharpe | Abbey Runners |
Melanie Sebo | N/A |
Charlotte Scott | Upper Wharfedale Runners |
Megan Schofield | N/A |
Nigel Scaife | Nidd Valley Road Runners |
BARBARA SAVAGE | Clayton-le-Moors Harriers |
Ruth Sarsfield | Abbey Runners |
Daniel Sands | Wharfedale Harriers |
Katie Samuelson | Todmorden Harriers |
Ian Sadler | Wharfedale Harriers |
Joe Rundle | Keighley & Craven AC |
Matt Rowat | Bowland Fell Runners |
Richard Rothery | Calder Valley Fell Runners |
Josie Rothera | N/A |
Johannes Rosenthal | N/A |
Philip Robinson | Nidd Valley Runners |
Ella Roberts | N/A |
Martin Roberts | Todmorden Harriers |
Sue Roberts | Todmorden Harriers |
Deborah Roach | Haworth social runners |
PAUL ROACH | Haworth social runners |
Grace Richardson | Roundhay Runners |
Freya Reynolds | Wharfedale Harriers |
ADELA REPERECKI | Ilkley Harriers AC |
Jamie Read | Saltaire Striders |
Sheelagh Ratcliff | North Leeds Fell Runners |
Amy Ramsden-Young | Hyde Park Harriers |
Paul Ramsden | Hyde park Harriers |
John Rainford | Preston Harriers |
Lucy Quemeneur | Halifax Harriers |
Loig Quemeneur | N/A |
Catriona Purdy | NLFR |
Geraldine Pugh | Baildon |
Lisa Prosho | Saltaire Striders |
Andrew Price | Baildon Runners |
Alastair Power | N/A |
Andrew Powell | Lincoln & District Runners |
Nicki Powell | Lincoln & District Runners |
Jean Powell | Wharfedale Harriers |
Rachel Pilling | Pudsey & Bramley AC |
Nicola Pierce | West End Runners |
Janine Pickard | Craven energy |
MARTIN PHILIP | N/A |
Mark Perkins | Baildon Runners |
Sarah Perkins | Baildon Runners |
Mandy Peffers | Clwydian Range Runners |
Andy Peffers | Clwydian Range Runners |
Carl Pedley | Keighley & Craven AC |
David Pease | Barlick Fell Runners |
Clare Paul | North Leeds fell runners |
Julie Patterson | Saltaire Striders |
Mary Patterson | Saltaire Striders |
Helene Parpworth | Spa Striders |
Clive Parpworth | N/A |
David Parkington | Preston Harriers & AC |
Rachel Parker | Saltaire Striders |
Michael Parker | N/A |
Keith Park | Horsforth Harriers |
Sarah Ogden | Haworth Social Runners |
Nick Oddy | Wharfedale Harriers |
Chris Oak | Lincoln & District Runners |
Kieran O’Brien | South Leeds Lakers Running Club |
Rebecca O'Hara | Wharfedale Harriers |
Sean O'Driscoll | Keighley & Craven AC |
Mark O'connor | Calder Valley Fell Runners |
Louise O'Brien | Horsforth Fellandale |
Martin O'Brien | Stainland Lions |
David Nuttall | Bowland Fell Runners |
Adam Nodwell | North Leeds Fell Runners |
Katie Ninham | N/A |
Chris Ninham | N/A |
Ben Nield | Clayton-le-Moors Harriers |
Ailsa Nicholson | Calder Valley Fell Runners |
Helen Nicholls | Stubbington Green Runners & AC |
Ed Newbould | Abbey Runners |
Craig Neville | N/A |
Louise Nash | Saltaire Striders |
Connor Murphy | N/A |
Paul Murgatroyd | South Leeds Lakers |
David Mullen | Abbey Runners |
Marion Muir | Horsforth Fellandale |
Thomas Mountain | Ilkley Harriers AC |
Rebecca Mohebi | Morley Running Club |
Adam Moger | Kirkstall Harriers |
Graham Moffatt | Dark Peak Fell Runners |
Finn Moffatt | Rushcliffe AC |
Joss Moffatt | N/A |
Anne Milner | Wharfedale Harriers |
Craig Milner | Airecentre Pacers |
Tony Mills | Valley Striders |
Paul Milligan | N/a |
Louise Milburn | Upper wharfedale runners |
Anna Milburn | Upper Wharfedale Runners |
Mark Midgley | Bowland Fell Runners |
David Middlemas | North Leeds Fell Runners |
Matthew McKee | Lincoln & District Runners |
John McDonald | Trawden AC |
Vicky Mccreadie | Bramley breezers |
Paul McAvinue | N/A |
Stuart McAleavy | Wharfedale Harriers |
Clare McAleavy | Wharfedale Harriers |
Philip Mayo | N/A |
Ellie May | Northowram Pumas |
John Mason | Barlick Fell Runners |
Alex Mason | Dark Peak Fell Runners |
Philip Martin | Bowland Fell Runners |
James Mangeolles | Horsforth Harriers |
Michael Malyon | Baildon Runners |
Craig Lowis | Lincoln & District Runners |
Martin Love | Saltaire Striders |
Helen Love | Saltaire Striders |
Martin Lofthouse | Nidd Valley Road Runners |
Peter Lloyd | Kcac |
Jane Leonard | Todmorden Harriers |
Amicia Lee | Bingley Harriers & AC |
Toby Leckie | Todmorden Harriers |
Jonathan Lawlor | Rochdale Harriers & AC |
Hilary Lane | North Leeds Fell Runners |
Marcus Lancastle | Lincoln & District Runners |
Masako Kondo | Abbey Runners |
Luke Kitching | N/A |
Graham Kitchen | South Leeds lakers |
Matthew Kirkham | Pudsey & Bramley AC |
Sarah King | Upper Wharfedale Runners |
George Kettlewell | Calder Valley Fell Runners |
Lucy Kettlewell | Calder valley |
Emma-louise Kerwin | Todmorden harriers |
Alice Kershaw | Saltaire Striders |
Tom Keifhley | Pudsey Pacers RC |
Rob Kedian | Bramley breezer |
martin kaye | south leeds lakers |
Fay Kaina | Saltaire Striders |
Megan Jones-Gerrard | Saltaire Striders |
Simon Jones | Abbey Runners |
Nicola Jones | Bingley Harriers & AC |
Paula Johnston | Bramley Breezers |
Zach Jennings | Settle Harriers |
Gwynfor James | N/A |
Niamh Jackson | North Leeds Fell Runners |
Paul Jackman | Rothwell Harriers & AC |
Marcus Isherwood | Saltaire Striders |
Helen Illman | Airecentre Pacers |
Gemma Illingworth | Saltaire Striders |
Heather Hutchinson | upper wharfdale runners |
Daniel Hurd | Wharfedale Harriers |
Cheryl Hunt | Haworth Social Runners |
Vicki Hudson | Southport Waterloo AC |
Andrew Hudson | Southport Waterloo AC |
Robert Hudson | Saltaire Striders |
Jonny Howe | Eden Runners |
Julian Hood | Skipton AC |
Karen Hood | Skipton AC |
Ian Holmes | Bingley Harriers & AC |
Mark Holmes | Haworth Social Runners |
Christian Holmes | Wharfedale Harriers |
Lisa Holmes | Wharfedale Harriers |
Joseph Holliday | Saltaire Striders |
Friedrich Holder | N/A |
James Hodgson | N/A |
Jane Hobson | Halifax Harriers |
Emily Hirst | N/A |
Stephen Hillas | Saltaire Striders |
Joanne Henry | Bingley Harriers & AC |
Rob Henderson | Saltaire Striders |
jason hemsley | Wharfedale Harriers |
Sylvie Heath | N/A |
Ethan Hassell | Wharfedale Harriers |
Chris Hassall | Saltaire Striders |
IAN HARTMAN | Baildon Runners |
Martin Hartley | Ilkley Harriers AC |
Nathan Hart | Lincoln & District Runners |
Tony Hart | Saltaire Striders |
Jayne Hart | Saltaire Striders |
Tony Hart | Saltaire Striders |
Jayne Hart | Saltaire Striders |
Maria Harron | Stainland Lions Road Runners |
John Harrison | N/A |
Andrew Harris | Nidd Valley Road Runners |
Aaron Hargreaves | Slaithwaite Striders RC |
Nick Hardy | Saltaire Striders |
Neil Hardiman | Clayton-le-Moors Harriers |
Hinda Hardaker | Keighley & Craven AC |
Claire Hanson | Calder Valley Fell Runners |
Forrest Hamilton | Ilkley Harriers AC |
Liz Hamilton | Saltaire Striders |
Lee Hamblin | Haworth social runners |
Lee Hamblin | Haworth social runners |
Bob Halstead | Todmorden Harriers |
Emma Hall | Saltaire Striders |
Ali Haley | Calder Valley Fell Runners |
Jo Haigh | Upper Wharfedale Runners |
Benjamin Grundy | Wharfedale Harriers |
David Grooby | Bingley Harriers & AC |
John Griffiths | Preston Harriers & AC |
Alun Griffiths | Saltaire Striders |
Edward Grace | Saltaire Striders |
Paula Gould | Dark Peak Fell Runners |
Laura Goodrick | N/A |
Darren Gillman | Todmorden Harriers |
Ewan Gibb | Saltaire Striders |
Rose George | North Leeds Fell Runners |
Alison Geldart | Upper Wharfedale runners |
Catherine Gannon | Stainland Lions Road Runners |
Meg Galsworthy | North Leeds Fell Runners |
Simon Frazer | Saltaire Striders |
Ben Fletcher | Bowland Fell Runners |
Jodie Flavell | N/A |
Charlotte Fitzpatrick | N/a |
Sarah Fairhall | Abbey Runners |
Neil Fairburn | Baildon Runners |
Toby Evans | Portsmouth Triathletes |
Perry Evans | Keighley & Craven AC |
Katy Ennis-Hargreaves | N/A |
Sophie English | Saltaire Striders |
Martin Ellis | Halifax Harriers |
Naomi Edwards | Stainland Lions Road Runners |
Sarah East | N/A |
Alison Eagle | Upper Wharfedale Runners |
Will Duggan | Bingley Harriers & AC |
Angeline Dresser | North leeds fell runners |
Julia Downes | Brighton & Hove City AC |
Alan Douglas | Saltaire Striders |
Paul Disney | Ilkley Harriers AC |
Stefanie Dickinson | Halifax Harriers |
Robert Dickinson | Holmfirth Harriers AC |
George Dibble | Wharfedale Harriers |
Ruth Derham | N/A |
Mailys Delachenal | Baildon Runners |
Margaret Deacon | Halifax Harriers |
Gaz Day | Wide Awake Club |
Martin Dawson | N/A |
Richard Dawson | Bramley Breezers |
Jez Davis | N/A |
Kay Davies | Guildford & Godalming AC |
Ian Davies | Guildford & Godalming AC |
James Davies | Saltaire Striders |
Phil Davies | Preston Harriers & AC |
Graham DARCY | Saltaire Striders |
Wes Dale | Clwydian Range Runners |
Alison Dace | Bramley Breezers |
Jack Cummings | Ilkley Harriers AC |
Andrew Crowther | N/A |
Samantha Craven | Haworth Social Runners |
Robert Cranham | Barlick Fell Runners |
Josie Cram | Saltaire Striders |
Paul Crabtree | Bingley Harriers & AC |
Leanda Cox | Northowram Pumas Running |
Jenni Cowley | Wharfedale Harriers |
Andrew Coulton | Bingley Harriers & AC |
Russell Cottam | N/A |
Ben Coop | Bury AC |
Daniel Coe | N/A |
Chris Cobb | Roundhay runners |
John Coates | Skipton AC |
Caroline Clarke | North Leeds fell runners |
Mandy Clarke | York Knavesmire Harriers |
Faye Clark | Abbey Runners |
John Clark | North Leeds Fell Runners |
Karen Chown | Upper Wharfedale Runners |
Richard Chisem | Hillsborough & Rivelin Running Club |
Nicholas Charlesworth | Wharfedale Harriers |
Vicky Chapman | N/A |
Rebecca Chapman | Todmorden Harriers |
Sarah Chalmers | Nidd Valley Road Runners |
Liz Casey | North Leeds fell runners |
Will Carver | Halifax Harriers |
Fred Carver | Halifax Harriers |
STEVE CARTER | Keighley and Craven AC |
Paul Carman | Ilkley Harriers AC |
James Carlton | Saltaire Striders |
Antonio Cardinale | Otley AC |
Matthew Calvert | North Leeds Fell Runners |
Andrew Cairns | Wharfedale Harriers |
Hannah Cairns | Wharfedale Harriers |
Caren C4abtree | Bingley Harriers & AC |
Tom Bysouth | Abbey Runners |
Mark Burley | Macclesfield Harriers and AC |
Thomas Bull | N/A |
Sheila Bugg | Saltaire Striders |
David Bufton | N/A |
Ann Brydson | North Leeds fell runners |
Tom Brunt | Dark Peak Fell Runners |
Giuseppe Bruni | Lincoln Wellington Athletic Club |
Geraldine Browning | N/a |
Molly Browne | Wharfedale |
Richard Briscoe | Clayton-le-Moors Harriers |
Kath Brierley | Todmorden Harriers |
Stef Brienen | Abbey Runners |
Kerrie Bretherton | N/A |
Alex Braysford | Clayton-le-Moors Harriers |
Michael Bray | Wharfedale |
Sarah Bracher | Nidd Valley Road Runners |
David Bower | Saltaire Striders |
Mark Bottomley | Idle AC |
John Boothman | Barlick |
John Boothman | Barlick Fell Runners |
Stephen Booth | N/A |
Steven Boocock | Horsforth Fellandale |
Mitchell Boocock | Pudsey & Bramley AC |
Robert Blemings | Horseforth Fellandale |
Hannah Blatchly | Abbey Runners |
Alyson Blakeley | Roundhay runners |
Matthew Blakeley | Roundhay Runners |
Emily Bird | Roberttown Road Runners |
John Birchenough | Na |
Andrew Berry | Barlick Fell Runners |
Lindsey Berends | Preston Harriers |
Paul Bennett | Bramley Breezers |
Tom Bell | Nidderdale Fell and Trail |
Owen Beilby | Wharfedale Harriers |
Annie Bedford | Wharfedale Harriers |
Andy Bedford | Saltaire Striders |
Rachael Beaumont | Calder Valley Fell Runners |
Joshua Beattie | N/A |
Georgia Baynes | Valley Striders |
Nigel Batty | N/A |
Daniel Batty | N/A |
Tony Bastin | Abbey Runners |
Neil Barton | Horsforth Fellandale |
Jenni Bartlett | N/A |
Jerry Barnes | Vegan Runners UK |
Graham Barnes | N/A |
Alistair Barlow | Ilkley Harriers AC |
Catherine Barker | N/A |
Keenan Barker | N/A |
Michael Bardgett | N/A |
Frances Bancroft | Haworth Social Runners |
steven bamber | Preston Harriers & AC |
Aileen Baldwin | Stainland Lions |
Adrian Baker | Dark Peak Fell Runners |
David Bagot | Clayton |
Mark Baddeley | Lincoln Wellington Athletic Club |
Simone Baddeley | N/A |
Mike Ayers | North Leeds Fell Runners |
Hannah Austin | Holmfirth Harriers AC |
Paul Atkinson | Ilkley Harriers AC |
David Atkinson | N/A |
Paul Ashwell | Otley AC |
Adam ARMITAGE | N/A |
Edward Arkell | Baildon Runners |
Mark Archer | N/A |
Kate Archer | Ilkley Harriers AC |
Isabel Anderson | Saltaire Striders |
Hugh Allen | Wakefield Harriers |
Matty Allan | N/A |
Laura Alderson | Haworth Social Runners |
Liz Adams | Valley Striders |
Gemma Adams | Calder Valley Fell Runners |
Andrea Ackroyd | Halifax Harriers |
Terms & Conditions
I accept the hazards inherent in fell running and acknowledge that I am entering and running this race at my own risk.
I confirm that I am aware of the rules imposed on me by the Race Organiser and that I will comply with them. I confirm that I have read and will comply with, the “Fell Running - Requirements for Runners”.
I acknowledge and agree that I am responsible for determining whether I have the skills equipment and fitness to participate in this event.
I accept that neither the Race Organiser nor the Fell Runners Association shall be liable to me for any injury, loss or damage of any nature to me or my property arising out of my participation in this race (other than in respect of death or personal injury as a result of their negligence).
I accept that the race Organiser may use photographic equipment for the purpose of monitoring this race. I consent to the publication of my name, club, race category, race number, finishing time and race-position in race pre-entry and result lists.