Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 19th December 2024 12:00:00
Information
Information
East Hull Harriers & AC are pleased to announce the Boxing Day 10km will take place at 10:00am, once again in East Park, Hull.
*** Early Bird entry - prices held from 2023 ***
The race is officially measured and licensed - Licence number 28605
Support your local running community and enter today! Entries close online 20th of December 2024 at 11pm unless the runner limit is reached before. Online Entries £7 before 1st of December (Early Bird), £10 in December. Any on the day entries if availability allows will be £12.
Note - Minus £2 off all above prices for UKA Entries.
Entries will show as "EAST HULL HARRIERS" on your bank/card statements
The availability of "on the day" will be communicated on the EHH Facebook page before the race day.
Entry Options
Non-UKA entry. Discount will be applied at next step | £7.00 |
Participants
Jacob Zobkiw | City of Hull AC |
Steph Young | N/A |
Bruce Woodford | Beverley Athletic Club |
Claire Willingham | N/A |
Helen Williams | Barton & District AC |
Nicola Wilkinson | Scun |
Tracy Wiles | Fitmums And Friends |
Lee Wiles | Scarborough Athletic Club |
Jason West | N/A |
Ben Welch | N/A |
Michael Warhurst | East Hull Harriers & AC |
david walmsley | East Hull Harriers & AC |
Patrick Walker | City of Hull AC |
John Walker | Fitmums And Friends |
Mark Walby | Barton & District AC |
Isabelle Walby | Kingston upon Hull AC |
Ken Upshall | White City Hull RRC |
Martin Train | East Hull Harriers & AC |
Emma Tongrack | Fitmums And Friends |
Adam Thompson | N/A |
Les Thompson | Grimsby Triathlon Club |
Dale Thompson | Cleethorpes AC |
Amy Thompson | Fitmums And Friends |
Karen Thompson | N/A |
Josh Taylor | Bridlington Road Runners |
Gaynor Sward | Fitmums And Friends |
Dorothy Stroud | N/A |
Ryan Stephenson | N/A |
Martin Stapleton | Goole Viking Striders |
jennifer smith | N/A |
Ray Smith | N/A |
Pete Smith | N/a |
Josh Smith | N/A |
Natasha Shipley | N/a |
Rachael Sharp | East Hull Harriers & AC |
Karen Scott | City of Hull AC |
Carmel Salvidge | Clapham Pioneers |
Tamara Rutter | Fitmums And Friends |
James Russell | Friends and Runners |
Sara Rookyard | East Hull Harriers & AC |
david Robinson | Caistor Running Club |
Nicola Riley | Beverley Athletic Club |
Steve Richmond | Beverley Athletic Club |
Stephen Rennie | City of Hull AC |
Jessica Raper | N/A |
Daniel Ramsay | East Hull Harriers & AC |
Becky Ramsay | City of Hull AC |
Carla Ramsay | Friends and Runners |
BRIDGET POWER | N/A |
AMANDA Porter | Bridlington Road Runners |
Simon Porter | Bridlington Road Runners |
KIRSTEN PORTER | Bridlington Road Runners |
John Podgornyi | East Hull Harriers & AC |
Danielle Pinder | Fitmums And Friends |
Diane Pickering | West Hull Ladies |
Samantha Pickering | N/A |
Nigel Pennington | N/A |
Danny Pegg | N/A |
Keri Pearson | City of Hull AC |
Martin Peacock | COHAC |
Carl Parratt | N/A |
Daryl Parks | Barton & District AC |
Karen Park | West Hull Ladies |
Ben Ombler | N/A |
Nick OEHRING | Barracuda Triathlon Club |
Dawn Oades | East Hull Harriers & AC |
Gary Oades | East Hull Harriers & AC |
Rich North | N/A |
Georgina North | N/A |
Rebecca North | N/A |
Charlotte North | N/A |
Louisa North | N/A |
Richard North | Barracuda Triathlon Club |
Andrew Norman | East Hull Harriers & AC |
Rob Newton | Fitmums And Friends |
Rachael Nelson | East Hull Fit Mums |
Graham Naylor | White City Hull RRC |
Bell Natalie | City of Hull AC |
Mark Morris | TeamBR |
Harry Morris | N/A |
Tom Monaghan | N/A |
Desmond Miles | N/A |
Nicola Mcphun | East Hull Harriers & AC |
Thomas Mawer | East Hull Harriers & AC |
Rosie Mawer | City of Hull AC |
Tina Mawer | N/A |
Dan Maw | Kingston upon Hull AC |
Harry Masterman | East Hull Harriers & AC |
Igor Manestar | City of Hull AC |
Dave Lunt | N/A |
Alfie Levitt | N/A |
Carol Lee | Run Kingswood Run |
Liz Lamb | Fitmums And Friends |
mike Lamb | Fitmums And Friends |
Joseph Kwallah | Weth |
Simon King | White City Hull RRC |
Bob Kilvington | Lonely Goat RC |
Elizabeth Kilgour | Fitmums And Friends |
Michael Kilgour | Fitmums And Friends |
Rachel Kemp | East Hull Harriers & AC |
Jeremy Kaye | East Hull Harriers & AC |
Jacob Jorna | Beverley Athletic Club |
Tom Jorna | Beverley Athletic Club |
Claire Johnson | Kingston upon Hull AC |
Rhys Johnson | Run kingswood run |
Duncan Johnson | Fitmums And Friends |
Susan Jefferies | Fitmums And Friends |
Neil Ibbitson | Run Kingswood Run |
Martin Hutchinson | Bridlington Road Runners |
Carl Horth | City of Hull AC |
Jody Horth | Beverley Athletic Club |
Claire Holmes | Firmums |
Kerry Holliday | East Hull Harriers & AC |
Barry Holcombe | N/A |
Charlie Holcombe | N/A |
Robert Hodges | Beverley Athletic Club |
Callum Hobson | N/a |
Esther Hindley | N/A |
Shelley Hindley | West Hull Ladies |
Tim Heneghan | Beverley Athletic Club |
Andy Heath | East Hull Harriers & AC |
Debra Harrison | Fitmums And Friends |
Paul Harby | Fitmums And Friends |
Andrew Hannigan | N/A |
David Hannigan | NA |
Glenn Halsey | City of Hull AC |
Steven Guymer | City of Hull AC |
Samantha Graham | Fitmums And Friends |
Aiden Godney | N/A |
Vicky Godfrey | East Hull Harriers & AC |
Guy Gibson | East Hull Harriers & AC |
Amie Freer | Run Kingswood Run |
Nathan Freer | N/A |
Stacy Foxworthy | West Hull Ladies |
Andrew Ely | Cleethorpes AC |
Callum Ely | Cleethorpes AC |
Gemma Duggleby | N/A |
Mike Duffield | Fitmums And Friends |
Emma Drewry | Scunthorpe harriers |
Gavin Drewry | N/A |
Joanne Drewery | Kingston upon Hull AC |
iain Drewery | N/A |
Lisa Douglas | White City Hull RRC |
John Dawson | Fitmums And Friends |
John Dawson | Beverley Athletic Club |
Ruth Dalton | City of Hull AC |
John Crosby | East Hull Harriers & AC |
Euan Convery | Garscube Harriers |
Robert Coates | Goole Viking Striders |
Paul Clarke | Kingston upon Hull AC |
Megan Chown | Beverley Athletic Club |
Luke Chatizwa | Kingston upon Hull AC |
Fay Chappelow | N/A |
Lisa Chappelow | N/A |
Alexander Chappelow | N/A |
Edward Chappelow | N/A |
Jeanette Chambers | White City Hull RRC |
Roseanna Cawthorne | West Hull Ladies |
Paul Cartwright | City of Hull AC |
David Carr | Kingston upon Hull AC |
Marie Bryant | N/A |
Ruth Brocklesby | Fitmums And Friends |
Thomas bolton | N/A |
Mark Bissell | East Hull Harriers & AC |
Lucy Berriman | Beverley Athletic Club |
Paul Bennett | East Hull Harriers & AC |
Lynne Beer | Beverley AC |
Richard Barton | N/A |
Amy Barton | City of Hull AC |
Sally Ball | East Hull Harriers & AC |
Lisa Bagnall | East Hull Harriers & AC |
Joseph Atkin | Cleethorpes AC |
Ashleigh Arnold | N/A |
Ashley Arnell | N/A |
Rachel Anderson | City of Hull AC |
Jayne Allan | East Hull Harriers & AC |
Anita Akmentina | City of Hull AC |
Amy Aistrop | Fitmums And Friends |
Mike Abbotts | Durham City harriers |
Terms & Conditions
I agree to abide by the rules of UK Athletics and the event. I understand that I enter the race at my own risk and that no person(s) or organisation(s) will be held responsible for any accident, injury or loss to myself, prior to, during or after the event. I understand the organiser's reserve the right to delay, postpone, cancel or not officially time the race in the event of adverse weather conditions or other factors outside the organiser's control. The determination of what constitutes this is reserved solely to East Hull Harriers & AC. Photographs of the race will be taken for publicity purposes. I understand that my image may be used and give permission for it to be used. For a person under 18 years of age then a guardian / parent must submit this form and agree to the above conditions, by signing up online with card payment this is acceptance of those conditions.
You agree that we may publish your Personal Information as part of the results of the Event and may pass such information to the governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Results may include (but not be limited to) name, any club affiliation, race times, occupation and age category.
Refund Policy
We regret that refund of entry fee due to withdrawal/injury/illness in advance of the start of the race day cannot be made and no refunds will be given.
Race entries cannot be deferred under any circumstance. Please do not make requests for entry deferment as these will be politely refused