
Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 19th December 2025 23:59:00
Information
Information
East Hull Harriers & AC are pleased to announce the Boxing Day 10km will take place at 10:00am, once again in East Park, Hull.
The race is officially measured and licensed - Licence number 30177
Support your local running community and enter today!
Entries close online 20th of December 2025 at 11pm unless the runner limit is reached before.
Online Entries £7 before 1st of December (Early Bird), £10 in December. Any on the day entries if availability allows will be £12.
Note - £2 will be subtracted from all above prices for UKA registered runners. A bargain!
Entries will show as "EAST HULL HARRIERS" on your bank/card statements
The availability of "on the day" will be communicated on the EHH Facebook page before the race day.
Entry Options
Non-UKA entry. Discount will be applied at next step | £7.00 |
Participants
Mark Cooper | Jolly Triathlon Club |
Paul Whitehurst | N/A |
Jenny Hamlyn | Beverley Athletic Club |
Simon Pick | Beverley Athletic Club |
David Ricketts | City of Hull AC |
Bruce Woodford | Beverley AC |
Lynne Beer | Beverley Athletic Club |
Megan Chown | Beverley Athletic Club |
Ryan Stephenson | Prep By Page |
Billy Stephenson-Carrick | N/A |
Annabel Stephenson-Carrick | N/A |
Nicola Riley | Beverley Athletic Club |
Glenn Halsey | City of Hull AC |
Ellie Carrick | Barracuda Triathlon Club |
John Pawson | City of Hull AC |
AGNE VITOLA | N/A |
Mike Allitt | Na |
Tom Boyle | N/A |
Michael Taylor | N/A |
Isabelle Welton | N/A |
Joseph Smith | N/A |
Clifford Sansam | Withernsea Harriers |
Steven Guymer | City of Hull AC |
Oscar Pearson | N/A |
Sebastian Pearson | Kingston upon Hull AC |
James Pearson | City of Hull AC |
David Percival | Beverley Athletic Club |
Christopher Devaney | City of Hull AC |
David Robinson | Winterton Running Club |
Lisa Coles | N/A |
Jack Potter | East Hull Harriers & AC |
John Crosby | East Hull Harriers & AC |
Mike Abbotts | Durham City harriers |
Jonathan Wheater | N/A |
Ben Gray | N/A |
Sharon Brown | City of Hull AC |
Olly Sizer | East Hull Harriers & AC |
Isabelle Walby | Oxford University AC |
Mark Walby | Barracuda Triathlon Club |
Chris Wiles | East Hull Harriers & AC |
Steph Young | Fitmums And Friends |
Nathan Freer | NA |
Amie Freer | NA |
Dale Thompson | Cleethorpes AC |
Rachel Whittaker | West Hull Ladies |
Stuart Spencer | Fitmums And Friends |
Danielle Pinder | Fitmums And Friends |
Naomi Wileman | City of Hull AC |
John dawson | Beverley Athletic Club |
glenn silburn | Fitmums And Friends |
Mark Wannan | N/A |
Iain Mcgowan | N/A |
Sylwia Bolton | N/A |
Julie Salvidge | East Hull Harriers & AC |
Justin Buckley | N/a |
Catherine Lamb | N/a |
Carmel Salvidge | Clapham Pioneers |
Emma Choat | Middlesbrough AC (Mandale) |
Justin Choat | Middlesbrough AC (Mandale) |
Liam Allitt | N/A |
Les Thompson | Cleethorpes AC |
Bartosz Tomaszewski | City of Hull AC |
Demi Yip | City of Hull AC |
Barry Holcombe | Wolds Veterans RC |
Charlie Holcombe | N/A |
Carl Horth | City of Hull AC |
Lisa Douglas | White City Hull RRC |
Stacy Foxworthy | West Hull Ladies |
Alexander Thomas | N/A |
Graham Naylor | White City Hull RRC |
Liz Kilgour | Fitmums And Friends |
Ross Twosmith | Beverley Athletic Club |
Samantha Graham | Fitmums And Friends |
Philip Smith | East Hull Harriers & AC |
Igor Manestar | City of Hull AC |
John Walker | Fitmums And Friends |
Susan Jefferies | Fitmums And Friends |
David Millard | Humber Triathletes |
Louise Marrow | Fordy runs Hull |
Jody Horth | Beverley Athletic Club |
Mike kilgour | Fitmums And Friends |
Mike Lamb | Fitmums And Friends |
Jessica Raper | N/A |
John Dawson | N/A |
Lynne Whitehurst | Fitmums And Friends |
Gary McGahey | City of Hull AC |
Emma Tongrack | Fitmums And Friends |
Jeremy Kaye | East Hull Harriers & AC |
Barbara Miller | West Hull Ladies |
kerry holliday | East Hull Harriers & AC |
Thomas Ayers-Mason | N/A |
Nicola Mcphun | East Hull Harriers & AC |
Rachael Nelson | N/A |
Jacob Zobkiw | City of Hull AC |
Rachel Kemp | East Hull Harriers & AC |
Mark Dawson | Withernsea Harriers |
Daniel Jefferson | N/A |
Anne McHardy | Fordy Runs |
Tamara Rutter | Fitmums And Friends |
Rob Newton | Fitmums And Friends |
Claire Willingham | White City Hull RRC |
Tracy Wiles | Fitmums And Friends |
Amanda Porter | Bridlington Road Runners |
Claire Johnson | Kingston upon Hull AC |
Dan Maw | Kingston upon Hull AC |
Simon PORTER | Bridlington Road Runners |
Wayne Stewart | N/A |
Robert Coates | Goole Viking Striders |
Diane Pickering | West Hull Ladies |
David Carr | Kingston upon Hull AC |
Neil Nicklin | N/A |
Cerys Brennan | N/A |
Ellen Liddell | N/A |
Paul Clarke | Kingston upon Hull AC |
Sara Ellis | West Hull Ladies |
Dawn Oades | East Hull Harriers & AC |
Farhat Baig | N/A |
Rachael Sharp | East Hull Harriers & AC |
Daniel Little | East hull harries |
Alex Lazenby | City of Hull AC |
Daniel Ramsay | East Hull Harriers & AC |
Sally Ball | East Hull Harriers & AC |
Lewis Suddaby | East Hull Harriers & AC |
Harry Masterman | East Hull Harriers & AC |
Joe Shepherdson | East Hull Harriers & AC |
Terms & Conditions
I agree to abide by the rules of UK Athletics and the event. I understand that I enter the race at my own risk and that no person(s) or organisation(s) will be held responsible for any accident, injury or loss to myself, prior to, during or after the event. I understand the organiser's reserve the right to delay, postpone, cancel or not officially time the race in the event of adverse weather conditions or other factors outside the organiser's control. The determination of what constitutes this is reserved solely to East Hull Harriers & AC. Photographs of the race will be taken for publicity purposes. I understand that my image may be used and give permission for it to be used. For a person under 18 years of age then a guardian / parent must submit this form and agree to the above conditions, by signing up online with card payment this is acceptance of those conditions.
You agree that we may publish your Personal Information as part of the results of the Event and may pass such information to the governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Results may include (but not be limited to) name, any club affiliation, race times, occupation and age category.
Refund Policy
We regret that refund of entry fee due to withdrawal/injury/illness in advance of the start of the race day cannot be made and no refunds will be given.
Race entries cannot be deferred under any circumstance. Please do not make requests for entry deferment as these will be politely refused