Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 7th May 2025 10:00:00
Information
East Yorkshire's Premier 10km Road Running short race over 2k (1.2 miles).
Starting at 09:00am in Wednesday Market, running two loops of the quaint town centre.
All ages welcomed, under 8s must be accompanied by an adult.
Entry is £5. Chip timed.
Short race prizes: 1st and 2nd place, under 11, under 13, under 15, under 17 in both male and female categories
All entrants will receive a medal.
UKA Licence
Please familiarise yourself with the risk assessmernt for the event.
Entry Options
Pittaway Beverley 10K Fun Run (Short Race) | £5.00 |
Participants
Matilda Wright | Beverley Athletic Club |
Hugo Wragg | n/a |
George Williams | N/A |
Milo Welbourn | N/A |
Joshua Ward | N/A |
Fiona Turner | N/A |
Joanna Turner | N/A |
Denise Thrower | N/A |
Barney Thompson | N/a |
Tristan SkeltonClarke | N/A |
Daniel Shepherd | N/A |
Holly Shepherd | N/A |
Freya Shaw | N/A |
Helena Scott | N/A |
Alice Scott | N/A |
Mackinley Robinson | Na |
Lexi Robinson | Na |
Aurora Roberts | N/a |
Kate Roberts | N/A |
Oceane Price | Bridlington Road Runners |
Maelys Price | Bridlington Road Runners |
Chloe Pashby | Leven Striders |
Thomas Pashby | Leven Striders |
Grace McClane | Kingston upon Hull AC |
Joshua McClane | Kingston upon Hull AC |
Luke McClane | Kingston upon Hull AC |
Edward Malcolmson | N/A |
Theodore Malcolmson | N/A |
Jane Malcolmson | N/A |
Romina Lewak | N/a |
Evaline Lewak | N/a |
Chloe Lamb | Fitmums And Friends |
Owen Knights | N/A |
Jenson Kershaw | N/A |
Charlotte Jagger | N/A |
Callum Hudson | N/A |
Isabella Hill | East Hull Harriers & AC |
Finlay Hill | Beverley Athletic Club |
Isla Hill | Beverley Athletic Club |
Lorna Highet | N/A |
Stephen Heads | N/A |
James Heads | N/A |
George Heads | N/A |
Ophelia Hawksworth | N/A |
Sophie Hailey | N/a |
Seth Grainger | N/A |
Faith Graham | N/A |
Cohen Gillespie | N/A |
Helen Foster | N/A |
Ruben Dunn | N/A |
Freddy Dawson | N/A |
Henry Dawson | N/A |
Ben Dautaras | N/A |
Hester Colombari | N/A |
Giuliana Colombari | N/A |
Phoebe Clark | N/A |
Lily Choat | Bridlington Road Runners |
Tyler Choat | Bridlington Road Runners |
Kayden Chatizwa | N/A |
Darcie Bussey | N/A |
Kayden Bussey | N/A |
Owen Brunton | N/A |
Danny Brunton | Bridlington Road Runners |
Molly Bloom | N/a |
Noah Benge | N/A |
Addien Baker | Beverley Athletic Club |
Samuel Bahadori | N/A |
Jessica Ayling | N/A |
Jacob Anderson | Beverley Athletic Club |
Terms & Conditions
By entering this race you are declaring that you are medically fit to run. You accept that the organisers shall not be liable for any injury, illness or loss of property as a result of your taking part in this event. You are declaring that you have read our event risk assessment. As an athlete entering the event it is your responsibility to understand and follow the rules to which you sign up.
An entrant shall be deemed to have made him/her/their self, familiar with, and agreed to be bound by the UKA anti-doping rules and to submit to the authority of UK anti-doping in the application and enforcement of the anti-doping rules. The UKA anti-doping rules apply to entrants participating in the sport of athletics, for 12 months from the date of race entry, whether or not the licence holder is a citizen of, or resident in, the UK.
If you live with an impairment and to ensure your inclusion in this event please contact the race organiser to discuss any needs in advance of the race.
All entrants under 8 should be accompanied by an adult.
Entry is non-refundable nor can it be deferred. Transfers are permitted up to the advertised cut off.
By entering this race you are agreeing to abide by our rules, terms and conditions.