Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 6th May 2026 10:00:00
Information
East Yorkshire's Premier 10km Road Running short race over 2k (1.2 miles).
Starting at 09:00am in Wednesday Market, running two loops of the quaint town centre.
All ages welcomed, under 8s must be accompanied by an adult.
Entry is £5. Chip timed.
Short race prizes: 1st and 2nd place, under 11, under 13, under 15, under 17 in both male and female categories
All entrants will receive a medal.
UKA Licence number not yet available.
Please familiarise yourself with the risk assessmernt for the event.
Entry Options
| Pittaway Beverley 10K Fun Run (Short Race) | £5.00 |
Participants
| Imogen Hughes | N/A |
| Albert Fisher | N/A |
| Arthur Fisher | N/A |
| Louise Armitage | N/A |
| Billy Leek | N/A |
| Henry Leek | N/A |
| Henry Woodhouse | Na |
| George Woodhouse | Na |
| William Woodhouse | Na |
| Amy keld | N/A |
| David Keld | N/A |
| Lucy Keld | N/A |
| Nell Keld | N/A |
| Mima Radel | N/A |
| Sven Radel | N/A |
| Rudi Radel | N/A |
| Maeve Beaumont | N/A |
| Sarah huddart | N/A |
| Elliot Beaumont | N/A |
| Rowan Pea | N/A |
| Verity Pea | Driffield Striders |
| Connie Pea | N/A |
| Holly Artley | N/A |
| Ross Virr | NA |
| Lucas Virr | NA |
| Maddison Virr | NA |
| Jamie Burkill | N/A |
| Robert Burkill | N/A |
| Jessica Hughes | N/A |
| Sebastian Gray | N/a |
| Harrington Gray | N/a |
| Jacob Ollett | Kingston upon Hull AC |
| Kate Little | Beverley Athletic Club |
| Alice Rumsby | N/A |
| Ella Little | Beverley Athletic Club |
| George Rumsby | N/A |
| Sam Little | Beverley Athletic Club |
| Kirra Powell | N/a |
| Isabelle Ambler | N/A |
| Harriet Ambler | N/A |
| Stacy Pioli | N/A |
| Craig Floater | N/A |
| Stacy Pioli | N/A |
| Florence Wilson | N/a |
| Monty Dawson | N/A |
| Caleb Rumford | N/A |
| Bertie Dawson | N/a |
| Evelyn Rumford | Beverley Athletic Club |
| Blake Davies | N/A |
| Cheryl Kennedy | N/A |
| Penny Blakeston | N/A |
| Ben Blakeston | N/A |
| Alfie White | N/A |
| Izzy Statham | Beverley Town |
| Oliver Appleton | East Hull Harriers & AC |
| Lottie Johnston | Beverley Athletic Club |
| Sophie Bahadori | N/A |
| Samuel Bahadori | N/A |
| Elijah Dunn | N/A |
| Ruben Dunn | N/A |
| Craig Muirhead | N/A |
| Oliver Muirhead | N/A |
| Louie Frampton | N/A |
| Oliver Oglesby | N/A |
| Sam Oglesby | N/A |
| Maggie Thorne | KUHAC |
| Cyan Daniels | N/A |
| Joshua Sutherland | N/A |
| Finley Anderson | N/A |
| Millie Anderson | N/A |
| Jasmine Curley | N/A |
| Alice Scott | Beverley Town Blues U12 |
| Evelyn Howe | N/A |
| Charlotte Jagger | N/A |
| Francesca Milner | N/A |
| Molly Bloom | N/A |
| Freya Pearson | Beverley Athletic Club |
| Callum Hudson | N/A |
| Lorna Highet | N/A |
| Joanna Turner | N/A |
| Fiona Turner | N/A |
| Kate Roberts | N/A |
| Aurora Roberts | N/a |
| Jenson Kershaw | N/A |
| Fraser Tomlin | Beverley Athletic Club |
| Sebastian Tomlin | Beverley Athletic Club |
| Darcie Bussey | Na |
| Kayden Bussey | NA |
| Mackinley Robinson | Na |
| Lexi Robinson | Na |
| James Heads | N/A |
| Guy Martinson | N/A |
| Stephen Heads | N/A |
| George Heads | N/A |
| Rachael Rowley | N/A |
| Isla Hill | Beverley Athletic Club |
| Mark Wood | N/A |
| Daisy May | N/A |
| Jacob Cox | N/A |
| Briony May | N/A |
| Olivia Hill | N/A |
| Sophie Floater | N/A |
| Amy Floater | N/A |
| Matilda Mason | N/A |
| Ethan Bourne | Beverley Athletic Club |
| Aaron Bourne | Beverley Athletic Club |
| Genevieve Bourne | Beverley Athletic Club |
| Isaac Bourne | N/A |
| Nell Bishop | Beverley Athletic Club |
| Emma Shores | n/a |
| Kayden Chatizwa | Kingston upon Hull AC |
| David Lewak | N/A |
| Harriet Shores | n/a |
| Evaline Lewak | N/A |
| Kasia Lewak | N/a |
| Olivia Shores | n/a |
| Rebecca Grainger | Beverley 1st Minster Rainbows |
| Zachary Lowe | Beverley Athletic Club |
| Romina Lewak | N/A |
| Addien Baker | Beverley Athletic Club |
| Clara Grainger | Beverley 1st Minster Rainbows |
| Chris Lovell | N/A |
| Phoebe Lowe | Beverley Athletic Club |
| Nia Jackson | Beverley Athletic Club |
| Juno Catchpole | Beverley Athletic Club |
| Shahid Seedat | N/A |
| Ella Barry | Beverley Athletic Club |
| Alice Jorna | Beverley Athletic Club |
| Freya Shaw | N/A |
| Amal Seedat | N/A |
| Freddie Lovell | N/A |
| Freddie Jorna | Beverley Athletic Club |
| Jack Lovell | N/A |
| Archie Hopper | N/A |
| Hayley Hiebert | 1st Beverley Minster Rainbows |
| Maëlle Hiebert | 1st Beverley Minster Rainbows |
| Ruby Wallis | N/A |
| Ada Wallis | N/A |
| Jenna Wallis | N/A |
| Logan Doe | N/A |
| Kelly Doe | N/A |
| Rory Doe | N/A |
| Edward O'Neill | N/A |
| LUKE DOE | N/A |
| Alfred O'Neill | N/A |
| David Tyas | City of Hull AC |
| Francesca Cutler | N/A |
| Betsy Tyas | N/A |
| Noah Wilburn | N/A |
| Israfil Seedat | N/A |
| Lily Norton | N/A |
| Joshua Winfield | KuHAC |
| Olivia Mitchinson | N/A |
| Ernest Pay | N/A |
| Alfie Mitchinson | N/A |
| Florence Pay | N/A |
| Amy Vickerman | N/a |
| Ruby Marbrow | Na |
| Casey Hurd | N/A |
| George Johnson | N/A |
| Bethany Tait | N/A |
| Stanley Johnson | Kingston upon Hull AC |
| Freya Tait | N/A |
| Susie Dudill | N/A |
| Frank Westwood | N/A |
| Cohen Gillespie | N/A |
| Lisa Tait | N/A |
| Chris Potter | Velo Club Beverley |
| Xavier Meilhan | Beverley Athletic Club |
| George Dudill | N/A |
| Austin Westwood | N/A |
| Rosie Smart | N/A |
| Henry Potter | Cherry Burton Lions AFC |
| Chris French | N/A |
| Clare Chaffe | N/A |
| Henry Dawson | N/A |
| Lucy French | N/A |
| Mark Westwood | N/A |
| Arthur Chaffe | N/A |
| Oscar Pullen | N/A |
| Hollie Beal | N/A |
| Paul Jackson | N/A |
| Florence Mason | N/A |
| Isla Smart | N/a |
| Jack Chaffe | N/A |
| Freddy Dawson | N/A |
| Brad Braddock | N/A |
| Faith Graham | N/A |
| JESSICA HOBSON | Beverley Athletic Club |
| Eleanor Hogg | N/A |
| Amelia Braddock | N/A |
| Ciaran Kelly | N/A |
| William Jackson | N/A |
| Arthur Hobson | N/A |
| Rosanna Mathew | N/A |
| Jacob Hogg | N/A |
| Henry Jackson | N/A |
| Harvey Brooke | N/A |
| Anna Folwell | N/A |
| Chloe Lamb | Fitmums And Friends |
| Megan Lewis | Kingston upon Hull AC |
| Joe Henderson | N/A |
| James Hogg | N/A |
| George Jackson | N/A |
| Imogen Carver | N/A |
| Barney Brooke | N/A |
| Julian Martin | N/A |
| Matilda Wright | Beverley Athletic Club |
| Claudia Kelly | N/A |
| Robert Carver | N/A |
| Isaac Martin | N/A |
| Catherine Mace | N/A |
| Julie Griffin | N/A |
| Luke McClane | Kingston upon Hull AC |
| Catherine Stephenson | N/A |
| Laura Hogg | N/A |
| Jacob Mace | N/a |
| Harriet Colley | N/A |
| Nico Richardson | N/A |
| Megan Carver | N/A |
| Vasilis Kelly | N/A |
| Joshua McClane | Kingston upon Hull AC |
| Lydia Griffin | N/A |
| Rosie Maughan | N/A |
| Evelyn Mace | N/A |
| Grace McClane | Kingston upon Hull AC |
| Nora Walkington | N/A |
| George Horspool | N/A |
| Harriet Bradley | N/A |
| James stephenson | N/A |
| Olive Blanchard | N/A |
| Ava Duroe | N/A |
| Dexter Martin | N/A |
| Paige McGrath | N/A |
| Natalie McMath | NA |
| Eliza Wood | N/A |
| Daniel Blanchard | N/A |
| Felicity Harwood | N/A |
| Amélie Walkington | N/A |
| Dasha Richardson | N/A |
| Arthur Beddows | N/A |
| Eleanor Carney | N/A |
| Will Newsam | N/A |
| Sebby Edmond | N/A |
| Luca Oliver | NA |
| Daisy Wood | N/A |
| Isla Ramage | N/a |
| Natalie Hall | N/A |
| Lucy Stephenson | N/A |
| Chloe Cornish-Underwood | N/A |
Terms & Conditions
By entering this race you are declaring that you are medically fit to run. You accept that the organisers shall not be liable for any injury, illness or loss of property as a result of your taking part in this event. You are declaring that you have read our event risk assessment. As an athlete entering the event it is your responsibility to understand and follow the rules to which you sign up.
An entrant shall be deemed to have made him/her/their self, familiar with, and agreed to be bound by the UKA anti-doping rules and to submit to the authority of UK anti-doping in the application and enforcement of the anti-doping rules. The UKA anti-doping rules apply to entrants participating in the sport of athletics, for 12 months from the date of race entry, whether or not the licence holder is a citizen of, or resident in, the UK.
If you live with an impairment and to ensure your inclusion in this event please contact the race organiser to discuss any needs in advance of the race.
All entrants under 8 should be accompanied by an adult.
Entry is non-refundable nor can it be deferred. Transfers are permitted up to the advertised cut-off.
By entering this race you are agreeing to abide by our rules, terms and conditions.