
Information
Stevington 12k's - 43rd Run will take place on Sunday 11th May 2025
Stevington 12K Run starts on the playing field at Stevington Village Hall at 10am.
The course is over country roads via the villages of Oakley and Pavenham in an anti-clockwise direction returning to Stevington Village Hall for the finish line.
Finishers medals for all plus trophies for category winners.
Open to all comers minimum age 17
PLEASE SEE 'INFORMATION' & 'TERMS & CONDITIONS' TABS FOR FURTHER DETAILS
Entry Options
Non Affiliated Runners | £23.00 |
Participants
Luke Ablard | Bedford Harriers AC |
Chris Nicholson | Marshall Milton Keynes AC |
Jenna Campbell-Butcher | N/A |
Chris Fossey | N/A |
Ian Halpin | Ampthill & Flitwick Flyers RC |
Ian Ballard | Ampthill & Flitwick Flyers RC |
Kyrstin Fairweather | Ampthill & Flitwick Flyers RC |
Mike Leonard | Bedford Harriers AC |
Jason Taylor | N/A |
Maria Mcbeth | Bedford Harriers AC |
Ryan Robinson | N/A |
Richard Hill | Marshall Milton Keynes AC |
Veronica Singleton-Lawley | Bedford Harriers AC |
David Cox | N/A |
Melanie Joy | Bedford Harriers AC |
Brian Boyd | N/A |
Caroline Diggle | Bedford Harriers AC |
Eleanor Edwards-Errington | N/A |
Vanessa Lipski | Bedford Harriers AC |
Gary Brinson | Na |
Iain Stott | Eryri Harriers |
Simon Meadows | None |
Adam Rowles | N/A |
James Hodge | N/A |
Jennifer Thompson | N/A |
Julia Cairns | N/A |
Vittorio Paci | Bedford Harriers AC |
Andrea McGrellis | Bedford Harriers AC |
Jo Simmons | Bedford Harriers AC |
Michael Munro | Bedford Harriers AC |
Joe Welch | N/A |
Deborah Cottingham | MK Lakeside Runners |
John Frost | Wheathamsted Warriors |
Mark Clements | Bedford Harriers AC |
Mollie McAteer | N/A |
Holly Smith | N/A |
Philippa Smith | N/A |
Paul Elliott | Lonely Goat RC |
Tea Elliott | Lonely Goat RC |
Alice Marshall | N/A |
Lynn Christison | Bedford Harriers AC |
Colin Smith | N/A |
Michelle Sorley | Bedford Run Club |
Cesar Ramos | N/A |
Lucy Blanchard | N/A |
Eric Cooper | Happy Feet |
Benjamin Hing | Bedford & County AC |
Felicity Harper | N/A |
Simon Harper | Bedford & County AC |
Mindy Bhogal | Bedford Run Club |
Carey Rooks | N/A |
Alison Moss | Bedford Run club |
Mouritz Botha | N/A |
Martin Trinder | N/A |
Elsa Leahy | N/A |
Terry Stanley | Ampthill & Flitwick Flyers RC |
Georgia Richardson | Olney Runners AC |
Ian Warboys | Bedford run club |
Christopher Ord | Happy Feet |
Christine Irvine | N/A |
Ryan Murphy | N/A |
Takami Moodie | Bedford harriers |
alison kirkpatrick | N/A |
Mariella BUISSON | Bedford |
Tabitha Everett | N/A |
Emma Mapes | Happy Feet Bromham |
Adam Knaggs | BRJ Huntingdon RRC |
Karen Knaggs | BRJ Huntingdon RRC |
Giuseppe Cauteruccio | N/A |
Tom Waterfall | N/A |
Zoe Waters | N/A |
Nicholas Morgan | N/A |
Dave Jones | Wootton Road Runners |
Matt Pyecroft | Bedford Harriers AC |
Jevgenij Rusak | N/A |
Helen Whiting | Bedford Harriers |
Richard Evans | Bedford Harriers AC |
Julie Allen | N/A |
Toby French | Stewartby Striders |
Jonathan Shaw | Run Shefford |
Amy Fuller | Bedford Harriers AC |
Paul Edwards | N/A |
Oliver Barrett | N/A |
Lee McCree | N/A |
Vicki Greenwood | N/A |
Mark Billington | Ampthill & Flitwick Flyers RC |
Nicholas Smith | Bedford Harriers AC |
Daniel Schofield | Olney Runners AC |
Mark Steele | N/A |
Lisa Steele | N/A |
Matthew Watford | Higham Harriers |
James Loader | Higham Harriers |
Caroline Devine | Bedford Harriers AC |
Charlotte Dow | N/A |
Peter Glazebrook | N/A |
Tony Barnes | Bedford Harriers AC |
Kaisa Larkas | N/A |
Stuart Cowan | Marshall Milton Keynes AC |
Kelly Parish | N/A |
Emma Frazier | NA |
Warren Bennett | N/A |
Chloe Wyatt | N/A |
Mollie Jackson | N/A |
Kim Meeks | Diamond runners |
David O'Connor | Olney Runners AC |
Sally Benton | n/a |
Deborah Campbell-Butcher | n/a |
Paul Goldwin | Bedford Harriers AC |
Stephen Crane | Bedford Harriers AC |
Paul Waller | N/A |
Mark Johnson | Olney Runners AC |
liam Law | N/A |
Emily White | Olney Runners AC |
Robert Woods | Olney Runners AC |
Rachel David | Olney Runners AC |
Matthew Fox | Olney Runners AC |
Christina Goodman | Olney Runners AC |
Thomas Baggott | Olney Runners AC |
Caroline Higginson | Olney Runners AC |
Roisin Lester | Olney Runners AC |
Jo Rouse | Olney Runners AC |
David Martindale | N/a |
Kate Martindale | N/A |
Kelly Adams | N/A |
martin davey | Ampthill & Flitwick Flyers RC |
William Westwood | Olnwy Runners |
Jonathan Goodman | Olney Runners AC |
Richard Nicholson | Olney Runners AC |
Shirley Woods | Olney Runners AC |
Daniel Deacon | N/A |
jon sidwick | Bedford Harriers AC |
pat O'Riordan | olney runners ac |
Chris Barnes | Olney Runners AC |
Bethany Saunders | N/A |
Richard Booth | Olney Runners |
Justin Crook | Olney Runners AC |
Alison Brasted | N/A |
Simon Cook | Olney Runners AC |
Alasdair Gibson | Olney Runners AC |
Duncan Winner | Olney Runners AC |
Claudia Chapman | Olney Runners AC |
David Fensom | Olney Runners |
Andrew Jones | Olney Runners |
Mary Jones | Olney Runners AC |
Simon Place | Olney Runners AC |
Chris Ling | Olney Runners AC |
Therese O'Riordan | Olney Runners AC |
Alice Tambiga | Olney Runners AC |
Caroline Herman | Olney Runners AC |
Michelle Ramsden | Olney Runners AC |
David Shakespeare | Olney Runners AC |
Sarah McAuliffe | Olney Runners AC |
Toby Chinn | N/A |
Katie Godof | Olney Runners AC |
Phil Smith | N/A |
Andrew Reeves | Lonely Goat RC |
Lucy Statham | N/A |
Jane Williams | N/A |
Jolene Neil | N/A |
Jane Cobell | Bedford Run Club |
Tom Carr | N/A |
Mike Fisher | N/A |
Hannah Grubb | N/A |
Polly Waghorn | NA |
Rebecca Bolton | N/A |
Emma Dixon-Kelly | DIAMONDS |
Luke Binczyk | N/A |
Douglas Francis | N/A |
Jonathan Dawe | N/A |
Richard Marshall | N/A |
Suzanne Pittard | Bedford Run Club |
Shelby Moore | N/A |
Julie Binczyk | N/A |
Elizabeth Calver | N/A |
Mike Brewer | Bedford Harriers AC |
Ian Robinson | Bedford Run Club |
Toby Haseler | N/A |
Susan Davies | N/A |
Elizabeth Cox | N/A |
Charles Dicks | Bedford Run Club |
Patricia Dicks | Bedford Run Club |
David Springthorpe | N/A |
Daniel Wood | Redwood Runners |
Hayley Pryde | N/A |
Fiona Lucas | N/A |
Nick Habershon | N/A |
Alison Moss | Bedford Run Club |
Craig Lancaster | N/A |
Martin Tranter | N/A |
John Kokot-Blamey | N/A |
CLAIRE GALLEGO | N/A |
Kit Dixon | Bedford Harriers AC |
Sue Cross | Bedford Harriers AC |
Nick Cross | Bedford Harriers AC |
Dave Lock | Jog on crew |
Judith Cooper | MK Lakeside Runners |
Graham Hart-Ives | Bedford Running Club |
Tony Welsh | Redway Runners |
Sarah Allonby | N/A |
Andrew Waller | N/A |
Terms & Conditions
Medical Conditions & Property
I declare that on the day of the race I will be medically fit to run. I agree that the organisers will not be held responsible or liable for any injury, illness, accident to me or loss/damage to my property, as a result of my participation in this event. I agree to abide by the rules and laws governing this event.
Data
Participants agree to the organiser storing their personal information and using this information for the purpose of organising the event.
Participants agree that the organiser may publish their personal information as part of the results of the event and may pass such information to the governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with / compared to other events.
The participant also authorises the organiser to disclose their full information for medical purposes on the day of the event.
In compliance with relevant Data Protection laws, participants have the right of access to their personal records held by the organiser, which may be subject to a small administration fee in line with the Information Commissioner’s Office (ICO).
It is the duty of the participant to ensure that details are submitted accurately at the time of entering the race as this is how they will appear on the official race results.
You agree to receive emails from the organiser, with details of our events.
By entering the run, participants give permission for the free use of their name, voice or image in any broadcast, telecast, advertising promotion or other account of this event. If the participant (or parent/guardian if the participant is under 18 years old) does not wish for their name, voice or image to be used in this manner, they should contact the organiser in writing.
Results may include (but not be limited to) name, any club affiliation, race times, occupation and age category.
Rules
I agree to run under and abide by the UKA & SEAA Rules.
I agree not to use any ear/headphones (including bone conducting ear/headphones) during the event. Medical or prescription devices to aid hearing excepted.
I agree to abide by all instructions issued by the race organisers and race marshals.