
Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 6th July 2025 23:59:59
Information
The official entry page for The Darlington 10km road race. For more information on the run visit enjoydarlington.com/10km
Entry Options
The Darlington 10K 2025 - Adult Race Entry Age 18+ | £23.00 |
The Darlington 10K 2025 - Junior Race Entry Ages 15-17 | £14.00 |
Participants
Hollie Young | Social Run Group |
Rhea Young | N/A |
Ian Young | Quakers Running Club |
John Yeomans | Quakers Running Club |
Heather Yarrow | N/A |
Joe Wynne | N/A |
Robyn Wrigley | N/A |
Nicky Wright | N/A |
Steven Wright | N/A |
Daniel Wright | N/A |
Andrew Wright | N/A |
Stewart Wright | TEAM FOREVER EIGHT |
Samantha Wragg | Darlington H & AC |
Geoffrey Worthington | N/A |
Paula Worthington | N/A |
Abbie Woolley | N/A |
James Woodcock | Stockport Harriers & AC |
Robert Wood | N/A |
Yvonne Wood | Aycliffe Running Club |
Tabetha Wood | Up and Running Social Club |
James Wood | N/A |
Siobhan Winship | N/A |
Jennie Winnard | n/a |
James Winnard | n/a |
Kasia Winiarczyk | N/A |
Lyndsay Wind | N/a |
Max Wilson | Newton Aycliffe |
norbert Wilson | Darlington H & AC |
Miranda Willis | Sole Sisters RC |
Fiona Willicombe | N/A |
Ben Williamson | N/A |
Noah Williamson | North East Project |
Steve Williams | Aycliffe Running Club |
Viv Williams | Aycliffe Running Club |
Sally Williams | Sole Sisters RC |
Lee Williams | N/A |
Tony Williams | Darlington H & AC |
Janet Williams | Darlington H & AC |
Danny Wilkinson | N/A |
Michael Wilkinson | N/A |
Shaun Wilkinson | Na |
Laura Wilkinson | N/A |
Jason Wilkes | Darlo Runners |
Kerry Wilde | N/A |
Joe Whitehouse | N/a |
becky Whitehouse | N/A |
William Whitehouse | N/A |
Jordan Whitehead | New Marske Harriers AC |
Conrad White | Elvet Striders |
Gavin White | Na |
Alex White | n/a |
Alison Whelan | N/A |
Carrie Wheeler | Teesdale AC |
Jack Wheeler | Teesdale AC |
Denise Whatmore | Boro Runners |
Paul Wharton | Billingham Runnibg Co Club |
Neil Wetherill | N/A |
Andrew Welsh | N/A |
Richard Wells | N/A |
Emma Welch | Sole Sisters RC |
Lindsey Welburn | New marske harriers |
Hazelle Webster-Costella | Stockton striders |
Laura Webster | N/A |
Steve Webster | N/A |
Helen Webber | N/A |
Rebecca Webber | N/A |
Leanne Watt | N/A |
Ryan Watson | N/a |
Fynlay Watson | N/A |
Alison Watson | Swift tees |
Joshua Watson | N/A |
James Waterworth | N/A |
Gareth Watchman | N/A |
Roger Warriner | N/A |
Roger Warriner | Social Run Group |
Amy Warr | N/A |
Philip Warner | N/a |
Daniel Ward | N/A |
Hayley Walton | N/A |
Andrew Walsh | N/a |
Lorraine Wallis | N/A |
David Wallace | Houghton Harriers |
Stewart Walker | N/A |
Tony Walker | N/A |
Liam Walker | N/A |
Harriet Walker | NA |
Jackie Walker | North East Project |
Katie Walker | N/a |
Gavin Walker | N/A |
Pauline Walker | N/A |
JANET WAITE | Quakers running club |
Morgan Waite | Darlington Health Hub |
James Waite | N/A |
Tim Waistell | Thirsk & Sowerby Harriers |
Kayley Wade | Social run group |
Louis Virot | N/A |
Sam Venables | N/A |
Michael Vayro | NA |
Vic Vayro | N/A |
Lidia Vassilovska | N/a |
Jack Vasey | N/A |
Robbie Vart | Team Caterpillar |
Richard Vart | Team Caterpillar |
vicki vanveen | N/A |
Luke Upex | N/A |
Claire Turner | Blyth RC |
Chloe Turner | N/A |
Andrew Turnbull | N/A |
Angela Turnbull | Boro Runners |
Samantha Turford | Sole Sisters RC |
Peter Tunstall | N/A |
Colin Tuer | Lonely Goat RC |
Kathryn Tuck | NA |
Abbie Tuck | N/A |
Samantha Trowles | Sole Sisters RC |
Mark Trowles | N/A |
Marc Trowbridge | North East Project |
Ben Tremewan | N/A |
Victoria Tranter | Redcar RC |
Richard Tonge | Aycliffe Running Club |
Sarah Tomlinson | N/A |
Paul Tomaney | Durham City Harriers & AC |
Heather Tinn | Evenwood Road Runners |
Trevor Tinkler | Aycliffe Running Club |
MELANIE TINKLER | N/A |
Ian Thurlbeck | N/A |
Jeff Thurlbeck | N/A |
Jill Thorpe | N/A |
Brook Thornton | N/A |
Scott thornberry | Fordy runs |
Luke Thomson | N/A |
Jack Thompson | N/A |
Terrie Thompson | N/A |
Katie Thompson | Sole Sisters RC |
Beth Thompson | N/A |
Craig Thomas | Evenwood Road Runners |
Victoria Thomas | N/A |
Matt Thomas | N/A |
Gavin Thirkell | N/A |
Samantha Thackray | N/A |
Richard Tewnion | N/A |
Fred Tennant | N/A |
David Templeton | N/A |
Matthew Tempest | N/A |
Michael Teasdale | Evenwood Road Runners |
Mikey Taylor | N/A |
Lucy Taylor | Sole sisters |
Paige Taylor | N/A |
Hayley Taylor | N/A |
Louise Taylor | N/A |
Tony Taylor | N/A |
Joanna Taylor | N/A |
Peter Taylor | N/A |
Kevin Tatham | Aycliffe Running Club |
Daniel Tatham | Aycliffe Running Club |
Aurelian Tasca | N/A |
Barry Talman | Darlington H & AC |
Piotr Swiader | Quakers Running Club |
George Sweeten | N/A |
Stephen Swales | North East Project |
Charlotte Swainston | N/A |
Kirstie Sutherland | Social run group |
Jane Sutcliffe | N/A |
Rebeca SuarezFerreira | Jess & Reb |
Lucy Styles | Darlington H & AC |
Toni Stuckey | N/A |
Paul Stretton | N/A |
Isabelle Street | N/A |
Mark Straughan | N/A |
Amy Storey | Quakers Running Club |
Ruth Stokes | Prudhoe Plodders Running Club |
HARRY STOKELL | N/A |
Adam Stockton | N/A |
Mark Stobart | Boro Runners |
April Stewart | N/a |
Amy Stevenson | N/A |
Isabelle stephenson | NA |
Andy Stephenson | N/A |
Barry Stephenson | Dartford Harriers |
Nathan Stephenson | N/A |
Helen Stephenson | Darlington H & AC |
Michael Stephenson | N/a |
Alfie Steel | Durham City Harriers & AC |
Julie Stead | Sole Sisters RC |
Holly Standish | N/A |
Dean Standish | Darlington Triathlon Club |
Andrew Stainthorpe | Teesdale AC |
Cameron Stainsby | N/A |
Leanne Stables | Sole Sisters RC |
Phillip Spowart | N/A |
James Spence | Stockton striders |
Faith Spence | N/A |
Reuben Speed | Lonely Goat RC |
Helen Spaven | Team Caterpillar |
Lucy Sparks | N/A |
Laura Sowerby | Swaledale Runners |
Laura Snowdon | N/A |
Christopher Snowball | N/A |
Cole Snaith | n/A |
Jennifer Smithson | Swaledale Runners |
Garry Smithies | Hambleton Athletics & Running Club Ltd |
Marc smith | N/A |
Rebecca Smith | Allerton junior Athletics Club |
Brent Smith | Swift Tees |
Andrew Smith | N/A |
Peter Smith | N/A |
Mark SMITH | Swaledale Runners |
Tony Smith | N/A |
Stephen Smedley | Quakers Running Club |
Chris Smails | N/A |
Nick Sleep | N/A |
Michelle Slade | Hambleton Athletics and Running Club Ltd |
Richard Slade | Hambleton Athletics & Running Club Ltd |
Kaylie Skerritt | N/A |
Daniel Skerritt | N/A |
Sean Skelton | Teesside Running Club |
Derek Simpson | N/A |
jonathan simpson | Richmond & Zetland Harriers |
Ian Simpson | N/a |
Mark Shuttleworth | N/A |
James Shuttleworth | N/A |
Claire SHROUFI | N/A |
Holly Shoulder | N/A |
Dan Shoulder | N/A |
Michelle Short | N/A |
Ollie Shields-Porterfield | Social Run Group |
Will Shields-Porterfield | N/A |
Melissa Shields | N/A |
Robert Shields | N/A |
James Shields | N/A |
Daniel Shields | N/A |
Andrew Shield | N/A |
Kate Shaw | N/A |
Danny Shaw | TEAM FOREVER EIGHT |
Lauren Shaw | Crook & District AC |
Jonathan Shaw | N/A |
Dan Shaw | N/A |
Martha Shaw | N/A |
Craig Shaw | Na |
Izzy Sharrock | Jesmond Joggers |
Sue Sharpe | Redcar RC |
Jack Sene | N/A |
Heather Scholes | N/A |
Chris Scaife | Aycliffe Running Club |
martin scaife | N/A |
Ella Scaife | N/A |
Adrian Saw | N/A |
Zoe Savage | Aycliffe Running Club |
Mark Saunders | N/A |
Ian Saunders | N/A |
Jay Santiago | N/A |
philip sanderson | n/a |
Hamish Sams | N/A |
Emily Ryde | N/A |
Paul Ryan | Quakers Running Club |
William RUTHERFORD | N/A |
Julie Russell | Quakers Running Club |
Garry Russell | Blaydon Harriers |
Paul Rossington | N/A |
Andrew Ross | N/A |
Claire Rogers | Hambleton Athletics & Running Club Ltd |
Peter Rogers | Run Peterlee |
Michael Rodenby | Sunderland Harriers & AC |
Cath Robson | NA |
Andy Robinson | N/A |
Lewis Robinson | N/A |
Tracy Robinson | N/A |
Gary Robinson | N/a |
David Robinson | North York Moors AC |
Phil Robinson | N/A |
Liam Robertson | N/A |
Paul Roberts | N/A |
Paul Roberts | Quakers Running Club |
Deian Roberts | N/A |
Jenessa Riley | N/A |
Gareth Richardson | N/A |
Hazel Richardson | N/A |
Dawn Richardson | Quakers Running Club |
Jack Richardson | N/A |
Anthony Richardson | N/A |
Neil Riach | Running at 40 plus |
Philip Reynolds | N/A |
Joe Reynard | N/A |
Christopher Relton | N/A |
Freddie Reeves | N/A |
COLIN REAY | AURORA |
Nigel Rea | N/A |
Philippa Rayner | Quakers Running Club |
Ben Raper | Boro Runners |
Sabrina Raper | N/A |
David Ralph | N/A |
Kyle Raine | N/a |
Amanda Pybus | Sole Sisters |
Daniel Purdie | N/A |
Chris Pryke | N/A |
Kerri Prince-Phillips | N/A |
Colin Prince | N/A |
Shanna Prince | N/a |
Louise Priestman | Quakers Running Club |
Julie Price | Lonely Goat RC |
Sarah Price | Boro Runners |
James Prescott | Tyne Bridge Harriers |
Caroline Pounder | Hambleton Athletics & Running Club Ltd |
David Porterfield | Quakers Running Club |
Daniel Porritt | N/A |
James Pomfret | N/A |
Emma Pollock | Up and running Darlington |
Steve Pollock | Up and running Darlington |
sue podmore | Aycliffe Running Club |
Adam Plumb | N/A |
Nicole Pickles | Boro Runners |
Tommy Pickering | N/A |
Michelle Pickering | Orchard eagles |
Mark Pickering | N/A |
Tracey Pickering | Aycliffe Running Club |
Clifford Pickering | Aycliffe Running Club |
Beverley phillippo | Aycliffe Running Club |
Vickki Phillippo | N/A |
April Perry | N/A |
Callum Perriton | N/A |
Jeremy Pearson | N/A |
Karen Pearson | N/A |
Tony Pearson | N/A |
Stuart Paul | Sunderland Strollers |
Paula Paul | Sunderland Strollers |
Sarah Patterson | Darlington H & AC |
Sam Patterson | N/a |
Garry Paterson | Low Fell RC |
Storm Parlour | N/A |
Ralph Parlour | N/a |
Orla Parkinson | N/A |
Ali Parker | Redcar RC |
Courtney Park | Sole Sisters RC |
Graham Park | Quakers Running Club |
Richard Pallister | N/A |
Jordan Page | North East Project |
Lucy Padala | N/A |
Isabel Owens | N/A |
Joanne Outterside | N/A |
Paul Orange-Thompson | OTT's |
Katy Oliver | N/A |
Paul Oliver | N/A |
Chloe Oliver | N/A |
Alex OBrien | N/A |
Meghan Oakes | N/A |
Robert O'Hara | Social Run Group |
Amalia NikoudiZachariou | N/A |
Simon Nicholson | SRG - Darlington |
Robert Nicholson | Aycliffe Running Club |
David Nicholson | Elvet Striders |
Kat Nicholson | Prudhoe Plodders Running Club |
Lewis Nichol | Stockton Striders AC |
mel newton | Quakers Running Club |
Tom Newrick | N/A |
Anton Newell | Sutton-in-Ashfield Harriers |
Susan New | Quakers Running Club |
Harvey Neve | N/A |
Chloe Nelson | N/A |
Ryan Neil | NA |
Chris Neesam | Quakers Running Club |
Jo Neesam | Quakers Running Club |
Rachael Needham | Darlo Runners |
Trevor Needham | Aycliffe Running Club |
LEsley Neal | Quakers Running Club |
David Nalder | Quakers Running Club |
Leanne Myatt | N/A |
Nicola Murray | N/A |
Ellis Murray | NYMAC |
Dave Murphy | Quakers Running Club |
Ben Murphy | N/A |
David Murphy | Stockton Striders AC |
Viv Murphy | N/A |
Esme Murphy | N/A |
Dean Murphy | N/A |
Irina Murphy | N/a |
Duncan Munro | N/A |
James Munro | N/A |
Jane Muir | N/A |
Grace Mucklin | Pfit |
Kallum Moses | Elvet Striders |
Alexandra Moscrop-Brown | Sedgefield Harriers |
Carl Morris | N/a |
Becky Morris | Hambleton Athletics & Running Club Ltd |
Jack Morris | Darlington H & AC |
Tom Morris | N/A |
Matthew Morley | N/A |
Emma Morley | Darlington H & AC |
Shannon Morgan | N/A |
Kate Morgan | N/A |
Mosman Moran | N/A |
Steve Moorhouse | N/A |
Fiona Moorhouse | N/A |
Phillip Moore | N/A |
James Moohan | N/A |
George Mills | N/A |
Becca Miller | Tees Valley Canisports |
Andy Millar | N/A |
Donna Miles | N/A |
Adele Milburn | Redcar RC |
Claudia Micheli | Tees Valley Canisports |
Kenny Michaels | N/A |
Simon Metcalfe | Quakers Running Club |
Holly Merson | N/A |
Dan Merson | N/A |
Jenny Merry | N/A |
Rich Merry | N/A |
Sophie Meredith-Smith | Darlo Runners |
Joe Meredith | N/A |
Leo Mercy | N/A |
Giles Mercy | N/A |
Lisa Mercy | N/A |
John Mercer | N/A |
Sophie Meehan | N/A |
Jessica McWeeney | N/A |
Peter McQuillen | Na |
ANDREW MCQUILLEN | N/A |
Bethany McNaught | Running Late Saltburn |
Linda McNamee | N/A |
Luke McNally | Teesside Running Club |
James McLaughlin | Best Athletics |
Brian McLaren | Quakers Running Club |
Juliette McLaren | Quakers Running Club |
Jacqueline Mckittrick | Team Caterpillar |
Amy mckenny | Best Athletics |
Lee mckenny | N/A |
Gail McKenna | Vegan Runners UK |
Daniel McIntyre | Quakers Running Club |
Clemence McGurk | N/A |
David Mcguinness | N/A |
Steve Mcgourty | N/a |
Paul McDermott | Redcar RC |
Sophie McDearmid | Team Caterpillar |
Emma McConnell | N/A |
Lee McClellan | N/A |
Christina McCarroll | N/A |
Mike McCann | Boro Runners |
Mike McCann | Boro Runners |
Erin McBride | N/A |
Chelsey McAngus | N/A |
Mark McAdam | N/A |
Caroline Maychell | Quakers Running Club |
Chris Maychell | N/A |
Kate Maughan | N/A |
Jack Mattless | N/A |
Alexander Mathers | Quakers Running Club |
Stephen Mather | N/A |
Stuart Masterman | Quakers Running Club |
Eve Massey | N/A |
Beau-Louise Mason | Aycliffe Running Club |
Zoe Mason | N/A |
Tom Mason | N/A |
Sandra Martin | N/A |
Emma Marshall | Team Caterpillar |
Molly Marshall | N/A |
Steven Marsh | N/a |
Harry Marsh | N/A |
Clare Marley | Richmond Triathlon Club |
Eleanor Manning | Neon Nights Northallerton |
William Manners | N/A |
Stephen Manifold | N/A |
Lynsey Manifold | N/A |
Lauren Mangle | N/A |
Angela Maltby | N/A |
Olivia Mallender | N/a |
Kevin Malham | N / A |
Danielle Malcolm | N/A |
Charlotte Madley | Social Run Group |
Reece Mackey | N/A |
Judith Mackenzie | N/A |
Lewis Lynn | N/A |
Adam LYNCH-BROWN | N/A |
Geri Lynch-Brown | N/A |
Patrick Lynch-Brown | N/A |
Martin Luxton | Nidd Valley Road Runners |
Joseph Lupton | N/A |
Jamie Luck | N/A |
Keith Lowis | N/A |
Abbey Loughran | Na |
Alex Looney | Quakers Running Club |
Alex Looney | Quakers |
Katie Lomas | Boro Runners |
Helen Livingstone | N/A |
Rachel Little | N/A |
Caroline Litster | Quakers Running Club |
Rachel Lister | N/A |
Ben Lind | N/A |
Anne Lillystone | Veterans Athletics Association - North East Of England |
Roger Lewis | Best Athletics |
Louise Lewis | Best Athletics |
James Lewis | N/A |
Natasha Levy | Non |
Alastair Leigh | N/A |
Chris Lees | Hambleton Athletics & Running Club Ltd |
Adam Lee-Shield | N/A |
Marcus Lee | N/A |
Claire Lee | New Marske Harriers AC |
David Lee | N/A |
Hazel Leah | Swaledale Road Runners |
Michael Leah | N/A |
Matty Leadbeatter | N/A |
Sharon Lawson-Green | Stockton Striders AC |
Graeme Lawson | N/A |
Emma Lawson | Crook & District AC |
Benjamin Lawson | N/A |
Alec Lawson | N/A |
Maxine Lawson | N/A |
Victoria Lawrence | N/A |
Kristie Laverick | N/A |
Danielle Laverick | Boro Runners |
Martha Laundy-Blair | N/A |
James Latcham | N/A |
James Largey | North East Project |
Matt Lambert | N/a |
David Lambert | N/A |
Chris Lamb | N/A |
Edward Lamb | Darlington H & AC |
Emma Lamb | N/A |
Kathryn Lamb | Billingham Marsh House Harriers |
Anya Lamb | N/A |
hamish Laishley | Darlington harriers |
Mark Ladyman | N/A |
Andreas Kyriakou | N/A |
Natalie Krishnan | N/A |
Piotr Konczynski | N/A |
Martyn Knox | Aycliffe Running Club |
Jocie-Marie Knowles | N/A |
Charlotte Knope | Na |
Louise Kirton | Na |
Jane Kirk | Hambleton Athletics & Running Club Ltd |
Tamara Kirk | Aycliffe Running Club |
Brad Kilpatrick | N/A |
Billy Kilcran | N/A |
Jasmine Kilcran | N/A |
Emily Kent | Darlo Runners |
Sarah Kemp | N/A |
RUSS KELLY | Redcar RC |
Gavin Kell | Aycliffe Running Club |
Deborah Kell | Aycliffe Running Club |
Lyndsey Keeley | N/A |
Scott Keeley | N/A |
Patrick Keane | Billingham Running Club |
Margaret Jukes | N/A |
Paul Jukes | N/A |
Ben Joyeux | None |
Emma Joyeux | Quakers Running Club |
Laura Joyeux | N/A |
Michael Joyeux | Quakers Running Club |
lewis Joyeux | Quakers Running Club |
Anna Jordinson | N/A |
Rebecca Jordan | N/a |
Ashleigh Jones | Pudsey Pacers RC |
Mick Jones | N/A |
Jonno Jones | Social Run Group |
Talia Jones | N/A |
Neil Jones | Aycliffe Running Club |
Annabelle Jones | N/a |
Eddie Jones | N/A |
Dave Jones | Quakers Running Club |
Simon Jones | N/A |
Ashley Jones | N/A |
Stella Jones | N/A |
Katie Johnston | N/A |
Marcus Johnston | N/A |
Lee Johnson | Elvet Striders |
Emma Johnson | Lonely Goat RC |
Craig Jessop | N/A |
Lyndsey Jenkinson | N/A |
Anthony Jenkinson | Forever eight |
Daniel Jeffery | Shildon Running & AC |
Vicky Jarvis | N/A |
Jo James | N/A |
Christina Jackson | N/A |
David Irvine | N/A |
Tim Inness | N/A |
Helen Inness | N/A |
Niamh Ingoe | Boro Runners |
Jay Illingworth | Na |
Michelle I'Anson | N/A |
Daniel I'Anson | Darlington H & AC |
Jeremy Hutchinson | N/A |
Sarah Hutchinson | N/A |
Ayla Huseyinoglu | N/A |
Lauren Husband | N/A |
Ian Hunter | N/A |
Martyn Hunter | N/A |
Francesca Hunter | N/A |
Karen Hunt | N/A |
David Hughes | N/A |
Nicola Hudson | N/A |
Anna Huart | N/a |
Rosie Howes | N/A |
Will Hovington | N/A |
Sally Hovington | N/A |
Katherine Horner | The Common Runners |
Shelley Hooper | Sedgefield Harriers |
Mark Holton | Boro Runners |
David Holmes | N/A |
Christopher Holmes | N/A |
Karen Holmes | Notts women runners |
Alessia Hodgson | N/A |
Emily Hodgson | N/A |
Claire Hodgson | Crook & District AC |
Andy Hodgson | Crook & District AC |
Darren Hoare | N/A |
Richard Hixson | N/A |
James Hindmarsh | N/A |
Amy Hillan | Social Run Group |
Elizabeth Hill | N/A |
Natalie Hiles | Darlington H & AC |
Poppy Higgins | N/a |
Thomas Heywood | Aycliffe Running Club |
Thomas Heywood | Aycliffe Running Club |
Laura Hewitt | N/A |
Simone Hewitson | N/A |
Alice Heslop | Darlington H & AC |
Malcolm Heron | Blaydon Harriers |
MF Hernandez | Ripon Runners |
Liam Hepple | N/A |
Jack Hemmer | N/A |
Liam Hemmer | N/A |
Barry Hebbron | Redcar RC |
Philip Healey | Crook & District AC |
Thomas Hayon-Armstrong | N/A |
Mark Haymer | Darlington H & AC |
Alice Haworth | N/A |
Alison Haworth | Hambleton Athletics & Running Club Ltd |
Alastair Haworth | Hambleton Athletics & Running Club Ltd |
Richie Hawkins | N/A |
Ruth Hawkins | Quakers Running Club |
Nicola Hauxwell | N/A |
Rick Hauxwell | N/A |
Ian Hart | Quakers Running Club |
Elizabeth Harrison | NA |
Kieran Harrison | N/A |
Rebecca Harrison | Teesdale athletics |
Daniel Harrison | n/a |
John Harrison | Quakers Running Club |
Samantha Harrison | N-a |
Helen Harris | Sole Sisters RC |
Nikki Harris | Tynedale Harriers & AC |
Jill Harper | Sole Sisters |
Tim Harland | N/A |
Dominic Harland | Boro Runners |
Liz Haresign | Hambleton Athletics & Running Club Ltd |
Emma Haresign | Hambleton Athletics & Running Club Ltd |
Claire Hardy | N/A |
Ian Harbron | Orchard Eagles |
Gail Harbron | Orchard Eagles |
Steffan Hanson | N/A |
Jordan Hanratty | N/A |
Andrew Hancock | N/A |
Corey Hancock | N/A |
Andrew Hammond | Badboy Running club |
Hollie Hammond | N/A |
Linda Hall | N/A |
Rachel Hall | Hambleton Athletics & Running Club Ltd |
Liam Hall | N/A |
Lucy Hall | N/A |
George Hall | N/A |
Kelly Haigh | NA |
Emma Haigh | N/A |
Katie Hadnum | N/A |
Melanie Guerrero | Orchard Eagles |
Edward Griffiths | Quakers Running Club |
Mary Gregory | Hambelton and Richmond Athletics |
Robert Gregory | Hambleton Athletics & Running Club Ltd |
David Green | Stockton Striders AC |
John Green | Boro Runners |
North Green | N/A |
Tom Greaves | N/A |
Mark Gray | N/A |
William Gray | N/A |
John Gray | Shildon |
Heather Grantham | N/A |
Laura Grainger | Aycliffe Running Club |
Hayley Grainger | N/A |
Scott Graham | Stockton Striders |
Josh Graham | N/A |
Sue Gowling | Social Run Group |
Karen Gordon | Driffield Striders |
Lee Gordon | N/A |
Amanda Gordon | N/A |
Andrew Goodfellow | N/A |
Mary Goidescu | Jess & Reb |
Johann Goddard | N/A |
Mitchell Goddard | N/A |
James Glover | North East Project |
Ben Glasper | N/A |
Rachel Girard | Girls that Jeff |
Iain Girard | Darlington H & AC |
Rob Gillham | Quakers Running Club |
Jay Gillen | Sole Sisters RC |
Ann Gilfillan | N/A |
Berni Gibson | Quakers Running Club |
Josef George | N/A |
Chris George | Hartlepool Burn Road Harriers & AC |
Mark Gent | N/A |
Tom Gell | Darlo runner |
Nicola Gaynor | N/A |
Jemma Gayer | N/A |
John Gaunt | N/A |
Baz Gascoyne | N/A |
Andrew Garner | Hambleton Athletics & Running Club Ltd |
Peter Gamble | Redcar Running club |
Brad Galloway | N/A |
Kyle Galloway | N/A |
Chris Gage | N/A |
Rachael Fuller | N/A |
Kelly Fryer | Sole Sisters RC |
Katy French | N/A |
Bill Fraser | N/A |
Suzanne Fraquet-Briggs | Darlington Health Hub |
Sarah Franklin | Physique |
Richard Franklin | N/A |
Rhys Foster | Teesdale AC |
Gail Foster | Teesdale AC |
Stephen Foster | N/A |
Lyndsey Foster | N/A |
Eliza Forster | N/A |
Lisa Form | Washington Running Club |
Aub Form | Washington Running Club |
Rebeca Foi | N/A |
SCOTT FOGGIN | N/A |
Tracey Fleming | Quakers Running Club |
James Flavell | N/A |
Joanna Fitzwalter | N/A |
Hugh Firth | NA |
Amanda Firby | N/A |
David Ferguson | Run Peterlee |
Dave Fendley | SRG |
Lucy Felgate | Boro Runners |
Rachel Fawcett | N/A |
Laurence Ewan | Weardale Flyers |
Chris Evans | Quakers Running Club |
Louise Etherington | N/A |
Jennifer Etherington | N/A |
Anthony Etheridge | N/a |
Margaret Enstone | n/a |
Sam England | N/A |
James Emmerson | Teesdale AC |
Anthony Elliott | N/A |
Matthew Elliott | N/A |
Lydia Elliott | N/A |
Jess elliott | n/a |
Jack Edwards-Almond | N/A |
Toby Edkins | Na |
Clare Eddy | N/A |
Jack Eckels | Social Running Group |
Jonathan Eccles | Quakers Running Club |
Tom Easthope | N/A |
Phil Earle | Ware Joggers |
Paul Dunne | Darlington H & AC |
Hilary Dunne | N/A |
Angela Dunne | Sole Sisters RC |
Mandy Duncan | N/A |
Serhan Duman | Serhans barbershop |
Mark Drury | N/A |
Jack Doyle | Ignite Training |
Philip Doonan | Darlington H & AC |
Glen Donald | N/A |
Sam Donald | N/a |
Dominique Donaghy | Sole Sisters RC |
Bill Doidge | Low Fell RC |
Eve Doe | Aycliffe Running Club |
Adam Dodsworth | N/A |
Kathryn Dobson | Vegan Runners UK |
Rebecca Dobson | N/A |
Emily Dobson | N/A |
Mark Dobinson | Na |
Hannah Dobinson | N/A |
Ana Dixon | N/A |
Jo Dixon | N/A |
Angela Dixon | N/A |
Fiona dixon | N/A |
Ryon Dixon | N/A |
Arran Dixon | N/A |
Michelle Dixon | N/A |
Helen Dixon | N/A |
John Dixon | N/A |
Sam Dixon | N/A |
Matilda Ditchburn | Redcar Athletic |
Mark Dillon | N/A |
Damian Dickson | N/A |
Jonathan Dickson | N/a |
Katie Dewsnap | N/A |
Lauren Devlin | Swaledale Road Runners |
Rob Denton | N/A |
Adam Denham | N/A |
Yalan Deng | N/A |
Jenny Dell | N/A |
Michael Dearnley | N/A |
Helen Dearlove | Swift tees |
Rebecca Davison | Sole Sisters RC |
Gary Davison | N/A |
Helen Davison | N/A |
Mathew Davies | N/A |
Siobhan Daniels | N/A |
Louise Dale | Redcar RC |
Holly D’Silva | N/A |
Jayne D'silva | N/A |
Jayne Curtis | N/A |
Harriet Cunningham | N/A |
Senan Cunningham | N/A |
Lucy Cunningham | Sole Sisters RC |
James Cunnachie | Swaledale Road Runners |
Laurie Cummings | Darlington Harriers |
Jeff Cummings | N/A |
Alison Cuff | N/A |
Kay Crossling | RWRT |
Louise Crosby | N/A |
Janette Croft | Team Caterpillar |
Robyn Crees | N/a |
Laura Craven | N/A |
Steven Cranswick | N/A |
Daniel Craig | Ashington Hirst Running Club |
Lucy Coxon | Quakers Running Club |
Martin coxon | N/A |
Ellie Cox | Teesdale AC |
Rachel Cowperthwaite | Boro Runners |
JOHN COWEY | Elvet Striders |
Ross Cowan | N/A |
Suzanne Cornwell | N/A |
Samuel Cooper | N/A |
Kacey Cooper | Na |
Michael Cooper | N/A |
Karen Cooper | N/A |
Oliver Cook | N/A |
Lucie Cook | N/A |
Sebastian Cook | N/A |
Joe Conway | N/A |
Stephanie Conway | N/A |
Ben Connor | N/A |
Rachel Connelly | N/A |
Lois Colquhoun | N/A |
Marie Coleman | Sole Sisters RC |
Carmelita Coco | Quakers Running Club |
Paul Cockburn | Quakers Running Club |
Rebecca Cobby | Hambleton Athletics & Running Club Ltd |
Christine Coats | N/A |
Megan Coakley | Boro Runners |
Lee Cloke | N/A |
Maria Clemmit | North York Moors AC |
Graeme Clelland | N/A |
Jen Clayton | N/A |
Matthew clarkson | Stockton striders |
Val Clarke | Darlington H & AC |
Sheena Clark | N/A |
Alexander Cinamon | N/A |
Phil Chown | N/A |
Shahriyar Chowdhury | N/A |
Lisa Chidlow | NA |
Daniel Cheeseman | N/A |
Michael Charlton | N/a |
Laura Charlton | N/A |
Adam Charles | Quakers Running Club |
Rachel Charge | N/A |
Ryan Chapman | Boro Runners |
Jonathan Chambers | N/A |
Neil Chalmers | Quakers Running Club |
David Chadwick | Darlington Health Hub |
Andrew Chadwick | N/a |
Harry Chadwick | North East Project |
Joseph Castle | N/A |
Michael Casey | N/a |
Grace Carter | Durham City Harriers & AC |
Claire cant | N/A |
Maurice Cann | N/A |
Susan Cann | N/A |
Emma Campbell-Crithley | Sole Sisters RC |
Alexander Campbell | N/A |
Anya Campbell | N/A |
ALLISON CAMERON | N/A |
Graham Callender | N/A |
Jamie Callaghan | Darlington H & AC |
Kelly Cairns | Sole Sisters RC |
Megan Button | N/A |
David Butterfield | N/A |
Joshua Burton | N/A |
Mark Burns | Na |
Matthew Burke | Allerton Junior Athletics Club |
