Information
The official entry page for The Darlington 10km road race. For more information on the run visit enjoydarlington.com/10km
Entry Options
| The Darlington 5K 2026 - Adult Race Entry Age 18+ | £17.00 |
| The Darlington 5K 2026 - Junior Race Entry Ages 15-17 | £15.00 |
Participants
| Gil Parker | N/A |
| Brad Spiteri | N/A |
| Theresa Spiteri | N/A |
| Lucy Sparks | N/A |
| EMILY NICHOLSON | N/A |
| Jess Regan | N/A |
| Mark Craig | N/A |
| Archie Robertson | N/A |
| Zara Norton | N/A |
| Daniel Forster | N/A |
| Susan Nicholas | N/A |
| Lee Kitching | Hartlepool Burn Road Harriers & AC |
| Iona Peers | Boro Runners |
| Keith Hutchinson | Middlesbrough AC (Mandale) |
| Filipe Assis | N |
| Brunno Assis | 33 |
| Liam Newbould | Hartlepool Burn Road Harriers & AC |
| Sakshi Gupta | N/A |
| Alistair Chapman | N/A |
| Mandy Whale | N/A |
| Courtney Mac | N/A |
| Elisabeth Middlemas | Blackhill Bounders |
| Clare McGrath | N/A |
| Sophie Howson-Cross | N/A |
| Juliet Rayner | N/A |
| Thomas Rayner | N/A |
| Lauren Mangle | N/A |
| Sophie Buchan | N/A |
| Jodie Sturgess | N/A |
| Ian Barnes | Darlington H&AC |
| Sean Turner | NA |
| Andrea Hodgkins | N/A |
| Matthew Buckingham | N/A |
| Cara Pearson | N/A |
| Hatti Carson | N/A |
| Nachhatar Singh | N/A |
| Preston Rebello | N/A |
| john Harrison | Quakers Running Club |
| Breeze Kelly | N/A |
| Stephen Carruthers | N/A |
| Ryan Knight | N/A |
| Cerys-Lea Walker | N/A |
| Allan Clark | N/A |
| Esme Murphy | Na |
| Mary Mowatt | Crook & District AC |
| Gemma Thompson | N/A |
| Thomas Foster | N/A |
| John Stephens | NEVAC |
| Philip Doonan | Darlington H & AC |
| Cicely Morgans | Darlington H & AC |
| Jan Smith | N/a |
| Garry Paterson | N/A |
| Bill Doidge | Veterans Athletics Association - North East Of England |
| Lyndsay Alulu | N/A |
| Judy Ronoh | N/A |
| Tia Race | N/A |
| Keith Thompson | Crook & District AC |
| James Latcham | N/A |
| Kiri Snell | N/A |
| Caroline Lauder | N/A |
| Shaila Kalyanshetti | N/A |
| Iona Dunkerley | N/A |
| Sarah Holmes | Girls that jeff |
| Lauren Robson | N/A |
| Berni Gibson | Quakers Running Club |
| Prakash Nandi | N/A |
| Baswarajeshwari Mithare | N/A |
| Richard Ascough | N/a |
| Alison hall | N/a |
| Natalie Giroux | N/A |
| Nabihah Babar | N/A |
| Marko Deneci | N/A |
| Stacey Hill | Team forever eight |
| Rhiannon Davies | N/A |
| Jack Smith | N/A |
| Zara Sugden | N/a |
| Christopher Charlton | N/A |
| Catherine McDonnell | Aycliffe Running Club |
| Paula Wilson | N/A |
| Grace Mallaby | N/A |
| Jacob Warters | N/A |
| Mihai Goidescu | N/A |
| Helen Akoni | N/A |
| Jason Holloway | N/A |
| CHLOE MORGAN | N/A |
| Yasmin Lamb | N/A |
| Jasmine Banner | Social Run Group |
| Leanne Smith | N/A |
| Diane Adkins | Richmond & Zetland Harriers |
| JANET WAITE | Quakers Running Club |
| Joshua Bowker | N/A |
| Jonathan Coyne | N/A |
| Charlotte Venus | N/A |
| Margaret Waterson | Darlington Sisters |
| Nikita Kale | N/A |
| Gemma Eddy | N/A |
| lisa wilkinson | sole sisters |
| valerie baines | sole sisters |
| Lindsay Ogle | N/A |
| suzie chapman | social run group |
| Becci dunn | NA |
| Kev Morrison | Moray Road Runners |
| Sonia Wilson | N/A |
| Irene Blay | N/A |
| Mathew EMMERSON | N/A |
| CHLOE EMMERSON | N/A |
| Kudzai Mavusa | N/A |
| Andy Vasey | N/A |
| Stephen Foster | N/A |
| Ashley Winsper | N/A |
| Brent Smith | Swift-tees |
| Ian Fraser | Lonely Goat RC |
| CARLEY Gibson | Aycliffe Running Club |
| Emma Flynn | Aycliffe Running Club |
| Liam Moorhouse | N/A |
| Tamara Bowron | N/A |
| Mandy Harrison | Team Catterpillar |
| Kay Crossling | RWRT |
| Ann Collier | Methley Striders |
| Elizabeth Green | N/A |
| Daisy Howson | N/A |
| Katarzyna Szwed | N/A |
| Courtney Coates | Scope Darlington |
| Romany Page | North east project |
| Janet Stables | Lonely Goat RC |
| Emilia Winsper | N/A |
| Amy Smith | N/A |
| Amy Williams | Darlo runners |
| Tony Jones | N/A |
Terms & Conditions
I declare that I am medically fit and understand that I enter at my own risk and that the organisers shall not be liable for any loss, damage, actions, claims, costs and expenses which may be made against the organisers by reason, or in consequence associated with the event.
Any entrant aged under 18 must have their entry form approved and signed by a person aged 18 or over.
I agree to abide by British Athletics and Run Events rules.
Competititors names will be shown on this website - The Entry Point and Power of 10.
Further information on how we will use your personal data is available at
www.darlington.gov.uk/your-council/data-protection-and-freedom-of-information/privacy-notice/