
Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 23rd May 2025 23:59:59
Information
Driffield Striders and Nicola Amidulla Mortgages Ltd are proud to present the fantastic Sledmere Sunset Trail 10K race.
The Sunset Trail 10K takes a winding route through deep chalk valleys and secluded woodland paths to finish on the wide sweeping lawns in front of Sledmere House.
A warm summer evening and the beautiful location, together with the Trail Taster 3.6km race and kids Fun Run, make this a great family evening event.
10K race starts at 7.30pm (Fun Run at 6.15pm & Trail Taster at 6.30pm)
- Fabulous medal awarded to all finishers
- Chip timing
- Minimum age is 15 years old on race day
- No Entries available on the day
- Parking, refreshments and toilets (no changing facilities)
Note: The Trail Taster 3.6km race is also available at the event at 6.30pm (registration via seperate race page on The Entry Point).
A Fun Run of approx 500m for children aged 9 and under (mostly running with a parent) will also be provided at 6.15pm. Entries on the day, free to enter.
Entry Options
Sledmere Sunset Trail 10K Entry | £19.00 |
Participants
Joe Yates | N/A |
Daniel Wright | N/A |
Chris WOOD | N/A |
Andy Wood | N/A |
Nic Woad | N/A |
Richard Williman | Pocklington Runners |
Cat Williamson | Beverley Athletic Club |
Rebecca Williams | Pocklington Runners |
Julie Wiles | Scarborough Athletic Club |
Naomi Wileman | City of Hull AC |
Kerry Whitehead | Bridlington Road Runners |
Julia Webb | Scarborough Athletic Club |
Julia Webb | Scarborough Athletic Club |
Kath Watson | N/A |
Monica Watson | N/A |
Trish Watson | Bridlington Road Runners |
JOHN WALKER | Fitmums And Friends |
Caroline Walker | N/A |
Gary Wade | 100 Marathon Club |
Emma Toulson | Lonely Goat RC |
Emma Tongrack | Fitmums And Friends |
Michaela Todd | N/A |
Colleen Thundercliffe | City of Hull AC |
Kevin Thompson | Peak Fitness |
Phill Taylor | Bridlington Road Runners |
Gillian Taylor | Bridlington roadrunners |
Shaun Tate | N/A |
Francine Swann | West Hull Ladies |
Andrew Streets | N/A |
Ben Stephenson | Beverley Athletic Club |
Lily Staveley | N/A |
paul spencer | N/A |
Diane Spencer | Team Manvers |
John Spencer | Team manvers |
Joni Southall | N/A |
Helen Snook | N/a |
Stuart Smith | Pocklington Runners |
Janet Smith | N/A |
Nicola Smales | Peak health and fitness |
Fiona SIlley | N/A |
Glenn Silburn | Fitmums And Friends |
Stephen Sheriff | Lonely Goat RC |
Sharon Shepherd | N/A |
Paul Shaw | N/A |
Rolan Schreiber | Yorkshire Wolds Runners |
Julie Schreiber | N/A |
Matthew Schreiber | N/A |
Hannah Salah | N/A |
Tamara Rutter | Fitmums And Friends |
Matt Rutt | Scarborough Athletic Club |
Brian Rutt | N/A |
Ruth Rutt | N/A |
Jo Rowland | Beverley Athletic Club |
Holly Robinson | N/A |
Helena Robinson | N/A |
Patrick Robinson | N/A |
Nicola Riley | Beverley Athletic Club |
Anna Redmond | N/a |
Jessica Raper | N/A |
Maurice Rankin | N/A |
Will Rae | Find Fitness |
Mike Pullon | Yorkshire Wolds Runners |
Jeffrey Pullen | Lonely Goat RC |
Jennifer Prowse | N/A |
Andrew Pritchard | Pocklington Runners |
Emilie Price | N/A |
Ken Poyner | Rothwell Harriers |
Jacqueline Potts | N/A |
Mark Potts | N/A |
Stephen Poffley | N/A |
graeme pittaway | beverley ac |
Carole Pickburn | Bridlington Road Runners |
Beth Pettinger | N/A |
Julia Peplow | Beverley Athletic Club |
Roy Partington | N/A |
Kim Page | Pocklington Runners |
Hollie Oxtoby | Beverley Athletic Club |
Sara Owen | Beverley Athletic Club |
Kate Osborn | York Knavesmire Harriers |
David Oakley | N/a |
Fiona Noakes | Orpington Road Runners |
Tina Newton | Beverley Athletic Club |
Molly Newham | Run Scarborough |
Claire Nequest | Fitmums And Friends |
Claire Nequest | clairenequest@hotmail.co.uk |
Graham Naylor | White City Hull RRC |
Rob Mountifield | N/A |
Tom Monaghan | N/A |
Sandy Milson | Beverley Athletic Club |
Des Miles | N/A |
Stella Milborrow | Bridlington Road Runners |
Tim Maycock | Fitmums And Friends |
Leannne Maycock | Fitmums And Friends |
Leighton Mathewson | N/A |
Nicola Marshall | N/A |
Rob Maltby | Peak health & fitness |
Sue Lythe | Yorkshire Wolds Runners |
Daniel Lowe | N/A |
Angus Lowe | N/A |
Lesley Lester | Scarborough Athletic Club |
David Lester | Scarborough Athletic Club |
Andy Lawty | N/A |
Liz Lamb | Fitmums And Friends |
mike lamb | Fitmums And Friends |
Darryl Koekemoer | Scarborough Athletic Club |
lisa kilroe | Vegan Runners UK |
mike kilgour | Fitmums And Friends |
Elizabeth Kilgour | Fitmums And Friends |
RACHEL KEMP | East Hull Harriers & AC |
Shaun Kemp | N/A |
Elaine Julian | Beverley Athletic Club |
Elliot Jones | Run York |
Toni Jenkinson | York Knavesmire Harriers |
Ian Jenkinson | York Knavesmire Harriers |
Susan Jefferies | Fitmums And Friends |
Charlotte Jallow | Bridlington Road Runners |
Harry Iveson | N/a |
Harvey Iveson | n/a |
James Iveson | n/a |
Michaela Hurchinson | Scarborough Athletic Club |
Melissa Huntsman | N/A |
Kim Hume | NA |
Andrew Humble | N/A |
Natalie Horsman | N/A |
Hannah Horsley | N/A |
Emer Holtby | N/A |
Lewis Holloway | Beverley AC |
Maddie Hollinshead | N/A |
Lisa Holbrook | Fordy runs |
Lisa Hinchliffe | Fitmums And Friends |
Suzie Hilton-Bell | City of Hull AC |
Hayden Hickson | N/A |
Rachel Heward | N/A |
Elliott Heward | N/A |
Paul Hayward | N/A |
Ali Harrison-Lee | Scarborough Athletic Club |
Debra Harrisin | Fitmums And Friends |
Jackie Hardman | Beverley Athletic Club |
Paul Hankin | N/a |
Hazel Hall | N/A |
Emma Greensmith | Beverley Athletic Club |
Samantha Graham | Fitmums And Friends |
Lucy Graham | N/A |
Paul Good | Bridlington Road Runners |
Darren Gladstone | N/A |
Robert Gill | N/A |
Anna Giddings | Scarborough Athletic Club |
Guy Gibson | East Hull Harriers & AC |
Chris Gibson | Beverley Athletic Club |
Elke Fraser | N/A |
Amy Fowler | N/A |
Karen Foster | N/A |
Alan Flint | Beverley Athletic Club |
Peter Fishpool | Yorkshire wolds runners |
Fay Fenwick | Wolds Veterans RC |
David Elliott-Button | Beverley Athletic Club |
Helene Elliott-Button | Beverley Athletic Club |
Nichola Duckitt | N/A |
Anna Devine | N/A |
Matthew Dell | Beverley Athletic Club |
John Dawson | Beverley Athletic Club |
James Dawson | N/A |
Tadas Dautaras | Driffield Striders |
Rebecca Dam | N/A |
Paul Daley | Yorkshire Wolds Runners |
Zoe Dale | Yorkshire Wolds Runners |
Jordan Curry | Beverley Athletic Club |
Brett Cunningham | N/A |
Gabrielle Cruttenden | N/A |
John Crosby | East Hull Harriers & AC |
Becky Coulman | Kingston upon Hull AC |
Siobhan Corlass | N/a |
Paul Corlass | N/A |
Carol Cooke | Beverley Athletic Club |
Grant Connor | N/A |
Leigh Collins | N/A |
Mick Clifford | NA |
Paul Clark | Beverley Athletic Club |
Fraser Chilton | N/a |
Gary Cawthorne | Na |
Dan Cawthorn | Bridlington Road Runners |
Emilie Cawthorn | Bridlington Road Runners |
Dan Caton | N/A |
Lydia Catchpole | N/A |
David Carr | Kingston upon Hull AC |
Nikki Calvert | Pocklington Runners |
Michael Byass | Bridlington Road Runners |
Laura Buxton | N/A |
Tom Buxton | N/A |
Hester Butterworth | Scarborough Athletic Club |
Tabatha Butterworth | None |
Lucy Butler | N/A |
Sally Burton | N/A |
Molly Burkitt | N/A |
Mark Broom | Withernsea Harriers |
Andy Brookes | Pocklington Runners |
DAVID BRAITHWAITE | East Hull Harriers & AC |
Bella Bowes | Fitmums And Friends |
Simon Bishop | Beverley Athletic Club |
Lucy Bishop | Beverley Athletic Club |
Carey Bilton | Scarborough Athletic Club |
Ellen Beddows | Yorkshire Wolds Runners |
Sarah Beachell | N/A |
Emma Bates | York Knavesmire Harriers |
Neil Barlow | N/A |
Sam Baker | N/A |
Lisa Bagnall | East Hull Harriers & AC |
Paul Baggaley | N/A |
Shaun Atkinson | Fordy runs |
Sarah Atkinson | N/A |
Elizabeth Amos | Scarborough Athletic Club |
Samantha Allen | Beverley Athletic Club |
Terms & Conditions
I declare that I am medically fit to run. I accept that the race organisers shall not be liable for any injury, damage or loss of property sustained as a result of taking part in this event.