
Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 6th July 2025 23:59:59
Information
The official entry page for The Darlington 10km road race. For more information on the run visit enjoydarlington.com/10km
Entry Options
The Darlington 10K 2025 - Adult Race Entry Age 18+ | £23.00 |
The Darlington 10K 2025 - Junior Race Entry Ages 15-17 | £14.00 |
Participants
nicola young | Darlington H & AC |
Hollie Young | Social Run Group |
Rhea Young | N/A |
Philip Young | N/A |
Ian Young | Quakers Running Club |
John Yeomans | Quakers Running Club |
Sarah Yates | N/A |
Heather Yarrow | N/A |
Joe Wynne | N/A |
Robyn Wrigley | N/A |
Nicky Wright | N/A |
Steven Wright | N/A |
Daniel Wright | N/A |
Courtney Wright | N/A |
Tara Wright | N/A |
Andrew Wright | N/A |
Stewart Wright | TEAM FOREVER EIGHT |
Samantha Wragg | Darlington H & AC |
Geoffrey Worthington | N/A |
Paula Worthington | N/A |
Abbie Woolley | N/A |
Richard Woods | N/A |
James Woodcock | Stockport Harriers & AC |
Alexandra Woodcock | N/A |
Yvonne Wood | Aycliffe Running Club |
Tabetha Wood | Up and Running Social Club |
Robert Wood | N/A |
James Wood | N/A |
Emma Wolstenholme | Sole Sisters RC |
Siobhan Winship | N/A |
Jennie Winnard | n/a |
James Winnard | n/a |
Kasia Winiarczyk | N/A |
Lyndsay Wind | N/a |
norbert Wilson | Darlington H & AC |
Curtis Wilson | N/A |
Sonia Wilson | N/A |
Ewan Wilson | N/A |
Max Wilson | Newton Aycliffe |
Christopher Willoughby | N/A |
Miranda Willis | Sole Sisters RC |
Ashley Willicombe | N/A |
Fiona Willicombe | N/A |
Ben Williamson | N/A |
Noah Williamson | North East Project |
Steve Williams | Aycliffe Running Club |
Viv Williams | Aycliffe Running Club |
Sally Williams | Sole Sisters RC |
Lee Williams | N/A |
Tony Williams | Darlington H & AC |
Janet Williams | Darlington H & AC |
Claire Williams | N/A |
Dyfrig Williams | N/A |
Suzanne Wilks | Crook & District AC |
Steven Wilkinson | Darlington H & AC |
Claire Wilkinson | N/A |
Laura Wilkinson | N/A |
Danny Wilkinson | N/A |
Michael Wilkinson | N/A |
Shaun Wilkinson | Na |
Jason Wilkes | Darlo Runners |
Kerry Wilde | N/A |
Lucy Whiting | N/A |
Sarah Whitehouse | N/A |
Neil Whitehouse | N/A |
Joe Whitehouse | N/a |
becky Whitehouse | N/A |
William Whitehouse | N/A |
Jordan Whitehead | New Marske Harriers AC |
Conrad White | Elvet Striders |
Alex White | n/a |
Gavin White | Na |
Alison Whelan | N/A |
Carrie Wheeler | Teesdale AC |
Jack Wheeler | Teesdale AC |
Gabrielle Wheatley | N/A |
Denise Whatmore | Boro Runners |
Paul Wharton | Billingham Runnibg Co Club |
Neil Wetherill | N/A |
Andrew Welsh | N/A |
Richard Wells | N/A |
Emma Welch | Sole Sisters RC |
Lindsey Welburn | New marske harriers |
Hazelle Webster-Costella | Stockton striders |
Laura Webster | N/A |
Steve Webster | N/A |
Helen Webber | N/A |
Rebecca Webber | N/A |
Leanne Watt | N/A |
Ryan Watson | N/a |
Fynlay Watson | N/A |
Alison Watson | Swift tees |
Joshua Watson | N/A |
James Waterworth | N/A |
Gareth Watchman | N/A |
Jack Warters | Shildon Running & AC |
Roger Warriner | Social Running Group |
Amy Warr | N/A |
Philip Warner | N/a |
Justin Waring | Loftus and Whitby |
Gemma Wardle | Hambleton Athletics & Running Club Ltd |
Alistair Ward | NA |
Daniel Ward | N/A |
Rhys Ward | N/A |
chris ward | N/A |
Victoria Ward | N/A |
Murven Wan | N/A |
Hayley Walton | N/A |
Andrew Walsh | N/a |
Lorraine Wallis | N/A |
Gary Wallace | Blackhill Bounders |
David Wallace | Houghton Harriers |
Kellie Wallace | N/A |
James Wallace | N/a |
Joanne Wall | Teesdale AC |
Andy Walker | Quakers Running Club |
DANI WALKER | Quakers Running Club |
Stewart Walker | N/A |
Tony Walker | N/A |
Liam Walker | N/A |
Harriet Walker | NA |
Jackie Walker | North East Project |
Katie Walker | N/a |
Gavin Walker | N/A |
Pauline Walker | N/A |
Jamie Wales | N/A |
Peter Wake | N/A |
Robert Waite | N/A |
Morgan Waite | Darlington Health Hub |
James Waite | N/A |
JANET WAITE | Quakers running club |
Tim Waistell | Thirsk & Sowerby Harriers |
Kayley Wade | Social run group |
Imogen Wadd | N/A |
Louis Virot | N/A |
Graham Vickers | N/A |
Nancy Vickers | N/A |
Sam Venables | N/A |
Adam Veitch | N/A |
Vic Vayro | N/A |
Michael Vayro | NA |
Lidia Vassilovska | N/a |
Jack Vasey | N/A |
Robbie Vart | Team Caterpillar |
Richard Vart | Team Caterpillar |
Peter Varley | Aycliffe Running Club |
Paul Vardy | N/A |
vicki vanveen | N/A |
Luke Upex | N/A |
Andrew Tweddle | Aycliffe Running Club |
Claire Turner | Blyth RC |
Chloe Turner | N/A |
Andrew Turnell | Crook & District AC |
Angela Turnbull | Boro Runners |
Andrew Turnbull | N/A |
Samantha Turford | Sole Sisters RC |
Peter Tunstall | N/A |
Colin Tuer | Lonely Goat RC |
Jess Tucker | N/A |
Kathryn Tuck | NA |
Abbie Tuck | N/A |
Mark Truran | N/A |
Samantha Trowles | Sole Sisters RC |
Mark Trowles | N/A |
Marc Trowbridge | North East Project |
Joshua Trimble | N/A |
Ben Tremewan | N/A |
Victoria Tranter | Redcar RC |
heather Townsend | Leeds City AC |
Richard Tonge | Aycliffe Running Club |
Sarah Tomlinson | N/A |
David Tomlinson | Darlington H & AC |
Taylor Tomkinson | N/A |
Paul Tomaney | Durham City Harriers & AC |
Dionne Todd | N/A |
Heather Tinn | Evenwood Road Runners |
Trevor Tinkler | Aycliffe Running Club |
Julie Tinkler | Crook & District AC |
MELANIE TINKLER | N/A |
Ian Thurlbeck | N/A |
Jeff Thurlbeck | N/A |
Jill Thorpe | N/A |
Brook Thornton | N/A |
Scott thornberry | Fordy runs |
Phil Thornberry | Quakers Running Club |
Luke Thomson | N/A |
Jack Thompson | N/A |
Michelle Thompson | Jarrow & Hebburn AC |
Katie Thompson | Sole Sisters RC |
Beth Thompson | N/A |
Terrie Thompson | N/A |
Caroline Thompson | N/A |
Alexander Thomas | N/A |
Victoria Thomas | N/A |
Matt Thomas | N/A |
Craig Thomas | Evenwood Road Runners |
Gavin Thirkell | N/A |
Madan Thapa | N/A |
Amar Thapa | N/A |
Samantha Thackray | N/A |
Richard Tewnion | N/A |
Fred Tennant | N/A |
David Templeton | N/A |
Mark Temple | Bedale and Aiskew Runners |
Matthew Tempest | N/A |
Michael Teasdale | Evenwood Road Runners |
Mark Teasdale | N/A |
Hannah Taylor | N/A |
Mikey Taylor | N/A |
Lucy Taylor | Sole sisters |
Emily Taylor | N/A |
Paige Taylor | N/A |
Hayley Taylor | N/A |
Louise Taylor | N/A |
Tony Taylor | N/A |
Joanna Taylor | N/A |
Peter Taylor | N/A |
Kevin Tatham | Aycliffe Running Club |
Daniel Tatham | Aycliffe Running Club |
Katy Tate | N/A |
Aurelian Tasca | N/A |
Ruth Tarrant | N/A |
Barry Talman | Darlington H & AC |
Georgia Tallentire | N/A |
Emma Swinbourne | N/A |
Piotr Swiader | Quakers Running Club |
George Sweeten | N/A |
Tom Sweeney | N/a |
Ed Sweeney | Sunderland Harriers & AC |
Stephen Swales | North East Project |
Charlotte Swainston | N/A |
Michael Swainston | N/a |
Kirstie Sutherland | Social run group |
Angela Sutheran | Aycliffe Running Club |
Jane Sutcliffe | N/A |
Rebeca SuarezFerreira | Jess & Reb |
Lucy Styles | Darlington H & AC |
Toni Stuckey | N/A |
James Stuart | Quakers Running Club |
Chris Strong | N/A |
Paul Stretton | N/A |
Isabelle Street | N/A |
Thomas Strawbridge | N/A |
Mark Straughan | N/A |
Daniel Stott | N/A |
Amy Storey | Quakers Running Club |
Natalie Stone | Ackworth Road Runners & AC |
Ruth Stokes | Prudhoe Plodders Running Club |
HARRY STOKELL | N/A |
Adam Stockton | N/A |
Michael Stobbs | N/A |
Mark Stobart | Boro Runners |
Alexander Still | N/A |
April Stewart | N/a |
Amy Stevenson | N/A |
Robert Stevens | N/A |
Andy Stephenson | N/A |
Charlie Stephenson | Richmond & Zetland Harriers |
Barry Stephenson | Dartford Harriers |
Nathan Stephenson | N/A |
Helen Stephenson | Darlington H & AC |
Michael Stephenson | N/a |
Isabelle stephenson | NA |
Joanne Steel | N/A |
Alfie Steel | Durham City Harriers & AC |
Julie Stead | Sole Sisters RC |
Joe Stanwix | N/A |
Holly Standish | N/A |
Dean Standish | Darlington Triathlon Club |
Andrew Stainthorpe | Teesdale AC |
Cameron Stainsby | N/A |
Leanne Stables | Sole Sisters RC |
Chris Spruce | N/A |
Phillip Spowart | N/A |
James Spence | Stockton striders |
Faith Spence | N/A |
Reuben Speed | Lonely Goat RC |
Helen Spaven | Team Caterpillar |
Lucy Sparks | N/A |
Mark Sowerby | Swaledale Runners |
Anna Sowerby | N/A |
Laura Sowerby | Swaledale Runners |
Alan Souter | N/A |
David Sopher | N/A |
Laura Snowdon | N/A |
Christopher Snowball | N/A |
Cole Snaith | n/A |
Jennifer Smithson | Swaledale Runners |
Garry Smithies | Hambleton Athletics & Running Club Ltd |
Marc smith | N/A |
Rebecca Smith | Allerton junior Athletics Club |
Darren Smith | N/a |
David Smith | N/A |
Chris Smith | N/A |
Charlie Smith | N/A |
Kate Smith | Cummins |
Sheridan Smith | N/a |
Peter Smith | N/A |
Craig Smith | N/A |
Mark SMITH | Swaledale Runners |
Tony Smith | N/A |
Brent Smith | Swift Tees |
Andrew Smith | N/A |
Stephen Smedley | Quakers Running Club |
Chris Smails | N/A |
Nick Sleep | N/A |
Michelle Slade | Hambleton Athletics and Running Club Ltd |
Richard Slade | Hambleton Athletics & Running Club Ltd |
Kaylie Skerritt | N/A |
Daniel Skerritt | N/A |
Sean Skelton | Teesside Running Club |
Vicky Sinski | Darlington H & AC |
Ian Simpson | N/a |
Derek Simpson | N/A |
jonathan simpson | Richmond & Zetland Harriers |
Mark Shuttleworth | N/A |
James Shuttleworth | N/A |
Claire SHROUFI | N/A |
Adnan Shroufi | N/A |
Holly Shoulder | N/A |
Dan Shoulder | N/A |
Michelle Short | N/A |
Ollie Shields-Porterfield | Social Run Group |
Will Shields-Porterfield | N/A |
Melissa Shields | N/A |
Robert Shields | N/A |
James Shields | N/A |
Daniel Shields | N/A |
Andrew Shield | N/A |
Trevor Sherwood | Hartlepool Athletics Club |
Sara Sherwood | Hambleton Athletics & Running Club Ltd |
Kate Shaw | Quakers Running Club |
Danny Shaw | TEAM FOREVER EIGHT |
Lauren Shaw | Crook & District AC |
Jonathan Shaw | N/A |
Dan Shaw | N/A |
Craig Shaw | Na |
Martha Shaw | N/A |
Izzy Sharrock | Jesmond Joggers |
Sue Sharpe | Redcar RC |
Hannah Sharp | N/A |
Calum Serginson | N/A |
Jack Sene | N/A |
Will Seekins | Darlington H & AC |
Helen Scott | N/A |
Johnpaul scott | N/a |
Harriet Scott | N/A |
Jo Scott | Darlington H & AC |
Heather Scholes | N/A |
Peter Schmidt | N/A |
Charlie Scales | N/A |
Chris Scaife | Aycliffe Running Club |
martin scaife | N/A |
Ella Scaife | N/A |
Adrian Saw | N/A |
Zoe Savage | Aycliffe Running Club |
Mark Saunders | N/A |
Ian Saunders | N/A |
Jay Santiago | N/A |
philip sanderson | n/a |
Heather Sanderson | N/A |
Hamish Sams | N/A |
Chris Sagar | N/A |
Emily Ryde | N/A |
Paul Ryan | Quakers Running Club |
Georgie Rutherford | Darlington H & AC |
William RUTHERFORD | N/A |
Julie Russell | Quakers Running Club |
Garry Russell | Blaydon Harriers |
Stephanie Rudkin | N/A |
Emma Rowntree | N/A |
Nathaniel Rowntree | N/A |
Peter Rowley | N?A |
Gary Rowley | N/A |
Paul Rossington | N/A |
Andrew Ross | N/A |
Peter Rogers | Run Peterlee |
Claire Rogers | Hambleton Athletics & Running Club Ltd |
Michael Rodenby | Sunderland Harriers & AC |
Cath Robson | NA |
Julie Robson | N/A |
Paige Robson | Quakers Running Club |
Catherine Robinson | N/A |
Rebekah Robinson | N/A |
Harry Robinson | N/A |
Jessica Robinson | N/A |
Andy Robinson | N/A |
Lewis Robinson | N/A |
Phil Robinson | N/A |
Tracy Robinson | N/A |
Gary Robinson | N/a |
Nigel Robinson | N/A |
Jake Robinson | N/A |
Ian Robinson | N/A |
Adam Robinson | Aycliffe Running Club |
David Robinson | North York Moors AC |
Liam Robertson | N/A |
Mark Robertson | N/A |
Tony Roberts | Darlington Triathlon Club |
Paul Roberts | Quakers Running Club |
Paul Roberts | N/A |
Deian Roberts | N/A |
Mike Robbins | Billingham Marsh House Harriers |
Richard Robbins | N/A |
Zoe Ritson | Newburn Running Club |
Kyle Ritchie | N/A |
Paul Riordan | N/A |
Jenessa Riley | N/A |
Emily Rider | N/A |
Debbie richardson | NA |
Dawn Richardson | Quakers Running Club |
Jack Richardson | N/A |
Anthony Richardson | N/A |
Gareth Richardson | N/A |
Hazel Richardson | N/A |
Neil Richards | N/A |
Neil Riach | Running at 40 plus |
Philip Reynolds | N/A |
Joe Reynard | N/A |
Christopher Relton | N/A |
Simon Rek | Quakers Running Club |
Freddie Reeves | N/A |
Rhiannon Rees | N/A |
COLIN REAY | AURORA |
Nigel Rea | N/A |
Philippa Rayner | Quakers Running Club |
Ben Raper | Boro Runners |
Sabrina Raper | N/A |
Sholal Rana | No |
David Ralph | N/A |
Milly Rainford | N/A |
Kyle Raine | N/a |
Jane Quaintrell | N/A |
Amanda Pybus | Sole Sisters |
Daniel Purdie | N/A |
Sam Purdie | N/A |
Chris Pryke | N/A |
Samantha Proud | These Girls Can Run |
Greg Proll | North York Moors AC |
Kerri Prince-Phillips | N/A |
Colin Prince | N/A |
Shanna Prince | N/a |
Louise Priestman | Quakers Running Club |
Julie Price | Lonely Goat RC |
Sarah Price | Boro Runners |
Abigail Pretorius | N/A |
James Prescott | Tyne Bridge Harriers |
Iver Prava | N/A |
Caroline Pounder | Hambleton Athletics & Running Club Ltd |
David Potter | N/A |
David Porterfield | Quakers Running Club |
Daniel Porritt | N/A |
Mark Poole | North East Project |
James Pomfret | N/A |
Emma Pollock | Up and running Darlington |
Steve Pollock | Up and running Darlington |
Natasha Pointon | Allerton Junior Athletics |
sue podmore | Aycliffe Running Club |
Adam Plumb | N/A |
Michael Plumb | N/A |
Danny Plumb | N/A |
Katie Platt | N/A |
Nicole Pickles | Boro Runners |
Mark Pickett | Evenwood Road Runners |
Tommy Pickering | N/A |
Mark Pickering | N/A |
Michelle Pickering | Orchard eagles |
Beverley phillippo | Aycliffe Running Club |
Vickki Phillippo | N/A |
Andy Petford | Redcar RC |
Samuel Perry | N/A |
April Perry | N/A |
Callum Perriton | N/A |
Charlotte Peel | NA |
Rebecca Pedelty | N/A |
Jeremy Pearson | N/A |
Karen Pearson | N/A |
Tony Pearson | N/A |
Roger Pearce | N/A |
Stuart Paul | Sunderland Strollers |
Paula Paul | Sunderland Strollers |
Sarah Patterson | Darlington H & AC |
Sam Patterson | N/a |
Garry Paterson | Low Fell RC |
Samantha Patek | N/A |
Storm Parlour | N/A |
Ralph Parlour | N/a |
Orla Parkinson | N/A |
Harriette Parkerharrison | N/A |
Ali Parker | Redcar RC |
Courtney Park | Sole Sisters RC |
Graham Park | Quakers Running Club |
Phill Park | N/A |
Tom Park | N/A |
Chris Park | N/A |
Subin Pariyar | The Academy Run Club |
Richard Pallister | N/A |
Jordan Page | North East Project |
Lucy Padala | N/A |
Isabel Owens | N/A |
Christopher Owen | N/a |
Daniel Owen | N/A |
Joanne Outterside | N/A |
James Otto | N/A |
Ilja Orlov | N/A |
Paul Orange-Thompson | OTT's |
Peter OMahoney | Richmond & Zetland Harriers |
Rachel Ollier | N/A |
Sara Oliver | N/A |
Katy Oliver | N/A |
Paul Oliver | N/A |
Chloe Oliver | N/A |
Sophie Ogbonna | N/A |
Alex OBrien | N/A |
Charlotte Oakes | N/A |
Elizabeth Oakes | N/A |
Meghan Oakes | N/A |
Tom O’Mahoney | Richmond & Zetland Harriers |
Robert O'Hara | Social Run Group |
Kieron O'Connor | North east project |
JENNIFER O'Brien | n/a |
Ronnie Norton | N/A |
Elaine Noakes | Elvet Striders |
Amalia NikoudiZachariou | N/A |
Simon Nicholson | SRG - Darlington |
Robert Nicholson | Aycliffe Running Club |
David Nicholson | Elvet Striders |
Kat Nicholson | Prudhoe Plodders Running Club |
Lewis Nichol | Stockton Striders AC |
mel newton | Quakers Running Club |
Tom Newrick | N/A |
Simon Newell | N/A |
Anton Newell | Sutton-in-Ashfield Harriers |
Susan New | Quakers Running Club |
Harvey Neve | N/A |
Chloe Nelson | N/A |
Ryan Neil | NA |
Chris Neesam | Quakers Running Club |
Jo Neesam | Quakers Running Club |
Rachael Needham | Darlo Runners |
Trevor Needham | Aycliffe Running Club |
LEsley Neal | Quakers Running Club |
Mikey Naylor | Na |
David Nalder | Quakers Running Club |
Leanne Myatt | N/A |
Alan Murrell | N/A |
Ilka Murrell | N/A |
Nicola Murray | N/A |
Ellis Murray | NYMAC |
Dave Murphy | Quakers Running Club |
Ben Murphy | N/A |
David Murphy | Stockton Striders AC |
Viv Murphy | N/A |
Esme Murphy | N/A |
Dean Murphy | N/A |
Irina Murphy | N/a |
Christopher Murphy | Kirkcaldy Wizards |
Sharon Murphy | Kirkcaldy Wizards |
James Munro | N/A |
Duncan Munro | N/A |
Jason Mulroy | N/A |
Claire Mulholland | N/A |
Matt Muir | Aycliffe Running Club |
Jane Muir | N/A |
Grace Mucklin | Pfit |
Kallum Moses | Elvet Striders |
Alexandra Moscrop-Brown | Sedgefield Harriers |
Carl Morris | N/a |
Becky Morris | Hambleton Athletics & Running Club Ltd |
Jack Morris | Darlington H & AC |
Mairead Morris | N/A |
Tom Morris | N/A |
Matthew Morley | N/A |
Emma Morley | Darlington H & AC |
Keziah Morley | N/A |
Kate Morgan | N/A |
Shannon Morgan | N/A |
Joe Morgan | N/A |
Louis Moran | N/A |
Mosman Moran | N/A |
Steve Moorhouse | N/A |
Fiona Moorhouse | N/A |
Phillip Moore | N/A |
James Moohan | N/A |
Teagan Monty | N/A |
LISA MOLUS | N/A |
Matei Moisin | N/A |
Trevor Mitchell | Darlington H & AC |
George Mills | N/A |
Jeff Miller | Darlington H & AC |
Becca Miller | Tees Valley Canisports |
Andy Millar | N/A |
Donna Miles | N/A |
Adele Milburn | Redcar RC |
Claudia Micheli | Tees Valley Canisports |
Kenny Michaels | N/A |
Sam Metcalfe | Team Caterpillar |
Simon Metcalfe | Quakers Running Club |
Holly Merson | N/A |
Dan Merson | N/A |
Jenny Merry | N/A |
Rich Merry | N/A |
John Merritt | N/A |
Sophie Meredith-Smith | Darlo Runners |
Joe Meredith | N/A |
Leo Mercy | N/A |
Giles Mercy | N/A |
Lisa Mercy | N/A |
John Mercer | N/A |
Sophie Meehan | N/A |
Jessie McWilliam-Smith | N/A |
Jessica McWeeney | N/A |
ANDREW MCQUILLEN | N/A |
Peter McQuillen | Na |
Bethany McNaught | Running Late Saltburn |
Linda McNamee | N/A |
Luke McNally | Teesside Running Club |
Kyle Mclean | Swift-Tees |
Adrian McLean | N/A |
Lisa McLean | N/A |
kate mclaughlin | na |
James McLaughlin | Best Athletics |
Brian McLaren | Quakers Running Club |
Juliette McLaren | Quakers Running Club |
Stephen McLaren | N/A |
Jacqueline Mckittrick | Team Caterpillar |
Amy mckenny | Best Athletics |
Lee mckenny | N/A |
Gail McKenna | Vegan Runners UK |
Daniel McIntyre | Quakers Running Club |
David Mchugh | Darlington running club |
Clemence McGurk | N/A |
David Mcguinness | N/A |
John Mcgrath | Darlington Triathlon |
Daniel McGowan | Middlesbrough and Cleveland Harriers |
Steve Mcgourty | N/a |
Catherine McDonnell | Aycliffe Running Club |
Salvadori McDonnell | Aycliffe Running Club |
Paul McDermott | Redcar RC |
Paige McDermott | N/A |
Sophie McDearmid | Team Caterpillar |
Isabelle McConnell | N/A |
Emma McConnell | N/A |
Lee McClellan | N/A |
Christina McCarroll | N/A |
Mike McCann | Boro Runners |
Mike McCann | Boro Runners |
Andrea McCabe | N/A |
Erin McBride | N/A |
Chelsey McAngus | N/A |
James McAllister | N/A |
Lynsey McAdam | N/A |
Mark McAdam | N/A |
Caroline Maychell | Quakers Running Club |
Chris Maychell | N/A |
Shashank Maurya | Cummins |
Kate Maughan | N/A |
Jack Mattless | N/A |
Nathalie Mathieu | Sole Sisters RC |
Alexander Mathers | Quakers Running Club |
Stephen Mather | N/A |
Stuart Masterman | Quakers Running Club |
Eve Massey | N/A |
Beau-Louise Mason | Aycliffe Running Club |
Tom Mason | N/A |
Zoe Mason | N/A |
Peter Mason | N/A |
Craig Maskell | N/A |
Paul Martinson | Hambleton Athletics & Running Club Ltd |
Brian martin | Quakers Running Club |
Sandra Martin | N/A |
Emma Marshall | Team Caterpillar |
Molly Marshall | N/A |
Steven Marsh | N/a |
Harry Marsh | N/A |
Clare Marley | Richmond Triathlon Club |
Erin Marley | Hambleton Athletics & Running Club Ltd |
Eleanor Manning | Neon Nights Northallerton |
Peter Manning | Bedale and Aiskew Runners |
William Manners | N/A |
Stephen Manifold | N/A |
Lynsey Manifold | N/A |
Lauren Mangle | N/A |
Angela Maltby | N/A |
Cormac Malone | York Knavesmire Harriers |
Olivia Mallender | N/a |
Kevin Malham | N / A |
Danielle Malcolm | N/A |
SHAUN MALCOLM | Teesside running club |
Charlotte Madley | Social Run Group |
Alexandra Maddren | N/A |
Reece Mackey | N/A |
Judith Mackenzie | N/A |
Lewis Lynn | N/A |
Patrick Lynch-Brown | N/A |
Adam LYNCH-BROWN | N/A |
Geri Lynch-Brown | N/A |
Vania Lynch-Brown | NA |
Martin Luxton | Nidd Valley Road Runners |
Joseph Lupton | N/A |
Jamie Luck | N/A |
Adele Lucas | Cummins |
Keith Lowis | N/A |
Abbey Loughran | Na |
Alex Looney | Quakers |
Graham Looney | Quakers Running Club |
Jessica Longley | N/A |
Cindy Lombaard | Quakers Running Club |
Katie Lomas | Boro Runners |
Nikki Lodge | N/A |
Helen Livingstone | N/A |
Rachel Little | N/A |
Caroline Litster | Quakers Running Club |
Rachel Lister | N/A |
Nicholas List | N/A |
Rachel List | N/A |
Ben Lind | N/A |
Anne Lillystone | Veterans Athletics Association - North East Of England |
Laura Liddle | N/A |
James Lewis | N/A |
Roger Lewis | Best Athletics |
Louise Lewis | Best Athletics |
Natasha Levy | Non |
tom levi | Thirsk & Sowerby Harriers |
Ben Lester | N/A |
Polly Lerner | N/A |
Alastair Leigh | N/A |
Chris Lees | Hambleton Athletics & Running Club Ltd |
Adam Lee-Shield | N/A |
David Lee | N/A |
Marcus Lee | N/A |
Claire Lee | New Marske Harriers AC |
David Ledgerwood | Quakers Running Club |
Jill LeBihan | N/A |
Hazel Leah | Swaledale Road Runners |
Michael Leah | N/A |
Matty Leadbeatter | N/A |
Sharon Lawson-Green | Stockton Striders AC |
Graeme Lawson | N/A |
Emma Lawson | Crook & District AC |
Benjamin Lawson | N/A |
Alec Lawson | N/A |
Maxine Lawson | N/A |
Victoria Lawrence | N/A |
Kristie Laverick | N/A |
Danielle Laverick | Boro Runners |
Martha Laundy-Blair | N/A |
James Latcham | N/A |
David Larkin | Washington Running Club |
James Largey | North East Project |
Andrew Lapin | Cummins |
Shannon Lane | Evenwood Road Runners |
Shaun Land | Morpeth Harriers |
Stephen Land | Morpeth Harriers |
Matt Lambert | N/a |
David Lambert | N/A |
Chris Lamb | N/A |
Edward Lamb | Darlington H & AC |
Emma Lamb | N/A |
Kathryn Lamb | Billingham Marsh House Harriers |
Anya Lamb | N/A |
hamish Laishley | Darlington harriers |
Mark Ladyman | N/A |
Andreas Kyriakou | N/A |
Alan Kwok | N/A |
Margarita Kruglova | N/A |
Natalie Krishnan | N/A |
Piotr Konczynski | N/A |
Martyn Knox | Aycliffe Running Club |
Jocie-Marie Knowles | N/A |
Charlotte Knope | Na |
Paul Kitson | Middlesbrough AC (Mandale) |
Louise Kirton | Na |
Alisha Kirtley | N/A |
Donna Kirkhope | HARC |
Tamara Kirk | Aycliffe Running Club |
Tracy Kirk | N/A |
Jane Kirk | Hambleton Athletics & Running Club Ltd |
Claire King | Physique |
Brad Kilpatrick | N/A |
Billy Kilcran | N/A |
Jasmine Kilcran | N/A |
Paul Kersley | N/A |
Shaun Kerry | Houghton Harriers |
Emily Kent | Darlo Runners |
Sarah Kemp | N/A |
Abbi Kelly | N/A |
Wayne Kelly | N/A |
RUSS KELLY | Redcar RC |
Gavin Kell | Aycliffe Running Club |
Deborah Kell | Aycliffe Running Club |
Sarah Keliris | N/A |
James Keen | N/A |
Jacqui Keeley | Middlesbrough and Cleveland Harriers |
Lyndsey Keeley | N/A |
Scott Keeley | N/A |
Patrick Keane | Billingham Running Club |
Trish Kay | Aycliffe Running Club |
Sophia Kalimeris | N/a |
Margaret Jukes | N/A |
Paul Jukes | N/A |
Ben Joyeux | None |
Emma Joyeux | Quakers Running Club |
Laura Joyeux | N/A |
Michael Joyeux | Quakers Running Club |
lewis Joyeux | Quakers Running Club |
Anna Jordinson | N/A |
Jonathan Jordan | N/a |
Rebecca Jordan | N/a |
Ashleigh Jones | Pudsey Pacers RC |
Mick Jones | N/A |
Jonno Jones | Social Run Group |
Talia Jones | N/A |
Neil Jones | Aycliffe Running Club |
Annabelle Jones | N/a |
Eddie Jones | N/A |
Dave Jones | Quakers Running Club |
Simon Jones | N/A |
Stella Jones | N/A |
Ashley Jones | N/A |
Richard Jones | Crook & District AC |
Victoria Jones | N/A |
Hayley Jones | n/a |
Floyd JONES | Newton Aycliffe Running Club |
Abbie Jones | Quakers |
Katie Johnston | N/A |
Marcus Johnston | N/A |
Amie Johnson | N/A |
Lee Johnson | Elvet Striders |
Charlie Johnson | N/A |
Stuart Johnson | N/a |
Kenny Johnson | Billingham running club |
Daisy Johnson | Billingham running club |
Emma Johnson | Lonely Goat RC |
Charlotte Jobling | N/A |
Nicola Jobling | N/A |
Steve Job | N/A |
Craig Jessop | N/A |
Lyndsey Jenkinson | N/A |
Anthony Jenkinson | Forever eight |
Connor Jenkinson | N/A |
Daniel Jeffery | Shildon Running & AC |
Vicky Jarvis | N/A |
Jo James | N/A |
Nick Jakes | N/A |
Christina Jackson | N/A |
Susan Jackson | N/A |
Stephen Jackson | Sunderland Harriers & AC |
Mark Jaab | N/A |
Adele Jaab | N/A |
Ben Jaab | N/A |
Emma Ivey | N/A |
David Irvine | N/A |
Liviu Ionita | north east project |
MASAKAZU INOUE | NA |
MASAKAZU INOUE | NA |
Tim Inness | N/A |
Helen Inness | N/A |
Niamh Ingoe | Boro Runners |
Jamie Ingilby | N/A |
Dean Ingham | N/A |
Lesley Inganni | N/A |
Abigail Ilsley | N/A |
Jay Illingworth | Na |
Michelle I'Anson | N/A |
Daniel I'Anson | Darlington H & AC |
Jeremy Hutchinson | N/A |
Sarah Hutchinson | N/A |
Ayla Huseyinoglu | N/A |
Lauren Husband | N/A |
Andrew Hurle | N/A |
Martyn Hunter | N/A |
Francesca Hunter | N/A |
Suzanne Hunter | N/A |
Ian Hunter | N/A |
Lala Hunter | N/A |
Megan Hunter | N/A |
Karen Hunt | N/A |
Richard Humble | N/A |
Cameron Hughes | N/A |
David Hughes | N/A |
Nicola Hudson | N/A |
Anna Huart | N/a |
Antony Hoyland | Teesside Running Club |
Patrick Howie | N/A |
Rosie Howes | N/A |
Steve Howell | Quakers Running Club |
Sarah Howe | N/A |
Will Hovington | N/A |
Sally Hovington | N/A |
Katherine Horner | The Common Runners |
Laurence Horn | N/A |
Nicola Hopkins | N/A |
Shelley Hooper | Sedgefield Harriers |
