
Information
The official entry page for The Darlington 10km road race. For more information on the run visit enjoydarlington.com/10km
Entry Options
The Darlington 5K 2025 - Adult Race Entry Age 18+ | £17.00 |
The Darlington 5K 2025 - Junior Race Entry Ages 15-17 | £15.00 |
Participants
Michelle Scruby | N/A |
Liam Matthews | N/A |
Gemma Scott | N/A |
John Stephens | Low Fell RC |
Ian Middlemas | N/A |
Suzie Bradley | Social run group |
Andrew Dobbing | N/A |
Hollie Hedley | N/A |
Nicola Hudson | n/a |
Stephen Tawse | Swift Tees |
Sharon Carr | Quakers Running Club |
Heather Raistrick | Elvet Striders |
Abigail Willson | Quakers Running Club |
Samantha Rooney | N/A |
Anish Mathai | N/A |
Rose Kirk | Hambleton Athletics & Running Club Ltd |
Neil Cummings | Washington running club |
Brendan Alexander | N/A |
Harry Warne | N/A |
Richard Gamble | NA |
Jamie Robinson | N/A |
Susan CLARK | Aycliffe Running Club |
Keith Galbraith | Hartlepool Burn Road Harriers & AC |
Faye Boyling | N/A |
Jason Williamson | N/A |
Naomi Coverley | N/A |
Simon Hawkins | N/A |
Hannah Madgwick | N/A |
Ian Fraser | SRG |
Daniel Costello | N/A |
Lauren Inns | N/A |
Nicole Westmarland | N/A |
Natalie Hartnett | Lonely Goat |
Adrian Bell | Run Nation Running Club |
JEBARAJ CHINNIAN | N/A |
Viktoriia Harasymko | none |
Jane Harasymko | N/A |
Stephanie Steele | Team Caterpillar |
Grace Merrington | n/a |
Nadine Bowe | N/A |
Nicola Freeman | Sole Sisters RC |
Tracey Lawrie | N/A |
Margaret Watersom | N/A |
David Burke | N/A |
Allan Clark | N/A |
Arron Jameson | N/A |
George Cawkwell | Crook & District AC |
Joanne Pearce | N/A |
Nick Robinson | N/A |
Colin Robinson | N/A |
Michelle Taylor | N/A |
Darren Newrick | .N/A |
Josh Pratt | N/A |
Teresa Burnside | These Girls Can Run - Darlington |
Manikandan Manickam | N/A |
Leanne Smith | N/A |
Keith Thompson | Crook & District AC |
Jacob Warters | N/A |
Simon Wood | N/A |
AMY Venant | N/A |
Aprajita Kashmiri | N/A |
Lindsay Ogle | N/A |
Fiona Smith | N/A |
Vivian Garcia | N/A |
Julie Lamb | N/a |
Jennifer Cramb | N/A |
Antony Scott | N/A |
Lucy Milligan | N/A |
Carl Dixon | N/A |
Phil chadwick | NA |
Kati Scatchard | Sole Sisters RC |
Lesley Carragher | N/A |
Chris Mcewan | Na |
Jack Barwick | N/A |
Edwin Meehan | North York Moors AC |
Mathew Emmerson | N/A |
Chloe Emmerson | N/A |
Anthony Langan | N/A |
Ann-Marie Hawkins | N/A |
Olivia King | Crook Cruisers |
Mandy Walker | Boro runners |
Becky Woodhouse | N/A |
Jessica Johnson | N/A |
Jaye Carr | N/A |
Alison Heyes | N/A |
Victoria Heyes | N/A |
Tom Danby | New Marske Harriers AC |
Sean Curry | N/A |
Sheree Curry | N/A |
Hollie Walker | N/A |
Charlotte Newton | Sole Sisters RC |
Lauren Curry | N/A |
Mandy Harrison | Team Catterpillar |
Chris Hepworth | Ealing Southall & Middlesex AC |
Tom Addison | Darlington H & AC |
Mo Klein | N/A |
Helen Daltkn | N/A |
Clare Lapworth | N/A |
Julie Fellowes | N/a |
Toni Sedgwick | N/A |
Eileen middleton | N/A |
Georgina Beadle | N/A |
Hannah Smith | N/a |
Kathleen Tonge | Aycliffe Running Club |
Samantha Coe | N/A |
craig atherton | N/A |
Allison Whiteley | N/A |
Lindsey Brooks | N/A |
Evie Wright | Team forever eight |
Linsay Wright | Team forever eight |
Stacey Brown | Team forever eight |
Laura Bailey | Team forever eight |
Wendy noble | Quakers Running Club |
Heather Hill | Team forever eight |
Bobby Brydon | N/A |
Paige Griffiths | N/A |
Elizabeth Wilson | N/A |
Jan Smith | N/A |
Julia Sweeten | N/A |
Nicola Regan | N/A |
Christina Lambert | Aycliffe Running Club |
Janette McLuckie | Aycliffe Running Club |
Kate Davies | N/A |
Courtney Coates | N/A |
Patricia Booth | N/A |
Rachel Girard | Girls that Jeff |
Clifford Pickering | Aycliffe Running Club |
Tracey Pickering | Aycliffe Running Club |
Terms & Conditions
I declare that I am medically fit and understand that I enter at my own risk and that the organisers shall not be liable for any loss, damage, actions, claims, costs and expenses which may be made against the organisers by reason, or in consequence associated with the event.
Any entrant aged under 18 must have their entry form approved and signed by a person aged 18 or over.
I agree to abide by British Athletics and Run Events rules.
Competititors names will be shown on this website - The Entry Point and Power of 10.
Further information on how we will use your personal data is available at
www.darlington.gov.uk/your-council/data-protection-and-freedom-of-information/privacy-notice/