
Information
Entry Options
The Darlington Junior 3K Race Entry | £8.00 |
Participants
Hayden Husband | Allerton Junior Athletics Club |
Max Conlin | N/A |
Robert Smith | Durham City Harriers & AC |
Olivia WASE | N/A |
Alex Coates | N/A |
Lola Moss | N/A |
Lilia Moss | N/A |
Isabelle Smith | Allerton Junior Athletics Club |
Joshua Holliday | N/A |
Charlotte Ruston | Darlington Harriers |
Eliza Dulling | N/A |
Isla Irvine | N/A |
Charlie Harcourt | Darlington H & AC |
Ruby Chou | N/A |
Joey Coates | Houghton Harriers |
Thea Hyland | Darlington H & AC |
Tommy Maughan | Darlington H & AC |
Elsie Smith | Darlington H & AC |
Noah Weston | N/A |
VERITY SAMUELS | N/A |
BRONTE SAMUELS | N/A |
Harriette Waugh | N/A |
Matilda Owens | Darlington H & AC |
Charlotte Owens | Darlington H & AC |
Elise Smedley | N/A |
Ollie Curran | Darlington H & AC |
Beth Addison | N/A |
Harrison Hawke | N/A |
Cory Southern | Allerton Junior Athletics Club |
Dennis McHugh | N/A |
Ryley Grievson | Sedgefield Harriers |
Alia Wintrip | Hartlepool Athletics Club |
Daisy Fawell | N/A |
Pheobe Grievson | Sedgefield Harriers |
Ella Harcourt | Darlington H & AC |
luke johnson | darlington harriers |
Aiden Johnson | Richmond Triathlon Club |
Sebastian James | N/A |
Lola Johnson | N/A |
Joseph Bowie | N/A |
Felicity Bowie | N/A |
Ben Raper | Allerton Junior Athletic Club |
Owen Mason | N/A |
Matilda Waugh | N/a |
Jacob Addison | N/A |
Lucy Hellewell | Darlington H & AC |
Katryn-Kris Sridhar | Darlington H & AC |
Varun RajeshKumar | N/A |
Annabel Wray | Darlington Harriers |
Oscar Paxton | Sunderland Harriers & AC |
Theo Paxton | Sunderland Harriers & AC |
Tommy Calver-Hare | Allerton Junior Athletics Club |
Jessica Brown | N/A |
Sebastien Mason | N/A |
Kyle Kerr | Darlington H & AC |
Theo Barker | Allerton Juniors |
Aisha Bakan | Darlo Locomotives |
Rory Campbell | N/A |
Harry Atkins | N/A |
George Togher | Darlington H & AC |
George Hawkins-Waterfall | N/A |
Lily Choat | Bridlington Road Runners |
Tyler Choat | Bridlington Road Runners |
Penny Quaintrell | Darlington Harriers |
Daniel Callaghan | Darlington H & AC |
Alfie Clarkson | Allerton Junior Athletics Club |
Lucy Clarkson | Allerton Junior Athletics Club |
Lucas Orange-Thompson | N/A |
Faye Robinson | Allerton Juniors |
Maxwell Buckton | N/A |
Edward Keen | NA |
Eain Hutchinson | Allerton junior athletics club |
Xander Potts | Darlington H & AC |
Erika Bowe | N/A |
Annabella Hurle | N/A |
Sophia Hurle | N/A |
Millie Hutchinson | Allerton junior athletics club |
Lucas Rogers | Darlington H & AC |
Peter Gooding | N/A |
Edward Gooding | N/A |
Toby Ward | Allerton Junior Athletics |
Eliza Smith | N/a |
Elliot Scott | Allerton Juniors Athletic Club |
Samuel Himsworth | Allerton Junior Athletics Club |
Angus Stewart | Allerton Junior Athletics Club |
Ava Bragg | Allerton Junior Athletics Club |
Tabitha Livingstone | N/A |
Emi Saunders | N/A |
Tayo Saunders | N/A |
Sophia McLeod | N/A |
Sofia Boyd | N/A |
Oscar Anderson | Hambleton Athletics & Running Club Ltd |
Isla Devlin | Darlington H & AC |
Connie Wilford | Allerton Junior Athletics Club |
Oliver Joyeux | Darlington H & AC |
Oliver Crewe | N/A |
Delilah-Rose Robertson | N/A |
Rory Patel | Darlington H & AC |
Joshua Patel | Darlington H & AC |
Matthew Buckingham | N/A |
Ellie Wake | Darlington H & AC |
Leah Boggon | N/A |
Darcy-mae Boggon | N/A |
Evelyn Applegarth | Darlington H & AC |
Liam Bayley | Darlington Harriers & AC |
Sophia Honeywood | N/A |
Henry Thomas | N/A |
Toby Sherwood-Parkin | N/A |
Katherine Munro | Darlington H & AC |
Jack Borthwick | Darlington Harriers |
James I'Anson | Darlington H & AC |
Archie Garvey | N/A |
Emily Robinson-Tregear | N/A |
Kirsten Crewe | Allerton Juniors |
Ben Hardy | N/A |
Annabelle Wright | N/A |
James Lamb | Darlington H & AC |
Henry Price | N/A |
Ollie Price | N/A |
Thomas Hiles | N/A |
Sasha Patterson | Darlington Harriers |
Caleb Pennick | Crook & District AC |
Terms & Conditions
By entering this run I consent to this child participating in the activity on the terms of this agreement. I acknowledge that all the information given on this form is correct to the best of my knowledge. My child and I are aware that the nature of the activity could be physically demanding. I, the parent/carer, consider my child to be in good health and I consider my child to be capable of taking part in the Junior 3K Run.
I understand that the organisers shall not be liable for any loss, damage, actions, claims, costs and expenses which may be made against the
organisers by reason, or in consequence associated with the event. I agree to abide by British Athletics rules.
COVID MESSAGE: Please note we will be closely following Government guidance. Should this event need to be postponed due to COVID-19 all entries will automatically be moved to the new scheduled date. At the time of the postponement all entrants will be emailed to advise of the new date of the event. There will be some changes to the way we operate on the day. These will be highlighted in the FAQ section and also in the runner's booklet.