web stats

Event Date: 7th November 2026



Pos RN# Gender Name Club Time
1 1 Male Liam Abbott N/A 00:21:09
2 205 Male Daniel Price Rivington run club 00:21:11
3 114 Male Phillip Griffiths Gin Pit Flyers 00:23:06
4 84 Male Liam Fairhurst N/a 00:24:12
5 95 Female Louise Fox Move with HER 00:24:36
6 71 Male Philip Douglass N/s 00:24:49
7 49 Male Ben Clensy BMRC 00:25:01
8 53 Male Christopher Colquitt N/A 00:25:22
9 117 Female Nicola Grundy Wanderers Run Club 00:26:21
10 68 Male Ryan Dodd Wanderers 00:26:25
11 63 Male Chris Daley N/A 00:26:53
12 124 Female Chloe Harmer N/A 00:27:54
13 223 Female Chloe Sealey N/A 00:28:18
14 158 Male Anthony Lloyd N/A 00:28:25
15 116 Male Matt Grime Wanderers 00:28:28
16 35 Female Aimee Bradshaw N/A 00:29:21
17 193 Female Natalie Peacock N/A 00:29:26
18 106 Female Caitlin George Run Sandymoor 00:29:28
19 176 Female Leanne Moore N/A 00:29:41
20 41 Male Liam Burns Na 00:29:44
21 77 Female Michelle Durney Liverpool Pembroke Sefton Harriers & AC 00:29:49
22 55 Male Rob Coppell Liverpool Pembroke Sefton Harriers & AC 00:29:51
23 177 Male Lee Morgan N/A 00:30:19
24 217 Male Neil Rogerson N/A 00:30:23
25 187 Male Michael Norton N/A 00:30:27
26 138 Female Elizabeth Hughes Skelmersdale Boundary Harriers 00:30:32
27 145 Male Greg Kilshaw Lostock ac 00:30:35
28 236 Female Heather Soden Lostock Ac 00:30:38
29 3 Female Chloe Allen N/A 00:30:40
30 2 Female Bex Aldridge N/A 00:30:43
31 171 Female Gemma meinardi N/A 00:30:46
32 46 Female Sarah Charlton St Helens Striders 00:30:56
33 260 Male Robert Tymon N/A 00:30:58
34 274 Female Charlotte Winstanley N/A 00:31:03
35 275 Male Andrew Winstanley N/A 00:31:06
36 118 Male Paul Grundy N/A 00:31:12
37 36 Female Adele Bromley-Stopforth N/A 00:31:27
38 207 Male Keith Prideaux Haigh Fever 00:31:37
39 229 Female YVONNE SHUM Bolton United Harriers & AC 00:31:48
40 191 Male Ste Park Warrington running club 00:31:58
41 215 Male Oliver Roche N/A 00:32:02
42 26 Male PAUL BENNETT Robin Park Runners 00:32:05
43 24 Male Simon Bell Robin Park Runners 00:32:08
44 270 Male Jack Williams N/A 00:32:24
45 195 Male David Peers Robin Park Runners 00:32:28
46 58 Female Lucy Cowell N/A 00:32:59
47 202 Female Donna Preston N/A 00:33:03
48 89 Male Dan Feather Sporting Paws 00:33:07
49 253 Female Holly Taylor-Smith NA 00:33:10
50 241 Female Siena Staton N/A 00:33:13
51 45 Male Chris Carroll N/A 00:33:21
52 254 Male Liam Thomas N/A 00:33:35
53 120 Male Idreece Hadi Leigh Harriers 00:34:05
54 4 Female Vicki Allen Skelmersdale running club 00:34:10
55 169 Female Leah Mcglone Skelmersdale running club 00:34:15
56 256 Male Ben Timson Rotherham Harriers & AC 00:34:18
57 44 Female Joanne Cammack N/A 00:34:20
58 248 Female Adele Tagg N/A 00:34:34
59 247 Female Deon Tagg N/A 00:34:37
60 249 Male David Tagg N/A 00:34:40
61 172 Male Andrew Mercer Beyond miles running club 00:34:44
62 143 Female Becca Jones Beyond Miles Running Club 00:34:49
63 250 Male Gary Taylor Standish Globe runners 00:34:53
64 196 Male James Pentland N/A 00:34:58
65 197 Female Emma Pentland N/A 00:35:00
66 66 Male Matthew Delanty N/A 00:35:03
67 111 Female Samantha Gothard Knowsley harriers 00:35:15
68 182 Male Steffan Mullen N/A 00:35:22
69 183 Male Andrew Mullen N/A 00:35:25
70 99 Female Lisa Gardner N/A 00:35:27
71 100 Female Isabelle Gardner N/A 00:35:29
72 15 Male John Ball Trifit HQ 00:35:32
73 238 Female Stephanie Spaans Blackburn Road Runners 00:35:40
74 20 Non Binary Riley Baxter Clayton-le-Moors Harriers 00:35:42
75 12 Female Lucy Bache N/A 00:35:49
76 39 Female Cara Bullock N/A 00:35:51
77 199 Male Michael Phillips N/A 00:35:54
78 65 Female Heather Davies N/A 00:35:56
79 224 Female Christine Shack N/A 00:36:05
80 222 Female Marie Sadler N/a 00:36:08
81 28 Male Pawel Bielski N/A 00:36:13
82 164 Female Judyta Maizenhilder N/A 00:36:17
83 151 Male Isaac Lee-Mort N/A 00:36:23
84 262 Male james ward n/a 00:36:25
85 97 Female Susan France-Sergeant N/A 00:36:34
86 181 Female Suzanne Moss Robin Park Runners 00:36:42
87 83 Female Helen Fairhurst Robin Park Runners 00:36:45
88 152 Female Wendy Lees Na 00:36:47
89 240 Female Jayne Spencer-williams Na 00:36:51
90 281 Female Gemma Worthington Na 00:36:53
91 13 Female Samantha Bailey N/A 00:37:07
92 220 Male Graham Rusk N/A 00:37:15
93 219 Female Michelle Rusk N/A 00:37:20
94 67 Female Rachel Dinsmore No 00:37:23
95 23 Male Aaron Beesley N/A 00:37:54
96 16 Female Grace Bannister N/A 00:37:58
97 70 Female Michelle Donnelly Southport Strollers running club 00:38:09
98 186 Female Rebecca Newsam Southport Strollers 00:38:12
99 227 Female Lee-Ann Shirley Wigan & District Harriers & AC 00:38:16
100 174 Male Liam Molyneux N/A 00:38:24
101 7 Female Abigail Anderton N/A 00:38:28
102 122 Female Louise Halliwell GSGRC 00:38:34
103 126 Female Camilla Haselden N/A 00:38:37
104 90 Female Shannon Finnerty N/A 00:38:58
105 51 Male Micheal Cole N/A 00:39:05
106 30 Male Oliver Bird-Cole N/A 00:39:07
107 91 Female Leiana Finnerty N/A 00:39:11
108 76 Male Stuart Dunnett N/A 00:39:14
109 103 Male Heath Garlick Northwich Running Club 00:39:17
110 119 Female Phoebe Hadgraft Girls That 00:39:20
111 237 Female Laura Southworth N/a 00:39:23
112 282 Male Jamie Wright N/A 00:39:29
113 133 Male Lewis Hill N/A 00:39:32
114 142 Female Catherine Jones N/A 00:39:38
115 155 Female Angela Liptrot N/A 00:39:43
116 34 Female Amy Boswell Girls that 00:39:49
117 251 Female Helen Taylor Atherton running clubca0 00:39:54
118 160 Female Susan Lonsdale Atherton Running Club 00:40:00
119 148 Female Fay Lamb N/A 00:40:20
120 141 Female Amanda Jolly N/A 00:40:25
121 166 Female Rebecca Martin N/A 00:40:28
122 200 Female Ashley Pitchford N/A 00:40:30
123 105 Female Nicola Garner N/A 00:40:33
124 185 Female Caroline Myerscough Skelmersdale Running Club 00:40:36
125 10 Female Katie Au N/A 00:40:38
126 94 Female Paula Floyd N/A 00:40:41
127 209 Female Nicola Redhead N\A 00:40:44
128 221 Female Jade Ryan N/a 00:40:47
129 218 Female Katherine Rowson N/a 00:40:49
130 110 Female Nicola Goffinet Sporting Paws 00:40:59
131 87 Female Lyndsy Farnsworth Sporting Paws 00:41:04
132 144 Female Hayley Kearns N/A 00:41:27
133 140 Female Samantha James N/A 00:41:30
134 211 Female Carol Richardson Burnden Road Runners 00:41:49
135 27 Female Lyndsey Berisford Burnden Road Runners 00:41:51
136 79 Female Joanne Eddleston Burnden Road Runners 00:41:54
137 32 Male Lee Blakeley N/A 00:41:58
138 261 Female Louise Vernon N/A 00:42:01
139 204 Female Nicola Price N/A 00:42:28
140 216 Female Lisa Rochford N/A 00:42:31
141 226 Male Mike Shannon Robin park runners 00:42:34
142 225 Female Nicola Shannon Robin park runners 00:42:37
143 213 Male Thomas Rigby Na 00:42:39
144 212 Female Amanda Rigby Na 00:42:45
145 129 Female Paula Heaton Kirkby Milers Athletic Club 00:43:10
146 14 Male Jarrod Baker-Meacock N/A 00:43:13
147 73 Female Sarah Dunbar N/A 00:43:21
148 139 Female Julie Hull Na 00:43:25
149 74 Male Gary Dunbar N/A 00:43:27
150 228 Female Abigail Shryan N/A 00:43:43
151 194 Female Diane Peck Knowsley Harriers AC 00:43:50
152 232 Female Michelle Smith Knowsley Harriers AC 00:43:53
153 56 Female Steph Costich N/A 00:44:05
154 40 Female Elizabeth Burke NA 00:44:08
155 60 Female Leanne Crompton Skelmersdale Boundary Harriers 00:46:36
156 21 Female Jenny Beagan Skelmerdale boundary harriers 00:46:39
157 123 Male Darren Handley Na 00:47:24
158 132 Male Christopher Hill TEAM SQUID HATS 00:47:28
159 147 Male RyanThomas Kiss N/A 00:47:32
160 134 Male Kevin Hodgson N/A 00:47:37
161 19 Female Alison Bates N/A 00:47:44
162 278 Female angela wood N/A 00:47:47
163 78 Female Lisa Dyet N/A 00:48:59
164 234 Female Lara Smith N/A 00:49:02
165 242 Female Tracy Storton NA 00:49:07
166 243 Male Stan Storton NA 00:49:12
167 52 Male Lee Collins N/A 00:51:16
168 246 Female Mandy Sykes N/A 00:51:22
169 201 Female Louise Prescott Southport 00:53:27
170 277 Female Katie Wood N/A 00:53:31
171 267 Female Alison Wightman A/A 00:53:36
172 92 Male Marlon Finnerty N/A 00:53:45
173 146 Female Karen Kirkman N/A 00:54:43
174 153 Female Barbara Lewis N/A 00:54:45
175 22 Female Caroline Beardmore N/A 00:54:48
176 81 Female Donna Egginton N/A 00:55:05
177 167 Female Maz Matthews-Wyatt. NA 00:55:09
178 98 Male Gavin Fuller N/A 00:55:41
179 273 Female Heather Winstanley N/A 00:56:46
Share On Social