web stats

Event Date: 28th September 2025



Pos RN# Gender Name Club Time
1 17 Male Alastair MacFadyen Dundee Hawkhill Harriers 00:18:23
2 22 Male Ben Holmes N/A 00:19:17
3 61 Male Callum Walls N/A 00:19:26
4 47 Male Peter Ross COG Velo 00:19:42
5 5 Male Tom Fardon Dundee Road Runners 00:20:58
6 68 Male Simon Crawley Dundee Road Runners 00:21:11
7 60 Male John Duncan-Morris N/A 00:22:06
8 84 Male Duncan Edward Dundee Road Runners 00:22:51
9 18 Male Colin MacFadyen N/A 00:22:57
10 83 Male James Fulton N/A 00:23:03
11 58 Male Christopher Sturrock Running Machines 00:23:06
12 75 Male Stephen Wood N/A 00:23:09
13 45 Male Andrew Edward N/A 00:23:33
14 81 Male Ian Stewart N/A 00:24:11
15 21 Male William Smith NA 00:24:33
16 24 Male Edgar Huitema N/A 00:24:53
17 11 Female Keun Lee N/A 00:25:05
18 46 Male Richard Green None 00:25:48
19 40 Female Lorraine Dunbar Dundee Road Runners 00:25:59
20 19 Male Gavin Alexander N/A 00:26:19
21 69 Male Doug Marshall Klub Wanderers (The Klub Health & Fitness) 00:27:03
22 49 Male Michael Heron N/A 00:27:14
23 1 Male Graham Mitchell n/a 00:28:00
24 20 Female Lesley Dorman N/A 00:28:09
25 30 Female Linda Johnstone N/A 00:28:37
26 48 Male Peter Fowlie N/A 00:28:55
27 63 Female Gill Hanlon Dundee Roadrunners 00:29:20
28 52 Female Aoife Short N/A 00:29:36
29 78 Female Amelie Taylor N/A 00:30:35
30 77 Female Kirsty Gray N/A 00:31:02
31 55 Female Catherine Maciver N/A 00:31:15
32 12 Male Han Banks N/A 00:32:38
33 9 Female Attracta Vardy Team Vardy 00:32:51
34 76 Male John Edward N/A 00:33:06
35 7 Female Rachel Love N/A 00:33:11
36 6 Male Gavin Love N/A 00:33:13
37 51 Male Philip Short N/A 00:33:18
38 50 Female Sarah Christie N/A 00:33:30
39 42 Male Gordon Farquhar N/A 00:34:21
40 37 Female Loraine Lowe Ardler running club 00:34:24
41 70 Female Fiona Marshall Klub Wanderers (The Klub Health & Fitness) 00:34:48
42 82 Female Isla Fulton N/A 00:34:58
43 56 Male Stewart Armstrong N/A 00:35:14
44 57 Male Reece Armstrong N/A 00:35:17
45 74 Female Jane Westall N/A 00:35:20
46 13 Female Fiona Ditchburn N/A 00:35:25
47 2 Female Claire Lindsay n/a 00:35:28
48 86 Male Colin Robinson N/A 00:36:43
49 85 Female Alice King N/A 00:36:45
50 31 Female Catherine Paterson Ardler Ladies 00:36:47
51 39 Male Brian Dunbar Dundee Road Runners AC 00:37:02
52 28 Female Linda Craddock Ardler Running Ladies 00:37:31
53 36 Female Kirsty Greenlaw Ardler running ladies 00:37:35
54 35 Male Leonard Blakeman n/a 00:37:41
55 72 Male Theo Armitage N/A 00:37:43
56 27 Female Rachel small Ardler Running Ladies 00:38:03
57 34 Female Maria Gray Ardler Running Ladies 00:38:04
58 43 Female Salomeja Arelyte N/A 00:38:37
59 23 Female Hayley Blakeman N/A 00:38:46
60 71 Female Joanna Armitage N/A 00:38:52
61 32 Female Lorraine Meldrum Ardler ladies 00:38:53
62 53 Female Catrina McPhee Ardler Ladies Running Group 00:38:55
63 64 Female Theresa McDermott N/A 00:39:33
64 80 Female Inge Taylor N/A 00:39:37
65 54 Female Sarah Leadingham N/A 00:39:47
66 62 Female Caroline Thain Jogforfar 00:39:48
67 59 Female Kirsty Mackie N/A 00:40:09
68 16 Male Flynn McConnachie N/A 00:40:37
69 15 Female Susie McConnachie N/A 00:40:41
70 73 Female Michelle Fraser N/A 00:40:50
71 65 Female Tara Birtwistle N/A 00:42:11
72 67 Female Linda Burton N/A 00:42:12
73 66 Female Joy Olver N/A 00:43:59
Share On Social