
Edit Details & Transfer Entry
The event organiser has given you the ability to edit your details and transfer your entry should you no longer be able to take part. Please ensure that you do this before the closing date as you will no longer be able to use this facility after this date.
Editing Details & Transferring Entries Close: 10th October 2025 18:00:00
Information
Cleethorpes AC Cross Country, Sunday 12th October 2025
Age Group | Approx Distance | Time | |
U11 Girls | School Years 3,4,5 & 6 Must be 8 on day of race | 1900m | 11:00 |
U11 Boys | School Years 3,4,5 & 6 Must be 8 on day of race | 1900m | 11:00 |
U13 Girls | School Years 7 & 8 | 2750m | 11:20 |
U13 Boys | School Years 7 & 8 | 2750m | 11:20 |
U15 Girls | School Years 9 & 10 | 3600m | 11:50 |
U15 Boys | School Years 9 & 10 | 3600m | 11:50 |
U17 Women | School Years 11 & 12 | 5400m | 12:20 |
U17 Men | School Years 11 &12 | 5400m | 12:20 |
Junior Women | 17, 18 & 19 yrs | 5400m | 12:20 |
Senior / Vet Women | 20 yrs & above | 5400m | 12:20 |
Junior Men | 17, 18 & 19 yrs | 5400m | 12:20 |
Senior / Vet Men | 20 yrs & above | 5400m | 12:20 |
All distances are approx
Entries online only, close Friday 10th October 2025 6.00PM
There will be NO Late Entries
Furthre Race Information click here Race Information
Entry Options
Junior Men - EA Affillated | £6.00 |
Junior Men - Non EA Affillated | £8.00 |
Junior Women - EA Affillated | £6.00 |
Junior Women - Non EA Affillated | £8.00 |
Senior Men - EA Affillated | £6.00 |
Senior Men - Non EA Affillated | £8.00 |
Senior Women - EA Affillated | £6.00 |
Senior Women - Non EA Affillated | £8.00 |
U11 Girls | £6.00 |
U11 Boys | £6.00 |
U13 Boys | £6.00 |
U13 Girls | £6.00 |
U15 Boys | £6.00 |
U15 Girls | £6.00 |
U17 Men | £6.00 |
U17 Women | £6.00 |
Vet Men - EA Affillated | £6.00 |
Vet Men - Non EA Affillated | £8.00 |
Vet Women - EA Affillated | £6.00 |
Vet Women - Non EA Affillated | £8.00 |
Participants
Onara Malalpola | Grantham AC |
James Roark | Boston & District AC |
Milly Atkin | Barton & District AC |
Francis Szolkowski | Barton & District AC |
Jessica Betts | Scunthorpe & District Running Club |
Sarah Edwards | Wolds Veterans RC |
Jack Buckingham | Cleethorpes AC |
Erin Cook | KuHac |
Baker Willis-Burns | Grantham AC |
Lucy Wilson | Grimsby Harriers |
Eva Morgan | Barton & District AC |
Piper Wilson | Barton & District AC |
Teal Wilson | Barton & District AC |
Halle Wilson | Barton & District AC |
Isaac Browne | Barton and District |
Lucas Browne | Barton and District |
Natalia Willson | Cleethorpes AC |
Rupert Carsen | Grimsby Harriers |
Teddy Carsen | Grimsby Harriers |
Jason Blair | Grantham Running Club |
Jack Jeffery | N/A |
Mark Salter | Cleethorpes AC |
Chae Johnson | N/A |
Paula Downing | 100 Marathon Club |
Marc Johnson | Cleethorpes AC |
Nick Gregory | Cleethorpes AC |
Isabelle Thorpe | Newark AC |
Leo King | Lincoln Wellington Athletic Club |
Oli Lammiman | Boston & District AC |
Amber Hallsworth | Lincoln Wellington Athletic Club |
Eva McCarthy | Sleaford Striders AC |
William Borthwick | Louth AC |
Erica Woolgar | Lincoln Wellington Athletic Club |
Rhys Beckwith | Sleaford Striders AC |
Aiden Beckwith | Sleaford Striders AC |
Louis Murphy | Cleethorpes AC |
Jade Keyworth | Cleethorpes AC |
Jack Hicks | Cleethorpes AC |
Olli Tiainen | Boston & District AC |
Hannah Neal | Winterton RC |
Rowena Burgess | Louth Triathlon Club |
Emmett Saker | Grantham AC |
Edith Saker | Grantham AC |
Matthew Muller | Barton & District AC |
Glenn Smith | Cleethorpes AC |
Isla Hill | Beverley Athletic Club |
Finlay Hill | Beverley Athletic Club |
Gregan Clarkson | Kingston upon Hull AC |
Elsie Bruce | Barton & District AC |
Abigail Fenlon | Lincoln Wellington Athletic Club |
Matthew Arliss | Cleethorpes AC |
Caelan Green | Cleethorpes AC |
Chloe Ogley | N/A |
Steve Brewin | Wolds Veterans RC |
Poppy Alldridge | Scunthorpe harriers |
Steve Watkinson | Cleethorpes AC |
Nicholas Mullineaux | Barton & District AC |
Jack Fowler | Scunthorpe harriers |
Toby Fowler | Scunthorpe harriers |
Sophie McClellan | Scunthorpe & District Running Club |
Ellis Mcquillan | N/A |
Drew Mcquillan | N/A |
Freddie Bloxham | Louth AC |
Aiden Downey | Louth AC |
Katherine Day | Cleethorpes AC |
Charlie Chapman | Barton & District AC |
Jonathan Kenyon | N/a |
Samuel Kenyon | Scunthorpe Harriers Athletics Clu |
Cooper Anderson | Sleaford Striders AC |
Jeremy Mace | Louth Althetics Club |
Edward Rushby | Barton & District AC |
Charlotte Jay | Sleaford Striders AC |
Maggie Thorne | Kingston upon Hull AC |
Karen Hames | Wolds Veterans RC |
James Gibney | Wolds Veterans RC |
Theo Summers | Cleethorpes AC |
Meadow Summers | Cleethorpes AC |
Alfie Dervey | Barton & District AC |
Taylor Dervey | Barton & District AC |
Hannah Smith | Cleethorpes AC |
Jay Smaller | Cleethorpes AC |
Pippa Foy | Kingston upon Hull AC |
Richard Conway | Wolds Breakfast Club |
Fraser Wilson | Barton & District AC |
Lily Taylor | Scunthorpe Harriers |
Megan Davies | Cleethorpes AC |
Isobelle Scaddan | N/A |
Megan Lewis | Kingston upon Hull AC |
Emma Reid | Louth AC |
Amy Broughton | Cleethorpes AC |
Izobelle Wilkinson | Cleethorpes AC |
Katie Murphy | Cleethorpes AC |
Victoria Davey | Louth AC |
Cody Tindall | Scunthorpe & District Running Club |
Arthur Jeffery | Prep by Page |
Heidi Smith | Cleethorpes AC |
Kate Simons | Louth AC |
Elliott Worrall | Prep by Page |
Quinn O'Donovan | Prep by Page |
Owen O'Donovan | Prep by Page |
Bobby Foster | Scunthorpe & District Running Club |
Chris Toll | Louth AC |
Gail Castledine | Louth AC |
Trudy Walker | Louth AC |
Phil Jackson | Louth AC |
Ros Jackson | Louth AC |
Kevin Wallis | Louth AC |
Nikolas Fields | Kingston upon Hull Athletics Club |
Simon greenfield | Louth AC |
Oceane Price | Bridlington Road Runners |
Martin Macpherson | Louth AC |
Jason Oxby | Louth AC |
Tracey Wilkinson | Louth AC |
Paul Snowden | Louth AC |
Oliver Jones | Barton & District AC |
Freya Hobley | Scunthorpe Harriers |
Enzo Reed | Cleethorpes AC |
Rex Johnson | Scunthorpe harriers |
Thomas Johnson | Scunthorpe Harriers |
Andy Ely | Cleethorpes AC |
Rebecca Hodgson | Cleethorpes AC |
Holly Sandon | Barton & District AC |
Seb Dickens | Scunthorpe Harriers |
Edward Enright | Louth AC |
Beatrice O'Mara | Barton and District |
Monty Drummond | Barton & District AC |
Charlotte Coupland | Barton & District AC |
Amber Coupland | Barton & District AC |
isabella Riggall | N/A |
Finley Cutting | N/A |
Paul Fieldsend | Louth AC |
Matilda Carrotte | Cleethorpes AC |
Terms & Conditions
I declare that I am medically fit to run and I understand that I enter at my own risk.
The organisers will not be liable for injury, loss or illness however occasioned from this event.
The wearing of earphones and headsets of any description unless medically prescribed is not permitted whilst competing in races for Health & Safety reasons. Anyone wearing earphones will be disqualified.
By entering this event, you agree that we may publish your Personal Information as part of the results of the Event and may pass such information to the governing body or any affiliated organisation for the purpose of insurance, licences or for publishing results either for the event alone or combined with or compared to other events. Results may include (but not be limited to) name, any club affiliation, race times and age category. The use and reproduction of the Participant's name, photographs, images and videos in all media for the purpose of advertising and publicity for future promotion of the event. Such items shall remain the property of the Event Organiser.
The Participant acknowledges and accepts that circumstances concerning an Event may change from time to time for reasons out of the Event Organiser’s reasonable control or otherwise, without the Event Organiser incurring any liability, including refunds of entry fee, and without any rights to withdrawal being accrued by the Participant. The Event Organiser reserves the right to cancel the event or move to a bad weather course or a virtual event in the case of exceptional circumstances which would render the event excessively dangerous or impractical. The Event Organiser also retains the right to change any part of the course prior to the Event taking place, including distance, providing these changes are communicated to the Participant in advance and continue to adhere to UKA standards
The Event Organiser will do their best to provide an accurate Event finish time for the Participant; however, it cannot be held responsible for any result anomalies or any technical malfunctions.
DATA USE
Participant data will be used by the Event Organiser and their agents for the purpose of providing the event. This includes electronic messaging, telephone calls, texts and other methods of communication concerning the Event, any merchandise or prize winnings.
All data will be held in compliance with GDPR.
Refund Policy
If the event is cancelled, or has to be abandoned on the day, then entry fees paid are non-refundable, after expenses any remaining funds will be donated to the club charity of the year.