Information
Cleethorpes AC Cross Country, Sunday 13th October 2024
UKA & ECCA Rules Licence No: CC2024/1297
Age Group | Approx Distance | Time | |
U11 Girls |
School Years 3,4,5 & 6 Must be 8 on day of race | 2000m | 11:00 |
U11 Boys | School Years 3,4,5 & 6 Must be 8 on day of race | 2000m | 11:00 |
U13 Girls | School Years 7 & 8 | 2750m | 11:20 |
U13 Boys | School Years 7 & 8 | 2750m | 11:20 |
U15 Girls | School Years 9 & 10 | 3600m | 11:50 |
U15 Boys | School Years 9 & 10 | 3600m | 11:50 |
U17 Women | School Years 11 & 12 | 5400m | 12:20 |
U17 Men | School Years 11 &12 | 5400m | 12:20 |
Junior Women | 17, 18 & 19 yrs | 5400m | 12:20 |
Senior / Vet Women | 20 yrs & above | 5400m | 12:20 |
Junior Men | 17, 18 & 19 yrs | 5400m | 12:20 |
Senior / Vet Men | 20 yrs & above | 5400m | 12:20 |
All distances are approx
Race information will be sent by email.
All distances are approx
Awards - First 3 individuals in each age group.
Team - First 3 teams (3 to count). except Sen/Jun/Vet Men and Sen/Jun/Vet Women who will count as a combined team
Club vest to be worn for team awards. Athletes are only eligible for one award excluding team awards
Numbers to be collected on the day from Weelsby Woods
Race information will be sent by email
Online entries close Friday 11th October 2024 6.00pm
There will be no entries on the day or late entries
PLEASE NOTE: Car Parking and Toilet Facilities will be at King George V Athletics Stadium, Weelsby Road Grimsby. DN32 9RU. Please allow 10-15 minutes to walk to Weelsby woods